Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Miller,Stuart | * | 3-10 | 3-8 | 0-0 | 0-3 | 3 | 3 | 9 | 3 | 2 | 0 | 1 | 37 |
03 | Allen,Justin | * | 2-8 | 0-1 | 3-4 | 0-3 | 3 | 2 | 7 | 3 | 2 | 0 | 1 | 35 |
04 | Curry, D'Mario | * | 7-12 | 0-0 | 4-4 | 5-7 | 12 | 2 | 18 | 1 | 2 | 2 | 2 | 28 |
21 | Carden,Cameron | * | 3-10 | 3-8 | 0-0 | 0-0 | 0 | 2 | 9 | 4 | 1 | 0 | 1 | 33 |
42 | Johnson,Desmond | * | 5-11 | 0-0 | 1-2 | 2-3 | 5 | 4 | 11 | 5 | 4 | 1 | 1 | 27 |
12 | O'Brien,Brandon | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
20 | Erland,Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Jones,Wally | - | 3-5 | 3-5 | 0-0 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 11 |
32 | Sanford,Carlos | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
44 | Martin, Tony | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-62 | 9-22 | 8-10 | 12-22 | 34 | 18 | 67 | 18 | 11 | 3 | 6 | 200 | |
40.3% | 40.9% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-31 | 4-14 | 2-3 | |||||||||||
29.0% | 28.6% | 66.7% | ||||||||||||
2nd Half: | 16-31 | 5-8 | 6-7 | |||||||||||
51.6% | 62.5% | 85.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Dominque Ngniman | f | 4-7 | 0-0 | 2-2 | 2-3 | 5 | 2 | 10 | 0 | 5 | 0 | 2 | 30 |
23 | Caleb Ashley | f | 0-1 | 0-1 | 0-0 | 0-6 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 26 |
14 | Justin Caldwell | g | 6-16 | 0-1 | 1-2 | 2-1 | 3 | 2 | 13 | 2 | 3 | 0 | 0 | 37 |
3 | Shunsuke Hatano | * | 1-6 | 0-2 | 1-1 | 1-1 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 22 |
42 | Neven Zeravica | * | 3-9 | 0-0 | 1-2 | 3-8 | 11 | 3 | 7 | 0 | 5 | 2 | 0 | 32 |
11 | Bryce Barnes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Bo Kesler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Ryan Hoehner | - | 4-7 | 3-5 | 2-2 | 0-4 | 4 | 2 | 13 | 0 | 4 | 1 | 0 | 22 |
32 | Joey Leech | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
4 | Jeff White | - | 1-1 | 0-0 | 4-4 | 0-1 | 1 | 0 | 6 | 4 | 3 | 0 | 1 | 19 |
5 | Grant Burton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-48 | 3-9 | 11-13 | 9-27 | 36 | 11 | 52 | 13 | 23 | 3 | 4 | 200 | |
39.6% | 33.3% | 84.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-24 | 0-3 | 5-6 | |||||||||||
33.3% | 0.0% | 83.3% | ||||||||||||
2nd Half: | 11-24 | 3-6 | 6-7 | |||||||||||
45.8% | 50.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Lincoln Memorial | 24 | 43 | 67 | Record: (9-1) |
West Va. Wesleyan | 21 | 31 | 52 | Record: (1-5) |
Officials:
Technical fouls: Lincoln Memorial-None. West Va. Wesleyan-None. Attendance: 190 |
Play-by-Play |
19:48 | LMUM | TURNOVR by Miller,Stuart | ||
19:32 | WVWCM | MISSED 3 PTR by Shunsuke Hatano | ||
REBOUND (DEF) by Curry, D'Mario | ||||
19:18 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Dominque Ngniman | ||||
19:06 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (DEF) by Miller,Stuart | ||||
18:53 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Neven Zeravica | ||||
18:17 | WVWCM | TURNOVR by Dominque Ngniman | ||
17:59 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by Caleb Ashley | ||||
17:48 | WVWCM | TURNOVR by Justin Caldwell | ||
17:39 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Caleb Ashley | ||||
17:10 | LMUM | FOUL by Johnson,Desmond (1) | ||
17:04 | WVWCM | MISSED JUMPER by Dominque Ngniman | ||
REBOUND (DEF) by Allen,Justin | ||||
16:46 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (OFF) by Curry, D'Mario | ||||
16:34 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Caleb Ashley | ||||
16:23 | WVWCM | TURNOVR by Caleb Ashley | ||
16:21 | LMUM | STEAL by Curry, D'Mario | ||
16:16 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by (TEAM) | ||||
16:00 | LMUM | FOUL by Miller,Stuart (1) | ||
15:55 | WVWCM | TURNOVR by Dominque Ngniman | ||
15:40 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Neven Zeravica | ||||
15:29 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
15:29 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (OFF) by Justin Caldwell | ||||
15:20 | WVWCM | GOOD! JUMPER by Justin Caldwell | WVWCM 2 - LMUM 0 | (WVWCM by 2) |
15:14 | LMUM | TURNOVR by Johnson,Desmond | ||
15:13 | WVWCM | STEAL by Dominque Ngniman | ||
15:04 | WVWCM | MISSED JUMPER by Neven Zeravica | ||
REBOUND (OFF) by Dominque Ngniman | ||||
14:59 | WVWCM | GOOD! JUMPER by Dominque Ngniman | WVWCM 4 - LMUM 0 | (WVWCM by 4) |
14:53 | LMUM | FOUL by Curry, D'Mario (1) | ||
14:53 | LMUM | TURNOVR by Curry, D'Mario | ||
14:34 | WVWCM | MISSED JUMPER by Shunsuke Hatano | ||
REBOUND (DEF) by Martin, Tony | ||||
14:22 | LMUM | GOOD! 3 PTR by Miller,Stuart | WVWCM 4 - LMUM 3 | (WVWCM by 1) |
ASSIST by Jones,Wally | ||||
14:01 | WVWCM | TURNOVR by Neven Zeravica | ||
13:53 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Caleb Ashley | ||||
13:36 | WVWCM | GOOD! JUMPER by Dominque Ngniman | WVWCM 6 - LMUM 3 | (WVWCM by 3) |
ASSIST by Justin Caldwell | ||||
13:30 | LMUM | TURNOVR by Allen,Justin | ||
13:19 | WVWCM | TURNOVR by Ryan Hoehner | ||
13:16 | LMUM | STEAL by Allen,Justin | ||
13:10 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Dominque Ngniman | ||||
12:51 | WVWCM | MISSED JUMPER by Ryan Hoehner | ||
REBOUND (OFF) by Shunsuke Hatano | ||||
12:41 | WVWCM | GOOD! JUMPER by Dominque Ngniman | WVWCM 8 - LMUM 3 | (WVWCM by 5) |
ASSIST by Shunsuke Hatano | ||||
12:23 | LMUM | GOOD! JUMPER by Curry, D'Mario | WVWCM 8 - LMUM 5 | (WVWCM by 3) |
12:00 | WVWCM | TURNOVR by Ryan Hoehner | ||
11:58 | LMUM | STEAL by Curry, D'Mario | ||
11:54 | LMUM | GOOD! 3 PTR by Jones,Wally | WVWCM 8 - LMUM 8 | Tied |
ASSIST by Miller,Stuart | ||||
11:30 | WVWCM | MISSED JUMPER by Dominque Ngniman | ||
REBOUND (DEF) by (TEAM) | ||||
11:03 | LMUM | GOOD! JUMPER by Allen,Justin | LMUM 10 - WVWCM 8 | (LMUM by 2) |
ASSIST by Curry, D'Mario | ||||
10:50 | WVWCM | MISSED JUMPER by Joey Leech | ||
REBOUND (DEF) by Johnson,Desmond | ||||
10:22 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 13 - WVWCM 8 | (LMUM by 5) |
ASSIST by Jones,Wally | ||||
10:07 | WVWCM | GOOD! JUMPER by Neven Zeravica | LMUM 13 - WVWCM 10 | (LMUM by 3) |
ASSIST by Joey Leech | ||||
09:56 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (OFF) by Johnson,Desmond | ||||
09:50 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 15 - WVWCM 10 | (LMUM by 5) |
09:32 | WVWCM | GOOD! JUMPER by Ryan Hoehner | LMUM 15 - WVWCM 12 | (LMUM by 3) |
ASSIST by Joey Leech | ||||
09:20 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (OFF) by Curry, D'Mario | ||||
09:10 | LMUM | FOUL by Johnson,Desmond (2) | ||
09:10 | LMUM | TURNOVR by Johnson,Desmond | ||
09:05 | WVWCM | MISSED JUMPER by Neven Zeravica | ||
REBOUND (OFF) by Neven Zeravica | ||||
08:59 | WVWCM | MISSED JUMPER by Neven Zeravica | ||
REBOUND (OFF) by Neven Zeravica | ||||
08:55 | WVWCM | MISSED JUMPER by Neven Zeravica | ||
REBOUND (DEF) by Allen,Justin | ||||
08:49 | LMUM | GOOD! JUMPER by O'Brien,Brandon | LMUM 17 - WVWCM 12 | (LMUM by 5) |
ASSIST by Carden,Cameron | ||||
08:37 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
08:27 | WVWCM | FOUL by Neven Zeravica (1) | ||
08:27 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 18 - WVWCM 12 | (LMUM by 6) |
08:27 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 19 - WVWCM 12 | (LMUM by 7) |
08:14 | WVWCM | MISSED 3 PTR by Ryan Hoehner | ||
REBOUND (DEF) by (TEAM) | ||||
07:45 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Neven Zeravica | ||||
07:37 | LMUM | FOUL by Allen,Justin (1) | ||
07:07 | WVWCM | MISSED JUMPER by Dominque Ngniman | ||
07:07 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (OFF) by (TEAM) | ||||
06:58 | WVWCM | TURNOVR by Neven Zeravica | ||
06:52 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
06:48 | LMUM | FOUL by Curry, D'Mario (2) | ||
06:18 | WVWCM | GOOD! JUMPER by Jeff White | LMUM 19 - WVWCM 14 | (LMUM by 5) |
05:51 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Neven Zeravica | ||||
05:43 | WVWCM | GOOD! JUMPER by Justin Caldwell | LMUM 19 - WVWCM 16 | (LMUM by 3) |
ASSIST by Jeff White | ||||
05:25 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 22 - WVWCM 16 | (LMUM by 6) |
05:05 | WVWCM | TURNOVR by Neven Zeravica | ||
04:52 | LMUM | MISSED JUMPER by Carden,Cameron | ||
REBOUND (DEF) by Jeff White | ||||
04:41 | LMUM | FOUL by O'Brien,Brandon (1) | ||
04:41 | WVWCM | GOOD! FT SHOT by Jeff White | LMUM 22 - WVWCM 17 | (LMUM by 5) |
04:41 | WVWCM | GOOD! FT SHOT by Jeff White | LMUM 22 - WVWCM 18 | (LMUM by 4) |
04:20 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
04:20 | WVWCM | BLOCK by Neven Zeravica | ||
REBOUND (DEF) by Neven Zeravica | ||||
04:15 | LMUM | FOUL by Martin, Tony (1) | ||
04:15 | WVWCM | GOOD! FT SHOT by Neven Zeravica | LMUM 22 - WVWCM 19 | (LMUM by 3) |
04:15 | WVWCM | MISSED FT SHOT by Neven Zeravica | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
03:47 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (OFF) by Martin, Tony | ||||
03:38 | WVWCM | FOUL by Justin Caldwell (1) | ||
03:33 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Dominque Ngniman | ||||
03:12 | WVWCM | TURNOVR by Jeff White | ||
02:53 | LMUM | GOOD! JUMPER by Allen,Justin | LMUM 24 - WVWCM 19 | (LMUM by 5) |
02:53 | WVWCM | FOUL by Dominque Ngniman (1) | ||
02:53 | LMUM | MISSED FT SHOT by Allen,Justin | ||
REBOUND (DEF) by Neven Zeravica | ||||
02:35 | WVWCM | TURNOVR by Dominque Ngniman | ||
02:22 | LMUM | TURNOVR by Carden,Cameron | ||
02:05 | WVWCM | TURNOVR by Ryan Hoehner | ||
01:31 | LMUM | MISSED 3 PTR by Allen,Justin | ||
REBOUND (OFF) by Martin, Tony | ||||
01:24 | WVWCM | FOUL by Justin Caldwell (2) | ||
00:57 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Shunsuke Hatano | ||||
00:43 | LMUM | FOUL by O'Brien,Brandon (2) | ||
00:43 | WVWCM | GOOD! FT SHOT by Dominque Ngniman | LMUM 24 - WVWCM 20 | (LMUM by 4) |
00:43 | WVWCM | GOOD! FT SHOT by Dominque Ngniman | LMUM 24 - WVWCM 21 | (LMUM by 3) |
00:33 | LMUM | TURNOVR by Miller,Stuart | ||
00:31 | WVWCM | STEAL by Caleb Ashley | ||
00:27 | WVWCM | MISSED 3 PTR by Shunsuke Hatano | ||
REBOUND (DEF) by (TEAM) | ||||
00:04 | LMUM | MISSED JUMPER by Miller,Stuart | ||
REBOUND (DEF) by (TEAM) |
19:53 | WVWCM | MISSED JUMPER by Neven Zeravica | LMUM 24 - WVWCM 21 | (LMUM by 3) |
REBOUND (OFF) by Neven Zeravica | ||||
19:45 | WVWCM | TURNOVR by Neven Zeravica | ||
19:28 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 26 - WVWCM 21 | (LMUM by 5) |
ASSIST by Johnson,Desmond | ||||
19:16 | WVWCM | GOOD! JUMPER by Neven Zeravica | LMUM 26 - WVWCM 23 | (LMUM by 3) |
ASSIST by Shunsuke Hatano | ||||
18:59 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 28 - WVWCM 23 | (LMUM by 5) |
18:37 | WVWCM | GOOD! JUMPER by Neven Zeravica | LMUM 28 - WVWCM 25 | (LMUM by 3) |
18:24 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Caleb Ashley | ||||
18:15 | WVWCM | FOUL by Shunsuke Hatano (1) | ||
18:15 | WVWCM | TURNOVR by Shunsuke Hatano | ||
18:11 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 30 - WVWCM 25 | (LMUM by 5) |
ASSIST by Allen,Justin | ||||
17:47 | WVWCM | TURNOVR by Justin Caldwell | ||
17:44 | LMUM | MISSED JUMPER by Allen,Justin | ||
17:44 | WVWCM | BLOCK by Neven Zeravica | ||
REBOUND (OFF) by (TEAM) | ||||
17:27 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 33 - WVWCM 25 | (LMUM by 8) |
ASSIST by Allen,Justin | ||||
17:05 | WVWCM | MISSED JUMPER by Shunsuke Hatano | ||
REBOUND (DEF) by Miller,Stuart | ||||
16:55 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by Curry, D'Mario | ||||
16:45 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 35 - WVWCM 25 | (LMUM by 10) |
16:19 | WVWCM | MISSED 3 PTR by Justin Caldwell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:08 | LMUM | TURNOVR by Johnson,Desmond | ||
16:07 | WVWCM | STEAL by Jeff White | ||
16:02 | WVWCM | GOOD! JUMPER by Justin Caldwell | LMUM 35 - WVWCM 27 | (LMUM by 8) |
ASSIST by Jeff White | ||||
15:54 | WVWCM | FOUL by Caleb Ashley (1) | ||
15:50 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 37 - WVWCM 27 | (LMUM by 10) |
ASSIST by Miller,Stuart | ||||
15:23 | WVWCM | GOOD! JUMPER by Justin Caldwell | LMUM 37 - WVWCM 29 | (LMUM by 8) |
ASSIST by Jeff White | ||||
15:23 | LMUM | FOUL by Allen,Justin (2) | ||
15:23 | WVWCM | GOOD! FT SHOT by Justin Caldwell | LMUM 37 - WVWCM 30 | (LMUM by 7) |
15:16 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 39 - WVWCM 30 | (LMUM by 9) |
14:39 | WVWCM | GOOD! 3 PTR by Ryan Hoehner | LMUM 39 - WVWCM 33 | (LMUM by 6) |
ASSIST by Jeff White | ||||
14:28 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Ryan Hoehner | ||||
14:21 | WVWCM | TURNOVR by Jeff White | ||
14:11 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by (TEAM) | ||||
13:46 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Neven Zeravica | ||||
13:40 | LMUM | FOUL by Miller,Stuart (2) | ||
13:40 | WVWCM | GOOD! FT SHOT by Jeff White | LMUM 39 - WVWCM 34 | (LMUM by 5) |
13:40 | WVWCM | GOOD! FT SHOT by Jeff White | LMUM 39 - WVWCM 35 | (LMUM by 4) |
13:35 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 42 - WVWCM 35 | (LMUM by 7) |
ASSIST by Johnson,Desmond | ||||
13:13 | WVWCM | TURNOVR by Ryan Hoehner | ||
13:01 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by Neven Zeravica | ||||
12:33 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (OFF) by Justin Caldwell | ||||
12:21 | LMUM | FOUL by Miller,Stuart (3) | ||
12:17 | WVWCM | GOOD! 3 PTR by Ryan Hoehner | LMUM 42 - WVWCM 38 | (LMUM by 4) |
ASSIST by Justin Caldwell | ||||
11:56 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 44 - WVWCM 38 | (LMUM by 6) |
ASSIST by Carden,Cameron | ||||
11:45 | LMUM | FOUL by Carden,Cameron (1) | ||
11:41 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
11:22 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 47 - WVWCM 38 | (LMUM by 9) |
ASSIST by Carden,Cameron | ||||
11:04 | WVWCM | MISSED JUMPER by Neven Zeravica | ||
REBOUND (DEF) by Johnson,Desmond | ||||
10:54 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (OFF) by Curry, D'Mario | ||||
10:40 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by Curry, D'Mario | ||||
10:31 | WVWCM | FOUL by Dominque Ngniman (2) | ||
10:31 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 48 - WVWCM 38 | (LMUM by 10) |
10:31 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 49 - WVWCM 38 | (LMUM by 11) |
10:23 | WVWCM | GOOD! JUMPER by Justin Caldwell | LMUM 49 - WVWCM 40 | (LMUM by 9) |
ASSIST by Shunsuke Hatano | ||||
09:59 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 52 - WVWCM 40 | (LMUM by 12) |
ASSIST by Johnson,Desmond | ||||
09:30 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
09:19 | LMUM | TURNOVR by Curry, D'Mario | ||
09:12 | LMUM | FOUL by Carden,Cameron (2) | ||
08:56 | WVWCM | MISSED 3 PTR by Ryan Hoehner | ||
REBOUND (DEF) by Jones,Wally | ||||
08:44 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 55 - WVWCM 40 | (LMUM by 15) |
ASSIST by Johnson,Desmond | ||||
08:36 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
08:22 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by Ryan Hoehner | ||||
08:09 | WVWCM | GOOD! 3 PTR by Ryan Hoehner | LMUM 55 - WVWCM 43 | (LMUM by 12) |
ASSIST by Shunsuke Hatano | ||||
07:47 | LMUM | FOUL by Johnson,Desmond (3) | ||
07:47 | WVWCM | TURNOVR by Neven Zeravica | ||
07:44 | WVWCM | GOOD! JUMPER by Shunsuke Hatano | LMUM 55 - WVWCM 45 | (LMUM by 10) |
07:44 | LMUM | FOUL by Sanford,Carlos (1) | ||
07:44 | WVWCM | GOOD! FT SHOT by Shunsuke Hatano | LMUM 55 - WVWCM 46 | (LMUM by 9) |
07:25 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
REBOUND (DEF) by Ryan Hoehner | ||||
07:17 | WVWCM | GOOD! JUMPER by Justin Caldwell | LMUM 55 - WVWCM 48 | (LMUM by 7) |
06:59 | WVWCM | FOUL by Ryan Hoehner (1) | ||
06:59 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 56 - WVWCM 48 | (LMUM by 8) |
06:59 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 57 - WVWCM 48 | (LMUM by 9) |
06:49 | WVWCM | MISSED JUMPER by Shunsuke Hatano | ||
06:49 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (DEF) by Allen,Justin | ||||
06:27 | LMUM | TURNOVR by Allen,Justin | ||
06:24 | WVWCM | STEAL by Dominque Ngniman | ||
06:18 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (OFF) by Dominque Ngniman | ||||
06:08 | WVWCM | TURNOVR by Dominque Ngniman | ||
06:03 | WVWCM | FOUL by Neven Zeravica (2) | ||
05:57 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 59 - WVWCM 48 | (LMUM by 11) |
ASSIST by Miller,Stuart | ||||
05:31 | WVWCM | TURNOVR by Jeff White | ||
05:00 | WVWCM | FOUL by Neven Zeravica (3) | ||
05:00 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 60 - WVWCM 48 | (LMUM by 12) |
05:00 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by Ryan Hoehner | ||||
04:43 | WVWCM | TURNOVR by Justin Caldwell | ||
04:42 | LMUM | STEAL by Miller,Stuart | ||
04:41 | LMUM | MISSED JUMPER by Miller,Stuart | ||
REBOUND (DEF) by Justin Caldwell | ||||
04:29 | LMUM | FOUL by Johnson,Desmond (4) | ||
04:29 | WVWCM | MISSED FT SHOT by Justin Caldwell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
04:13 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 62 - WVWCM 48 | (LMUM by 14) |
ASSIST by Carden,Cameron | ||||
03:57 | WVWCM | TURNOVR by Dominque Ngniman | ||
03:55 | LMUM | STEAL by Carden,Cameron | ||
03:28 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Caleb Ashley | ||||
03:17 | WVWCM | TURNOVR by Caleb Ashley | ||
03:16 | LMUM | STEAL by Johnson,Desmond | ||
02:52 | LMUM | TURNOVR by Johnson,Desmond | ||
02:47 | WVWCM | MISSED JUMPER by Justin Caldwell | ||
REBOUND (DEF) by Johnson,Desmond | ||||
02:13 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (OFF) by Johnson,Desmond | ||||
02:03 | LMUM | GOOD! JUMPER by Sanford,Carlos | LMUM 64 - WVWCM 48 | (LMUM by 16) |
ASSIST by Johnson,Desmond | ||||
01:59 | WVWCM | FOUL by Ryan Hoehner (2) | ||
01:59 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 65 - WVWCM 48 | (LMUM by 17) |
01:46 | LMUM | FOUL by Martin, Tony (2) | ||
01:46 | WVWCM | GOOD! FT SHOT by Ryan Hoehner | LMUM 65 - WVWCM 49 | (LMUM by 16) |
01:46 | WVWCM | GOOD! FT SHOT by Ryan Hoehner | LMUM 65 - WVWCM 50 | (LMUM by 15) |
01:41 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 67 - WVWCM 50 | (LMUM by 17) |
ASSIST by Allen,Justin | ||||
01:28 | WVWCM | MISSED 3 PTR by Caleb Ashley | ||
REBOUND (DEF) by Miller,Stuart | ||||
00:52 | LMUM | MISSED JUMPER by Carden,Cameron | ||
00:52 | WVWCM | BLOCK by Ryan Hoehner | ||
REBOUND (DEF) by (TEAM) | ||||
00:18 | WVWCM | GOOD! JUMPER by Dominque Ngniman | LMUM 67 - WVWCM 52 | (LMUM by 15) |
ASSIST by Grant Burton |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Miller,Stuart | * | 2-7 | 2-6 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 17 |
03 | Allen,Justin | * | 2-6 | 0-1 | 0-1 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
04 | Curry, D'Mario | * | 1-4 | 0-0 | 2-2 | 2-2 | 4 | 2 | 4 | 1 | 1 | 2 | 2 | 17 |
21 | Carden,Cameron | * | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 19 |
42 | Johnson,Desmond | * | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
12 | O'Brien,Brandon | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
20 | Erland,Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jones,Wally | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 |
32 | Sanford,Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
