Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Dowdell, Quinche | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 15 |
25 | Maxtion, Darren | f | 2-9 | 0-0 | 1-4 | 2-4 | 6 | 3 | 5 | 0 | 4 | 0 | 3 | 22 |
33 | Okoth, Tray | f | 3-9 | 1-3 | 6-6 | 4-5 | 9 | 2 | 13 | 1 | 1 | 0 | 1 | 30 |
10 | Wesley, J.J. | g | 3-12 | 2-8 | 4-4 | 0-1 | 1 | 3 | 12 | 0 | 6 | 0 | 1 | 32 |
14 | Dixon, Jordan | g | 4-12 | 0-3 | 5-8 | 0-3 | 3 | 2 | 13 | 3 | 0 | 0 | 0 | 34 |
05 | Caruthers, Trey | - | 4-7 | 3-3 | 0-0 | 1-5 | 6 | 3 | 11 | 2 | 4 | 0 | 0 | 19 |
21 | Crane, Collin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 10 |
23 | Sharp, Cameron | - | 3-6 | 1-2 | 4-6 | 0-1 | 1 | 3 | 11 | 1 | 2 | 0 | 2 | 21 |
42 | Evans, Brandon | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 17 |
TM | TEAM | - | - | - | - | 8-2 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 20-59 | 7-19 | 20-28 | 16-27 | 43 | 26 | 67 | 9 | 20 | 1 | 9 | 200 | |
33.9% | 36.8% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 3-9 | 9-13 | |||||||||||
41.7% | 33.3% | 69.2% | ||||||||||||
2nd Half: | 10-35 | 4-10 | 11-15 | |||||||||||
28.6% | 40.0% | 73.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Armstrong,Brandon | f | 5-15 | 2-11 | 2-2 | 1-3 | 4 | 2 | 14 | 2 | 0 | 0 | 3 | 32 |
42 | Johnson,Desmond | f | 2-5 | 0-0 | 4-10 | 2-0 | 2 | 5 | 8 | 1 | 2 | 1 | 1 | 19 |
04 | Curry, D'Mario | c | 6-9 | 0-1 | 5-10 | 3-8 | 11 | 4 | 17 | 3 | 6 | 5 | 2 | 33 |
00 | Miller,Stuart | g | 1-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 30 |
03 | Allen,Justin | g | 4-6 | 1-2 | 2-3 | 3-2 | 5 | 2 | 11 | 1 | 4 | 0 | 2 | 22 |
11 | Vil,Marc-David | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | O'Brien,Brandon | - | 1-5 | 1-2 | 0-0 | 1-5 | 6 | 2 | 3 | 0 | 2 | 0 | 0 | 15 |
20 | Erland,Scott | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
21 | Carden,Cameron | - | 2-2 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 8 |
23 | Jones,Wally | - | 0-3 | 0-3 | 1-2 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 13 |
32 | Sanford,Carlos | - | 1-4 | 1-3 | 4-6 | 2-2 | 4 | 2 | 7 | 2 | 1 | 0 | 0 | 16 |
44 | Martin, Tony | - | 0-0 | 0-0 | 1-3 | 1-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-55 | 7-27 | 19-36 | 15-30 | 45 | 22 | 70 | 15 | 18 | 6 | 8 | 200 | |
40.0% | 25.9% | 52.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-29 | 5-18 | 9-15 | |||||||||||
34.5% | 27.8% | 60.0% | ||||||||||||
2nd Half: | 12-26 | 2-9 | 10-21 | |||||||||||
46.2% | 22.2% | 47.6% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 32 | 35 | 67 | Record: (4-4, 0-1 SAC) |
Lincoln Memorial | 34 | 36 | 70 | Record: (6-1, 1-0 SAC) |
Officials: Robbie Lester, Mike Hefner, Bart Lyon
Technical fouls: Carson-Newman-None. Lincoln Memorial-None. Attendance: 2279 |
Play-by-Play |
19:34 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Okoth, Tray | ||||
19:12 | C-NM | TURNOVR by Maxtion, Darren | ||
19:10 | LMUM | STEAL by Armstrong,Brandon | ||
19:04 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (OFF) by Johnson,Desmond | ||||
19:00 | C-NM | FOUL by Dowdell, Quinche (1) | ||
19:00 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 1 - C-NM 0 | (LMUM by 1) |
19:00 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by Maxtion, Darren | ||||
18:36 | C-NM | TURNOVR by Dowdell, Quinche | ||
18:35 | LMUM | STEAL by Curry, D'Mario | ||
18:33 | LMUM | GOOD! DUNK by Curry, D'Mario (fastbreak) | LMUM 3 - C-NM 0 | (LMUM by 3) |
18:06 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
REBOUND (OFF) by Okoth, Tray | ||||
17:54 | C-NM | MISSED 3 PTR by Okoth, Tray | ||
REBOUND (DEF) by Miller,Stuart | ||||
17:42 | LMUM | GOOD! 3 PTR by Allen,Justin | LMUM 6 - C-NM 0 | (LMUM by 6) |
ASSIST by Curry, D'Mario | ||||
17:24 | C-NM | TURNOVR by Maxtion, Darren | ||
17:12 | LMUM | FOUL by Curry, D'Mario (1) | ||
17:12 | LMUM | TURNOVR by Curry, D'Mario | ||
16:58 | C-NM | GOOD! JUMPER by Maxtion, Darren (in the paint) | LMUM 6 - C-NM 2 | (LMUM by 4) |
16:45 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Dowdell, Quinche | ||||
16:39 | C-NM | TURNOVR by Wesley, J.J. | ||
16:12 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by Johnson,Desmond | ||||
16:10 | C-NM | FOUL by Dowdell, Quinche (2) | ||
16:10 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:10 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by Allen,Justin | ||||
16:00 | LMUM | GOOD! JUMPER by Allen,Justin (in the paint) | LMUM 8 - C-NM 2 | (LMUM by 6) |
15:42 | LMUM | FOUL by Miller,Stuart (1) | ||
15:42 | C-NM | GOOD! FT SHOT by Okoth, Tray | LMUM 8 - C-NM 3 | (LMUM by 5) |
15:42 | C-NM | GOOD! FT SHOT by Okoth, Tray | LMUM 8 - C-NM 4 | (LMUM by 4) |
15:32 | LMUM | TURNOVR by Curry, D'Mario | ||
15:18 | LMUM | FOUL by O'Brien,Brandon (1) | ||
15:09 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
REBOUND (OFF) by Maxtion, Darren | ||||
15:05 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
15:05 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
14:57 | LMUM | TURNOVR by O'Brien,Brandon | ||
14:36 | C-NM | MISSED JUMPER by Evans, Brandon | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:26 | LMUM | MISSED 3 PTR by Curry, D'Mario | ||
REBOUND (DEF) by Evans, Brandon | ||||
14:15 | C-NM | FOUL by Okoth, Tray (1) | ||
14:15 | C-NM | TURNOVR by Okoth, Tray | ||
14:00 | LMUM | TURNOVR by Jones,Wally | ||
13:58 | C-NM | STEAL by Maxtion, Darren | ||
13:51 | C-NM | FOUL by Crane, Collin (1) | ||
13:51 | C-NM | TURNOVR by Crane, Collin | ||
13:39 | LMUM | GOOD! 3 PTR by O'Brien,Brandon | LMUM 11 - C-NM 4 | (LMUM by 7) |
ASSIST by Jones,Wally | ||||
13:25 | C-NM | TIMEOUT 30sec | ||
13:10 | C-NM | TURNOVR by Wesley, J.J. | ||
12:52 | LMUM | GOOD! JUMPER by Allen,Justin (in the paint) | LMUM 13 - C-NM 4 | (LMUM by 9) |
12:35 | C-NM | MISSED JUMPER by Sharp, Cameron | ||
REBOUND (OFF) by Evans, Brandon | ||||
12:26 | C-NM | GOOD! 3 PTR by Caruthers, Trey | LMUM 13 - C-NM 7 | (LMUM by 6) |
ASSIST by Crane, Collin | ||||
12:10 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 15 - C-NM 7 | (LMUM by 8) |
ASSIST by Jones,Wally | ||||
11:57 | C-NM | GOOD! 3 PTR by Caruthers, Trey | LMUM 15 - C-NM 10 | (LMUM by 5) |
ASSIST by Crane, Collin | ||||
11:38 | LMUM | TURNOVR by Allen,Justin | ||
11:26 | C-NM | TURNOVR by Caruthers, Trey | ||
11:26 | LMUM | STEAL by Johnson,Desmond | ||
11:22 | LMUM | MISSED LAYUP by Miller,Stuart | ||
REBOUND (DEF) by Evans, Brandon | ||||
11:16 | C-NM | TURNOVR by Caruthers, Trey | ||
10:48 | LMUM | MISSED 3 PTR by Allen,Justin | ||
REBOUND (DEF) by (TEAM) | ||||
10:32 | C-NM | TURNOVR by Sharp, Cameron | ||
10:31 | LMUM | STEAL by Allen,Justin | ||
10:27 | LMUM | GOOD! 3 PTR by Armstrong,Brandon (fastbreak) | LMUM 18 - C-NM 10 | (LMUM by 8) |
ASSIST by Miller,Stuart | ||||
10:10 | LMUM | FOUL by Vil,Marc-David (1) | ||
09:52 | C-NM | TIMEOUT MEDIA | ||
09:52 | LMUM | FOUL by Miller,Stuart (2) | ||
09:49 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
REBOUND (OFF) by Okoth, Tray | ||||
09:46 | C-NM | GOOD! JUMPER by Okoth, Tray (in the paint) | LMUM 18 - C-NM 12 | (LMUM by 6) |
09:26 | LMUM | MISSED 3 PTR by Sanford,Carlos | ||
REBOUND (DEF) by Dixon, Jordan | ||||
09:19 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
REBOUND (OFF) by (TEAM) | ||||
09:14 | C-NM | MISSED JUMPER by Okoth, Tray | ||
09:14 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (DEF) by (TEAM) | ||||
08:57 | LMUM | FOUL by Johnson,Desmond (1) | ||
08:57 | LMUM | TURNOVR by Johnson,Desmond | ||
08:41 | C-NM | MISSED JUMPER by Okoth, Tray | ||
REBOUND (DEF) by Allen,Justin | ||||
08:28 | C-NM | FOUL by Maxtion, Darren (1) | ||
08:28 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 19 - C-NM 12 | (LMUM by 7) |
08:28 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 20 - C-NM 12 | (LMUM by 8) |
07:53 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
REBOUND (OFF) by Okoth, Tray | ||||
07:51 | C-NM | GOOD! JUMPER by Okoth, Tray (in the paint) | LMUM 20 - C-NM 14 | (LMUM by 6) |
07:43 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Wesley, J.J. | ||||
07:37 | LMUM | FOUL by Sanford,Carlos (1) | ||
07:37 | C-NM | GOOD! FT SHOT by Wesley, J.J. | LMUM 20 - C-NM 15 | (LMUM by 5) |
07:37 | C-NM | GOOD! FT SHOT by Wesley, J.J. | LMUM 20 - C-NM 16 | (LMUM by 4) |
07:24 | C-NM | FOUL by Maxtion, Darren (2) | ||
07:21 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 23 - C-NM 16 | (LMUM by 7) |
ASSIST by Sanford,Carlos | ||||
07:07 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
REBOUND (DEF) by Sanford,Carlos | ||||
07:02 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (OFF) by Allen,Justin | ||||
06:59 | C-NM | FOUL by Wesley, J.J. (1) | ||
06:59 | LMUM | MISSED FT SHOT by Allen,Justin | ||
REBOUND (DEF) by Crane, Collin | ||||
06:37 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
06:37 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Sanford,Carlos | ||||
06:32 | LMUM | GOOD! LAYUP by Armstrong,Brandon (fastbreak) | LMUM 25 - C-NM 16 | (LMUM by 9) |
ASSIST by Sanford,Carlos | ||||
06:30 | C-NM | TIMEOUT TEAM | ||
06:17 | C-NM | TURNOVR by Wesley, J.J. | ||
06:16 | LMUM | STEAL by Armstrong,Brandon | ||
06:05 | LMUM | TURNOVR by Allen,Justin | ||
05:49 | C-NM | GOOD! DUNK by Evans, Brandon | LMUM 25 - C-NM 18 | (LMUM by 7) |
ASSIST by Dixon, Jordan | ||||
05:34 | C-NM | FOUL by Evans, Brandon (1) | ||
05:34 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 26 - C-NM 18 | (LMUM by 8) |
05:34 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 27 - C-NM 18 | (LMUM by 9) |
05:20 | LMUM | FOUL by Johnson,Desmond (2) | ||
05:20 | C-NM | GOOD! FT SHOT by Dixon, Jordan | LMUM 27 - C-NM 19 | (LMUM by 8) |
05:20 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
REBOUND (DEF) by Allen,Justin | ||||
04:58 | LMUM | GOOD! 3 PTR by Sanford,Carlos | LMUM 30 - C-NM 19 | (LMUM by 11) |
ASSIST by Allen,Justin | ||||
04:42 | LMUM | FOUL by Allen,Justin (1) | ||
04:42 | C-NM | GOOD! FT SHOT by Okoth, Tray | LMUM 30 - C-NM 20 | (LMUM by 10) |
04:42 | C-NM | GOOD! FT SHOT by Okoth, Tray | LMUM 30 - C-NM 21 | (LMUM by 9) |
04:31 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Evans, Brandon | ||||
04:22 | C-NM | MISSED 3 PTR by Okoth, Tray | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
04:13 | LMUM | MISSED 3 PTR by O'Brien,Brandon | ||
REBOUND (OFF) by (TEAM) | ||||
03:43 | LMUM | MISSED 3 PTR by Sanford,Carlos | ||
REBOUND (OFF) by Curry, D'Mario | ||||
03:39 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
REBOUND (OFF) by Sanford,Carlos | ||||
03:37 | C-NM | FOUL by Crane, Collin (2) | ||
03:37 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:37 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 31 - C-NM 21 | (LMUM by 10) |
03:25 | C-NM | TURNOVR by Wesley, J.J. | ||
03:16 | C-NM | FOUL by Crane, Collin (3) | ||
03:15 | LMUM | MISSED FT SHOT by Jones,Wally | ||
REBOUND (OFF) by (DEADBALL) | ||||
03:15 | LMUM | GOOD! FT SHOT by Jones,Wally | LMUM 32 - C-NM 21 | (LMUM by 11) |
03:05 | C-NM | GOOD! JUMPER by Wesley, J.J. | LMUM 32 - C-NM 23 | (LMUM by 9) |
02:50 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (OFF) by Sanford,Carlos | ||||
02:45 | C-NM | FOUL by Wesley, J.J. (2) | ||
02:45 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 33 - C-NM 23 | (LMUM by 10) |
02:45 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 34 - C-NM 23 | (LMUM by 11) |
02:29 | C-NM | GOOD! 3 PTR by Caruthers, Trey | LMUM 34 - C-NM 26 | (LMUM by 8) |
ASSIST by Dixon, Jordan | ||||
01:53 | LMUM | TURNOVR by Curry, D'Mario | ||
01:53 | C-NM | STEAL by Okoth, Tray | ||
01:44 | C-NM | GOOD! JUMPER by Sharp, Cameron | LMUM 34 - C-NM 28 | (LMUM by 6) |
01:19 | LMUM | TIMEOUT 30sec | ||
01:09 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
00:53 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Caruthers, Trey | ||||
00:44 | C-NM | GOOD! JUMPER by Dixon, Jordan (in the paint) | LMUM 34 - C-NM 30 | (LMUM by 4) |
ASSIST by Caruthers, Trey | ||||
00:44 | LMUM | FOUL by Curry, D'Mario (2) | ||
00:44 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
00:20 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Sharp, Cameron | ||||
00:18 | C-NM | TURNOVR by Sharp, Cameron | ||
00:17 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Caruthers, Trey | ||||
00:04 | LMUM | FOUL by Sanford,Carlos (2) | ||
00:04 | C-NM | MISSED FT SHOT by Sharp, Cameron | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | C-NM | GOOD! FT SHOT by Sharp, Cameron | LMUM 34 - C-NM 31 | (LMUM by 3) |
00:03 | LMUM | TURNOVR by Curry, D'Mario | ||
00:03 | C-NM | STEAL by Sharp, Cameron | ||
00:02 | LMUM | FOUL by Curry, D'Mario (3) | ||
00:02 | C-NM | GOOD! FT SHOT by Sharp, Cameron | LMUM 34 - C-NM 32 | (LMUM by 2) |
00:02 | C-NM | MISSED FT SHOT by Sharp, Cameron | ||
REBOUND (DEF) by Martin, Tony |
19:48 | LMUM | TURNOVR by Johnson,Desmond | LMUM 34 - C-NM 32 | (LMUM by 2) |
19:48 | C-NM | STEAL by Dowdell, Quinche | ||
19:33 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
REBOUND (DEF) by Curry, D'Mario | ||||
19:07 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 36 - C-NM 32 | (LMUM by 4) |
ASSIST by Curry, D'Mario | ||||
19:07 | C-NM | FOUL by Dowdell, Quinche (3) | ||
19:07 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by Allen,Justin | ||||
18:57 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (OFF) by Curry, D'Mario | ||||
18:36 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Dixon, Jordan | ||||
18:31 | C-NM | MISSED 3 PTR by Wesley, J.J. | ||
REBOUND (DEF) by Miller,Stuart | ||||
18:22 | C-NM | FOUL by Dixon, Jordan (1) | ||
18:22 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:22 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Maxtion, Darren | ||||
18:22 | LMUM | FOUL by Allen,Justin (2) | ||
17:54 | C-NM | MISSED JUMPER by Wesley, J.J. | ||
REBOUND (OFF) by Maxtion, Darren | ||||
17:48 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
REBOUND (DEF) by (TEAM) | ||||
17:33 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Dixon, Jordan | ||||
17:27 | LMUM | FOUL by Armstrong,Brandon (1) | ||
17:27 | C-NM | GOOD! FT SHOT by Dixon, Jordan | LMUM 36 - C-NM 33 | (LMUM by 3) |
17:27 | C-NM | GOOD! FT SHOT by Dixon, Jordan | LMUM 36 - C-NM 34 | (LMUM by 2) |
17:22 | LMUM | TURNOVR by Allen,Justin | ||
17:21 | C-NM | STEAL by Evans, Brandon | ||
17:19 | C-NM | TURNOVR by Maxtion, Darren | ||
17:18 | LMUM | STEAL by Armstrong,Brandon | ||
17:13 | C-NM | FOUL by Evans, Brandon (2) | ||
17:13 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:13 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by Maxtion, Darren | ||||
17:05 | C-NM | GOOD! LAYUP by Dixon, Jordan | LMUM 36 - C-NM 36 | Tied |
16:37 | LMUM | TURNOVR by Curry, D'Mario | ||
16:37 | C-NM | STEAL by Maxtion, Darren | ||
16:27 | C-NM | MISSED JUMPER by Wesley, J.J. | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:26 | C-NM | FOUL by Evans, Brandon (3) | ||
16:11 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 38 - C-NM 36 | (LMUM by 2) |
ASSIST by Armstrong,Brandon | ||||
16:01 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
16:01 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (OFF) by (TEAM) | ||||
15:56 | C-NM | MISSED JUMPER by Caruthers, Trey | ||
REBOUND (DEF) by Curry, D'Mario | ||||
15:40 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by Curry, D'Mario | ||||
15:31 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by Okoth, Tray | ||||
15:25 | LMUM | FOUL by Johnson,Desmond (3) | ||
15:25 | C-NM | GOOD! FT SHOT by Okoth, Tray | LMUM 38 - C-NM 37 | (LMUM by 1) |
15:25 | C-NM | GOOD! FT SHOT by Okoth, Tray | LMUM 38 - C-NM 38 | Tied |
15:15 | LMUM | TURNOVR by Allen,Justin | ||
15:14 | C-NM | STEAL by Wesley, J.J. | ||
15:10 | C-NM | MISSED LAYUP by Okoth, Tray | ||
REBOUND (OFF) by Okoth, Tray | ||||
15:08 | C-NM | MISSED LAYUP by Okoth, Tray | ||
REBOUND (DEF) by Erland,Scott | ||||
14:54 | LMUM | GOOD! JUMPER by Allen,Justin (in the paint) | LMUM 40 - C-NM 38 | (LMUM by 2) |
14:47 | C-NM | GOOD! LAYUP by Caruthers, Trey (fastbreak) | LMUM 40 - C-NM 40 | Tied |
ASSIST by Sharp, Cameron | ||||
14:33 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Okoth, Tray | ||||
14:11 | C-NM | MISSED JUMPER by Maxtion, Darren | ||
REBOUND (DEF) by Erland,Scott | ||||
13:58 | LMUM | MISSED 3 PTR by Erland,Scott | ||
REBOUND (DEF) by Caruthers, Trey | ||||
13:49 | LMUM | FOUL by Martin, Tony (1) | ||
13:49 | C-NM | GOOD! FT SHOT by Maxtion, Darren | C-NM 41 - LMUM 40 | (C-NM by 1) |
13:49 | C-NM | MISSED FT SHOT by Maxtion, Darren | ||
REBOUND (DEF) by Martin, Tony | ||||
13:36 | C-NM | FOUL by Sharp, Cameron (1) | ||
13:18 | LMUM | TURNOVR by Erland,Scott | ||
13:07 | C-NM | TURNOVR by Caruthers, Trey | ||
12:45 | LMUM | MISSED JUMPER by Miller,Stuart | ||
REBOUND (DEF) by Dowdell, Quinche | ||||
12:26 | C-NM | GOOD! 3 PTR by Okoth, Tray | C-NM 44 - LMUM 40 | (C-NM by 4) |
ASSIST by Dixon, Jordan | ||||
12:09 | LMUM | TURNOVR by Sanford,Carlos | ||
12:08 | LMUM | TIMEOUT TEAM | ||
11:46 | C-NM | TURNOVR by Dowdell, Quinche | ||
11:28 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Okoth, Tray | ||||
11:13 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
10:55 | C-NM | GOOD! 3 PTR by Wesley, J.J. | C-NM 47 - LMUM 40 | (C-NM by 7) |
ASSIST by Okoth, Tray | ||||
10:33 | LMUM | GOOD! LAYUP by Curry, D'Mario | C-NM 47 - LMUM 42 | (C-NM by 5) |
ASSIST by Johnson,Desmond | ||||
10:16 | C-NM | MISSED JUMPER by Sharp, Cameron | ||
REBOUND (DEF) by Curry, D'Mario | ||||
09:52 | LMUM | TURNOVR by Miller,Stuart | ||
09:52 | C-NM | STEAL by Sharp, Cameron | ||
09:51 | C-NM | GOOD! LAYUP by Sharp, Cameron (fastbreak) | C-NM 49 - LMUM 42 | (C-NM by 7) |
09:32 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by (TEAM) | ||||
09:29 | C-NM | TIMEOUT MEDIA | ||
09:13 | C-NM | MISSED JUMPER by Dowdell, Quinche | ||
REBOUND (DEF) by Curry, D'Mario | ||||
09:11 | LMUM | TURNOVR by Curry, D'Mario | ||
08:54 | LMUM | FOUL by Armstrong,Brandon (2) | ||
08:54 | C-NM | GOOD! FT SHOT by Dixon, Jordan | C-NM 50 - LMUM 42 | (C-NM by 8) |
08:54 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
08:49 | C-NM | FOUL by Wesley, J.J. (3) | ||
08:49 | C-NM | TURNOVR by Wesley, J.J. | ||
08:24 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (OFF) by Armstrong,Brandon | ||||
08:14 | LMUM | TURNOVR by O'Brien,Brandon | ||
08:14 | C-NM | STEAL by Maxtion, Darren | ||
08:08 | C-NM | MISSED JUMPER by Wesley, J.J. | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
08:02 | LMUM | GOOD! 3 PTR by Miller,Stuart (fastbreak) | C-NM 50 - LMUM 45 | (C-NM by 5) |
ASSIST by Armstrong,Brandon | ||||
07:32 | C-NM | MISSED 3 PTR by Sharp, Cameron | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
07:09 | LMUM | GOOD! LAYUP by Johnson,Desmond | C-NM 50 - LMUM 47 | (C-NM by 3) |
ASSIST by Carden,Cameron | ||||
07:09 | C-NM | FOUL by Maxtion, Darren (3) | ||
07:09 | LMUM | GOOD! FT SHOT by Johnson,Desmond | C-NM 50 - LMUM 48 | (C-NM by 2) |
06:50 | C-NM | MISSED JUMPER by Caruthers, Trey | ||
REBOUND (OFF) by (TEAM) | ||||
06:47 | C-NM | GOOD! JUMPER by Maxtion, Darren (in the paint) | C-NM 52 - LMUM 48 | (C-NM by 4) |
ASSIST by Caruthers, Trey | ||||
06:47 | LMUM | FOUL by Johnson,Desmond (4) | ||
06:47 | C-NM | MISSED FT SHOT by Maxtion, Darren | ||
REBOUND (OFF) by (TEAM) | ||||
06:44 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
REBOUND (OFF) by (TEAM) | ||||
06:42 | LMUM | FOUL by Johnson,Desmond (5) | ||
06:42 | C-NM | MISSED FT SHOT by Maxtion, Darren | ||
REBOUND (OFF) by Caruthers, Trey | ||||
