Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Watts,Tyler | * | 2-5 | 1-3 | 0-0 | 0-5 | 5 | 4 | 5 | 3 | 4 | 0 | 0 | 23 |
15 | Cunningham,Kendell | * | 1-9 | 0-1 | 0-0 | 0-4 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 23 |
22 | Jackson,Peter | * | 2-11 | 1-3 | 2-4 | 1-2 | 3 | 3 | 7 | 0 | 0 | 1 | 2 | 35 |
24 | Nelson,Ron | * | 2-9 | 0-2 | 0-0 | 2-2 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 16 |
44 | Head,Eric | * | 4-16 | 2-6 | 0-1 | 1-4 | 5 | 4 | 10 | 0 | 2 | 2 | 1 | 31 |
11 | Signorini,Joris | - | 0-1 | 0-1 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Gordon,Donald | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 13 |
21 | Simms,Micah | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 18 |
23 | Tolliver,Darwin | - | 0-5 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
33 | Kostov,Milen | - | 2-6 | 1-3 | 3-5 | 0-0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 10 |
34 | Bowling,Aric | - | 1-5 | 1-3 | 2-2 | 0-5 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 13 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 16-74 | 6-27 | 8-15 | 8-31 | 39 | 21 | 46 | 8 | 13 | 3 | 8 | 200 | |
21.6% | 22.2% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-35 | 3-14 | 0-3 | |||||||||||
28.6% | 21.4% | 0.0% | ||||||||||||
2nd Half: | 6-39 | 3-13 | 8-12 | |||||||||||
15.4% | 23.1% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
42 | Johnson,Desmond | f | 4-5 | 0-0 | 1-2 | 1-10 | 11 | 3 | 9 | 0 | 2 | 0 | 0 | 24 |
00 | Miller,Stuart | g | 4-8 | 2-6 | 2-3 | 0-4 | 4 | 3 | 12 | 6 | 2 | 0 | 2 | 18 |
03 | Allen,Justin | g | 4-10 | 0-0 | 0-2 | 1-3 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 17 |
05 | Armstrong,Brandon | g | 3-8 | 2-5 | 2-3 | 0-10 | 10 | 1 | 10 | 6 | 0 | 1 | 3 | 30 |
12 | O'Brien,Brandon | g | 6-12 | 0-1 | 5-8 | 4-7 | 11 | 2 | 17 | 0 | 1 | 2 | 0 | 20 |
11 | Vil,Marc-David | - | 1-1 | 0-0 | 0-2 | 0-2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 16 |
20 | Erland,Scott | - | 2-4 | 1-2 | 0-0 | 0-6 | 6 | 2 | 5 | 0 | 1 | 0 | 0 | 12 |
21 | Carden,Cameron | - | 1-5 | 1-5 | 1-2 | 0-3 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 11 |
23 | Jones,Wally | - | 7-9 | 2-3 | 0-0 | 2-5 | 7 | 1 | 16 | 3 | 2 | 1 | 1 | 22 |
32 | Sanford,Carlos | - | 5-8 | 4-4 | 0-0 | 0-1 | 1 | 2 | 14 | 5 | 3 | 0 | 1 | 21 |
44 | Martin, Tony | - | 0-0 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 37-70 | 12-26 | 12-24 | 9-56 | 65 | 21 | 98 | 26 | 15 | 5 | 8 | 200 | |
52.9% | 46.2% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-35 | 4-10 | 8-14 | |||||||||||
45.7% | 40.0% | 57.1% | ||||||||||||
2nd Half: | 21-35 | 8-16 | 4-10 | |||||||||||
60.0% | 50.0% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Temple Baptist | 23 | 23 | 46 | Record: (1-7) |
Lincoln Memorial | 44 | 54 | 98 | Record: (5-1) |
Officials: William Humes, Tom Stinnett, Chris McCurry
Technical fouls: Temple Baptist-None. Lincoln Memorial-None. Attendance: 258 |
Play-by-Play |
19:30 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 2 - TBC 0 | (LMUM by 2) |
ASSIST by Armstrong,Brandon | ||||
19:18 | TBC | TURNOVR by Nelson,Ron | ||
19:15 | LMUM | STEAL by Miller,Stuart | ||
19:08 | TBC | FOUL by Head,Eric (1) | ||
19:03 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Cunningham,Kendell | ||||
18:49 | LMUM | FOUL by Allen,Justin (1) | ||
18:48 | TBC | MISSED JUMPER by Jackson,Peter | ||
REBOUND (DEF) by Johnson,Desmond | ||||
18:31 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 4 - TBC 0 | (LMUM by 4) |
18:18 | TBC | MISSED JUMPER by Cunningham,Kendell | ||
REBOUND (OFF) by Nelson,Ron | ||||
18:13 | TBC | GOOD! JUMPER by Nelson,Ron (in the paint) | LMUM 4 - TBC 2 | (LMUM by 2) |
18:03 | TBC | FOUL by Watts,Tyler (1) | ||
18:03 | LMUM | MISSED FT SHOT by Armstrong,Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:03 | LMUM | GOOD! FT SHOT by Armstrong,Brandon | LMUM 5 - TBC 2 | (LMUM by 3) |
18:03 | LMUM | GOOD! FT SHOT by Armstrong,Brandon | LMUM 6 - TBC 2 | (LMUM by 4) |
17:55 | TBC | GOOD! 3 PTR by Head,Eric | LMUM 6 - TBC 5 | (LMUM by 1) |
ASSIST by Watts,Tyler | ||||
17:46 | LMUM | MISSED JUMPER by Allen,Justin | ||
17:46 | TBC | BLOCK by Head,Eric | ||
REBOUND (DEF) by Watts,Tyler | ||||
17:39 | TBC | MISSED 3 PTR by Head,Eric | ||
REBOUND (DEF) by Johnson,Desmond | ||||
17:25 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Cunningham,Kendell | ||||
17:15 | TBC | GOOD! 3 PTR by Jackson,Peter | TBC 8 - LMUM 6 | (TBC by 2) |
ASSIST by Cunningham,Kendell | ||||
16:56 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 8 - TBC 8 | Tied |
16:34 | TBC | MISSED 3 PTR by Head,Eric | ||
REBOUND (DEF) by Allen,Justin | ||||
16:26 | TBC | FOUL by Cunningham,Kendell (1) | ||
16:16 | TBC | FOUL by Jackson,Peter (1) | ||
16:08 | LMUM | TURNOVR by Johnson,Desmond | ||
15:55 | TBC | MISSED JUMPER by Head,Eric | ||
15:55 | LMUM | BLOCK by O'Brien,Brandon | ||
REBOUND (OFF) by Nelson,Ron | ||||
15:30 | TBC | MISSED 3 PTR by Jackson,Peter | ||
REBOUND (DEF) by Johnson,Desmond | ||||
15:11 | TBC | FOUL by Nelson,Ron (1) | ||
15:08 | LMUM | GOOD! JUMPER by Miller,Stuart | LMUM 10 - TBC 8 | (LMUM by 2) |
ASSIST by Armstrong,Brandon | ||||
14:51 | TBC | MISSED JUMPER by Nelson,Ron | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
14:45 | LMUM | MISSED 3 PTR by O'Brien,Brandon | ||
REBOUND (DEF) by Watts,Tyler | ||||
14:35 | TBC | MISSED LAYUP by Cunningham,Kendell | ||
REBOUND (DEF) by Johnson,Desmond | ||||
14:27 | LMUM | MISSED JUMPER by Allen,Justin | ||
14:27 | TBC | BLOCK by Jackson,Peter | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
14:25 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Head,Eric | ||||
14:20 | TBC | TIMEOUT TEAM | ||
14:04 | TBC | TURNOVR by Nelson,Ron | ||
14:03 | LMUM | STEAL by Miller,Stuart | ||
13:46 | TBC | FOUL by Nelson,Ron (2) | ||
13:27 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Nelson,Ron | ||||
13:17 | TBC | FOUL by Cunningham,Kendell (2) | ||
13:17 | TBC | TURNOVR by Cunningham,Kendell | ||
13:00 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 13 - TBC 8 | (LMUM by 5) |
ASSIST by Miller,Stuart | ||||
12:51 | TBC | MISSED 3 PTR by Head,Eric | ||
REBOUND (DEF) by Miller,Stuart | ||||
12:44 | LMUM | GOOD! JUMPER by Jones,Wally | LMUM 15 - TBC 8 | (LMUM by 7) |
ASSIST by Miller,Stuart | ||||
12:15 | TBC | GOOD! JUMPER by Nelson,Ron | LMUM 15 - TBC 10 | (LMUM by 5) |
11:55 | LMUM | FOUL by Vil,Marc-David (1) | ||
11:55 | LMUM | TURNOVR by Vil,Marc-David | ||
11:37 | TBC | MISSED JUMPER by Nelson,Ron | ||
REBOUND (OFF) by (TEAM) | ||||
11:36 | LMUM | FOUL by Johnson,Desmond (1) | ||
11:26 | TBC | MISSED JUMPER by Nelson,Ron | ||
REBOUND (DEF) by Vil,Marc-David | ||||
11:20 | LMUM | GOOD! LAYUP by Jones,Wally | LMUM 17 - TBC 10 | (LMUM by 7) |
ASSIST by Sanford,Carlos | ||||
11:02 | TBC | TURNOVR by Cunningham,Kendell | ||
11:01 | LMUM | STEAL by Sanford,Carlos | ||
10:51 | LMUM | GOOD! JUMPER by Miller,Stuart (in the paint) | LMUM 19 - TBC 10 | (LMUM by 9) |
ASSIST by Sanford,Carlos | ||||
10:37 | TBC | TURNOVR by Head,Eric | ||
10:19 | LMUM | FOUL by Erland,Scott (1) | ||
10:19 | LMUM | TURNOVR by Erland,Scott | ||
10:00 | TBC | MISSED 3 PTR by Kostov,Milen | ||
REBOUND (DEF) by Miller,Stuart | ||||
09:39 | LMUM | GOOD! 3 PTR by Sanford,Carlos | LMUM 22 - TBC 10 | (LMUM by 12) |
ASSIST by Vil,Marc-David | ||||
09:24 | TBC | MISSED 3 PTR by Cunningham,Kendell | ||
REBOUND (DEF) by Miller,Stuart | ||||
09:16 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Tolliver,Darwin | ||||
09:03 | TBC | MISSED JUMPER by Tolliver,Darwin | ||
REBOUND (DEF) by Sanford,Carlos | ||||
08:53 | LMUM | MISSED JUMPER by Jones,Wally | ||
REBOUND (DEF) by Jackson,Peter | ||||
08:34 | TBC | MISSED JUMPER by Kostov,Milen | ||
REBOUND (DEF) by Jones,Wally | ||||
08:23 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 25 - TBC 10 | (LMUM by 15) |
ASSIST by Sanford,Carlos | ||||
08:02 | TBC | MISSED JUMPER by Kostov,Milen | ||
REBOUND (DEF) by Erland,Scott | ||||
07:34 | LMUM | MISSED 3 PTR by Erland,Scott | ||
REBOUND (DEF) by Cunningham,Kendell | ||||
07:15 | TBC | MISSED LAYUP by Jackson,Peter | ||
REBOUND (OFF) by (TEAM) | ||||
07:14 | TBC | TIMEOUT MEDIA | ||
07:06 | TBC | MISSED 3 PTR by Head,Eric | ||
REBOUND (DEF) by Johnson,Desmond | ||||
06:58 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
REBOUND (OFF) by Johnson,Desmond | ||||
06:55 | TBC | FOUL by Head,Eric (2) | ||
06:55 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 26 - TBC 10 | (LMUM by 16) |
06:55 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
06:53 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by Allen,Justin | ||||
06:51 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (OFF) by (TEAM) | ||||
06:51 | TBC | FOUL by Nelson,Ron (3) | ||
06:51 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 27 - TBC 10 | (LMUM by 17) |
06:51 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 28 - TBC 10 | (LMUM by 18) |
06:45 | TBC | TURNOVR by Gordon,Donald | ||
06:36 | LMUM | STEAL by Armstrong,Brandon | ||
06:36 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
06:36 | TBC | FOUL by Jackson,Peter (2) | ||
06:36 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 29 - TBC 10 | (LMUM by 19) |
06:36 | LMUM | MISSED FT SHOT by O'Brien,Brandon | ||
REBOUND (DEF) by Simms,Micah | ||||
06:27 | TBC | MISSED 3 PTR by Nelson,Ron | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
06:17 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by Watts,Tyler | ||||
06:07 | TBC | GOOD! JUMPER by Simms,Micah (in the paint) | LMUM 29 - TBC 12 | (LMUM by 17) |
05:49 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 31 - TBC 12 | (LMUM by 19) |
05:34 | LMUM | FOUL by O'Brien,Brandon (1) | ||
05:27 | TBC | FOUL by Nelson,Ron (4) | ||
05:27 | TBC | TURNOVR by Nelson,Ron | ||
05:12 | LMUM | MISSED DUNK by O'Brien,Brandon | ||
REBOUND (DEF) by Watts,Tyler | ||||
05:08 | LMUM | FOUL by Armstrong,Brandon (1) | ||
05:06 | LMUM | FOUL by Johnson,Desmond (2) | ||
05:06 | TBC | MISSED FT SHOT by Jackson,Peter | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
04:48 | LMUM | GOOD! JUMPER by Allen,Justin (in the paint) | LMUM 33 - TBC 12 | (LMUM by 21) |
04:25 | TBC | MISSED JUMPER by Jackson,Peter | ||
REBOUND (DEF) by Allen,Justin | ||||
04:17 | LMUM | GOOD! LAYUP by O'Brien,Brandon | LMUM 35 - TBC 12 | (LMUM by 23) |
ASSIST by Allen,Justin | ||||
04:06 | TBC | TURNOVR by Watts,Tyler | ||
03:47 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 37 - TBC 12 | (LMUM by 25) |
03:32 | TBC | GOOD! JUMPER by Head,Eric (in the paint) | LMUM 37 - TBC 14 | (LMUM by 23) |
03:19 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
03:19 | TBC | BLOCK by Head,Eric | ||
REBOUND (DEF) by Watts,Tyler | ||||
03:15 | TBC | GOOD! LAYUP by Kostov,Milen (fastbreak) | LMUM 37 - TBC 16 | (LMUM by 21) |
ASSIST by Watts,Tyler | ||||
03:15 | LMUM | FOUL by Carden,Cameron (1) | ||
03:15 | TBC | MISSED FT SHOT by Kostov,Milen | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
03:06 | LMUM | TURNOVR by O'Brien,Brandon | ||
02:40 | TBC | MISSED 3 PTR by Simms,Micah | ||
REBOUND (DEF) by Johnson,Desmond | ||||
02:35 | TBC | FOUL by Head,Eric (3) | ||
02:35 | LMUM | MISSED FT SHOT by Allen,Justin | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:35 | LMUM | MISSED FT SHOT by Allen,Justin | ||
REBOUND (DEF) by Tolliver,Darwin | ||||
02:24 | TBC | GOOD! 3 PTR by Watts,Tyler | LMUM 37 - TBC 19 | (LMUM by 18) |
ASSIST by Tolliver,Darwin | ||||
02:13 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Head,Eric | ||||
02:10 | TBC | MISSED JUMPER by Head,Eric | ||
REBOUND (DEF) by Carden,Cameron | ||||
02:02 | LMUM | TURNOVR by Carden,Cameron | ||
02:01 | TBC | STEAL by Head,Eric | ||
01:56 | TBC | GOOD! JUMPER by Simms,Micah (in the paint) | LMUM 37 - TBC 21 | (LMUM by 16) |
01:55 | LMUM | TIMEOUT 30sec | ||
01:41 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 39 - TBC 21 | (LMUM by 18) |
ASSIST by Armstrong,Brandon | ||||
01:31 | TBC | MISSED JUMPER by Tolliver,Darwin | ||
REBOUND (DEF) by Johnson,Desmond | ||||
01:26 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 42 - TBC 21 | (LMUM by 21) |
ASSIST by Miller,Stuart | ||||
01:06 | TBC | GOOD! JUMPER by Watts,Tyler (in the paint) | LMUM 42 - TBC 23 | (LMUM by 19) |
00:54 | LMUM | TURNOVR by Jones,Wally | ||
00:44 | LMUM | FOUL by Miller,Stuart (1) | ||
00:44 | TBC | MISSED FT SHOT by Jackson,Peter | ||
REBOUND (DEF) by Jones,Wally | ||||
00:33 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (DEF) by Head,Eric | ||||
00:26 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
00:04 | TBC | FOUL by Watts,Tyler (2) | ||
00:04 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 43 - TBC 23 | (LMUM by 20) |
00:04 | LMUM | MISSED FT SHOT by Miller,Stuart | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 44 - TBC 23 | (LMUM by 21) |
00:01 | TBC | MISSED 3 PTR by Tolliver,Darwin | ||
REBOUND (DEF) by Johnson,Desmond |
19:49 | TBC | MISSED JUMPER by Nelson,Ron | LMUM 44 - TBC 23 | (LMUM by 21) |
REBOUND (DEF) by Armstrong,Brandon | ||||
19:38 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 47 - TBC 23 | (LMUM by 24) |
ASSIST by Miller,Stuart | ||||
19:21 | TBC | MISSED JUMPER by Nelson,Ron | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
19:11 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 50 - TBC 23 | (LMUM by 27) |
ASSIST by Miller,Stuart | ||||
18:52 | LMUM | FOUL by Miller,Stuart (2) | ||
18:44 | TBC | GOOD! DUNK by Cunningham,Kendell | LMUM 50 - TBC 25 | (LMUM by 25) |
ASSIST by Watts,Tyler | ||||
18:36 | LMUM | TURNOVR by Miller,Stuart | ||
18:35 | TBC | STEAL by Nelson,Ron | ||
18:24 | TBC | MISSED JUMPER by Jackson,Peter | ||
18:24 | LMUM | BLOCK by O'Brien,Brandon | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
18:14 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 53 - TBC 25 | (LMUM by 28) |
ASSIST by Armstrong,Brandon | ||||
18:14 | LMUM | TIMEOUT 30sec | ||
17:57 | TBC | MISSED JUMPER by Head,Eric | ||
REBOUND (DEF) by Johnson,Desmond | ||||
17:49 | LMUM | GOOD! LAYUP by Allen,Justin (fastbreak) | LMUM 55 - TBC 25 | (LMUM by 30) |
ASSIST by Miller,Stuart | ||||
17:40 | LMUM | FOUL by Johnson,Desmond (3) | ||
17:38 | TBC | GOOD! 3 PTR by Head,Eric | LMUM 55 - TBC 28 | (LMUM by 27) |
ASSIST by Cunningham,Kendell | ||||
17:28 | TBC | FOUL by Watts,Tyler (3) | ||
17:28 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 56 - TBC 28 | (LMUM by 28) |
17:28 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 57 - TBC 28 | (LMUM by 29) |
17:12 | TBC | MISSED JUMPER by Head,Eric | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
17:05 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Nelson,Ron | ||||
16:52 | TBC | MISSED 3 PTR by Watts,Tyler | ||
REBOUND (DEF) by (TEAM) | ||||
16:34 | TBC | FOUL by Jackson,Peter (3) | ||
16:34 | LMUM | MISSED FT SHOT by Vil,Marc-David | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:34 | LMUM | MISSED FT SHOT by Vil,Marc-David | ||
REBOUND (DEF) by Cunningham,Kendell | ||||
16:29 | LMUM | FOUL by Jones,Wally (1) | ||
16:27 | TBC | TURNOVR by Watts,Tyler | ||
16:27 | LMUM | STEAL by Jones,Wally | ||
16:27 | TBC | FOUL by Watts,Tyler (4) | ||
16:06 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Simms,Micah | ||||
15:59 | TBC | TURNOVR by Watts,Tyler | ||
15:58 | LMUM | STEAL by Vil,Marc-David | ||
15:57 | LMUM | GOOD! LAYUP by Vil,Marc-David (fastbreak) | LMUM 59 - TBC 28 | (LMUM by 31) |
15:40 | TBC | MISSED JUMPER by Jackson,Peter | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
15:25 | LMUM | GOOD! LAYUP by Jones,Wally | LMUM 61 - TBC 28 | (LMUM by 33) |
15:04 | TBC | GOOD! LAYUP by Jackson,Peter | LMUM 61 - TBC 30 | (LMUM by 31) |
14:57 | LMUM | TURNOVR by Vil,Marc-David | ||
14:54 | TBC | STEAL by Cunningham,Kendell | ||
14:52 | TBC | MISSED JUMPER by Cunningham,Kendell | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
14:23 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
14:21 | LMUM | FOUL by O'Brien,Brandon (2) | ||
14:20 | TBC | TIMEOUT TEAM | ||
14:04 | TBC | MISSED JUMPER by Cunningham,Kendell | ||
14:04 | LMUM | BLOCK by Vil,Marc-David | ||
REBOUND (OFF) by (TEAM) | ||||
13:58 | TBC | MISSED JUMPER by Watts,Tyler | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
13:52 | LMUM | GOOD! LAYUP by O'Brien,Brandon | LMUM 63 - TBC 30 | (LMUM by 33) |
ASSIST by Armstrong,Brandon | ||||
13:41 | TBC | TURNOVR by Watts,Tyler | ||
13:41 | LMUM | STEAL by Armstrong,Brandon | ||
13:38 | LMUM | GOOD! LAYUP by Armstrong,Brandon (fastbreak) | LMUM 65 - TBC 30 | (LMUM by 35) |
13:26 | TBC | TURNOVR by Head,Eric | ||
13:24 | LMUM | STEAL by Armstrong,Brandon | ||
13:19 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
13:15 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 67 - TBC 30 | (LMUM by 37) |
13:07 | TBC | MISSED 3 PTR by Simms,Micah | ||
REBOUND (DEF) by Jones,Wally | ||||
12:55 | TBC | FOUL by Head,Eric (4) | ||
12:55 | LMUM | MISSED FT SHOT by O'Brien,Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
12:55 | LMUM | MISSED FT SHOT by O'Brien,Brandon | ||
REBOUND (OFF) by Jones,Wally | ||||
12:51 | LMUM | TIMEOUT TEAM | ||
12:48 | LMUM | TURNOVR by Miller,Stuart | ||
12:33 | TBC | MISSED JUMPER by Jackson,Peter | ||
REBOUND (DEF) by Miller,Stuart | ||||
12:31 | TBC | FOUL by Simms,Micah (1) | ||
12:09 | LMUM | GOOD! LAYUP by Allen,Justin | LMUM 69 - TBC 30 | (LMUM by 39) |
ASSIST by Jones,Wally | ||||
11:57 | LMUM | FOUL by Miller,Stuart (3) | ||
11:48 | TBC | MISSED JUMPER by Head,Eric | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
11:41 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
REBOUND (DEF) by Bowling,Aric | ||||
11:32 | TBC | MISSED JUMPER by Gordon,Donald | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
11:21 | LMUM | TURNOVR by Johnson,Desmond | ||
11:06 | TBC | MISSED 3 PTR by Bowling,Aric | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
10:56 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Bowling,Aric | ||||
10:51 | TBC | GOOD! JUMPER by Head,Eric (in the paint) | LMUM 69 - TBC 32 | (LMUM by 37) |
ASSIST by Gordon,Donald | ||||
10:51 | LMUM | FOUL by Sanford,Carlos (1) | ||
10:50 | TBC | MISSED FT SHOT by Head,Eric | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
10:30 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 71 - TBC 32 | (LMUM by 39) |
ASSIST by Sanford,Carlos | ||||
10:15 | TBC | MISSED JUMPER by Cunningham,Kendell | ||
REBOUND (DEF) by Allen,Justin | ||||
09:58 | LMUM | TURNOVR by Sanford,Carlos | ||
09:56 | TBC | STEAL by Gordon,Donald | ||
09:52 | TBC | MISSED JUMPER by Head,Eric | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
09:45 | LMUM | MISSED LAYUP by Allen,Justin | ||
REBOUND (OFF) by Jones,Wally | ||||
09:42 | LMUM | GOOD! JUMPER by Jones,Wally (in the paint) | LMUM 73 - TBC 32 | (LMUM by 41) |
09:23 | TBC | MISSED JUMPER by Cunningham,Kendell | ||
09:23 | LMUM | BLOCK by Jones,Wally | ||
REBOUND (DEF) by Johnson,Desmond | ||||
09:17 | LMUM | GOOD! LAYUP by Allen,Justin (fastbreak) | LMUM 75 - TBC 32 | (LMUM by 43) |
ASSIST by Armstrong,Brandon | ||||
08:55 | TBC | MISSED JUMPER by Head,Eric | ||
08:55 | LMUM | BLOCK by Armstrong,Brandon | ||
REBOUND (OFF) by Head,Eric | ||||
08:53 | TBC | TIMEOUT media | ||
08:40 | TBC | MISSED JUMPER by Cunningham,Kendell | ||
REBOUND (DEF) by (TEAM) | ||||
08:21 | LMUM | TURNOVR by Sanford,Carlos | ||
08:20 | TBC | STEAL by Tolliver,Darwin | ||
08:13 | TBC | MISSED JUMPER by Head,Eric | ||
REBOUND (DEF) by Martin, Tony | ||||
08:07 | LMUM | GOOD! LAYUP by Jones,Wally (fastbreak) | LMUM 77 - TBC 32 | (LMUM by 45) |
ASSIST by Carden,Cameron | ||||
07:55 | TBC | MISSED JUMPER by Bowling,Aric | ||
REBOUND (DEF) by Erland,Scott | ||||
07:48 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Bowling,Aric | ||||
07:39 | TBC | MISSED JUMPER by Bowling,Aric | ||
REBOUND (DEF) by Erland,Scott | ||||
07:30 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Head,Eric | ||||
07:11 | LMUM | FOUL by Carden,Cameron (2) | ||
