Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Stankovic,Nemanja | f | 7-13 | 0-1 | 2-2 | 3-6 | 9 | 2 | 16 | 2 | 2 | 0 | 0 | 21 |
22 | McLawhorn,Johnnie | f | 2-14 | 0-5 | 1-4 | 2-2 | 4 | 0 | 5 | 1 | 3 | 0 | 2 | 31 |
01 | Smith,Jarrett | g | 5-16 | 0-1 | 0-0 | 4-2 | 6 | 2 | 10 | 2 | 7 | 0 | 2 | 29 |
02 | Mouw,Zach | g | 3-5 | 1-1 | 0-0 | 3-2 | 5 | 3 | 7 | 3 | 3 | 0 | 0 | 24 |
24 | Taylor,Vic | g | 0-2 | 0-1 | 2-2 | 1-1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 16 |
04 | Pellot-Rosa,Ed | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
05 | Upshire,Mike | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 20 |
10 | Williams,Alfredo | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
11 | Williams,Rashard | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
13 | Arguello, Danny | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
15 | Jean-Jacques,David | - | 3-7 | 3-5 | 2-2 | 1-1 | 2 | 2 | 11 | 0 | 2 | 0 | 2 | 15 |
21 | Ostrander,Chris | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
23 | Brown,Jordan | - | 0-2 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
32 | Waters,Chris | - | 0-2 | 0-0 | 4-4 | 2-1 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 8 |
44 | Rwantell,Fernand | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 24-70 | 4-15 | 13-16 | 21-19 | 40 | 21 | 65 | 11 | 21 | 0 | 10 | 200 | |
34.3% | 26.7% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-36 | 2-9 | 4-4 | |||||||||||
30.6% | 22.2% | 100 % | ||||||||||||
2nd Half: | 13-34 | 2-6 | 9-12 | |||||||||||
38.2% | 33.3% | 75.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | Erland,Scott | f | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
42 | Johnson,Desmond | f | 9-12 | 1-1 | 1-2 | 5-5 | 10 | 4 | 20 | 3 | 5 | 1 | 0 | 27 |
00 | Miller,Stuart | g | 6-12 | 4-8 | 8-9 | 0-0 | 0 | 3 | 24 | 4 | 2 | 0 | 0 | 35 |
03 | Allen,Justin | g | 1-1 | 0-0 | 0-2 | 1-3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 14 |
14 | Parker,Dominic | g | 1-5 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 20 |
04 | Curry, D'Mario | - | 3-5 | 0-0 | 5-9 | 1-8 | 9 | 2 | 11 | 2 | 3 | 4 | 2 | 20 |
12 | O'Brien,Brandon | - | 4-6 | 0-0 | 0-0 | 2-3 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 16 |
21 | Carden,Cameron | - | 2-5 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 4 | 0 | 0 | 22 |
23 | Jones,Wally | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
25 | Sikes,Robin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
30 | Craig,Dustin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
32 | Sanford,Carlos | - | 4-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 8 | 5 | 4 | 0 | 2 | 25 |
44 | Martin, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 33-56 | 7-17 | 14-22 | 9-26 | 35 | 19 | 87 | 19 | 24 | 6 | 9 | 200 | |
58.9% | 41.2% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-29 | 1-5 | 6-9 | |||||||||||
58.6% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 16-27 | 6-12 | 8-13 | |||||||||||
59.3% | 50.0% | 61.5% |
Score by Periods | 1st | 2nd | Total | |
Tennessee Temple | 28 | 37 | 65 | Record: (4-4) |
Lincoln Memorial | 41 | 46 | 87 | Record: (1-0) |
Officials: Jeff Fancher, Ray Sceizina, Dewayne Simpson
Technical fouls: Tennessee Temple-TEAM. Lincoln Memorial-None. Attendance: 572 |
Play-by-Play |
19:43 | TNTEMPLE | FOUL by Taylor,Vic (1) | ||
19:35 | LMUM | FOUL by Erland,Scott (1) | ||
19:35 | LMUM | TURNOVR by Erland,Scott | ||
19:14 | TNTEMPLE | MISSED 3 PTR by Taylor,Vic | ||
REBOUND (DEF) by Allen,Justin | ||||
19:06 | LMUM | MISSED JUMPER by Miller,Stuart | ||
REBOUND (DEF) by Stankovic,Nemanja | ||||
18:56 | TNTEMPLE | MISSED 3 PTR by McLawhorn,Johnnie | ||
REBOUND (OFF) by Mouw,Zach | ||||
18:51 | TNTEMPLE | TURNOVR by McLawhorn,Johnnie | ||
18:36 | LMUM | TURNOVR by Johnson,Desmond | ||
18:22 | TNTEMPLE | MISSED JUMPER by Stankovic,Nemanja | ||
18:22 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (DEF) by Allen,Justin | ||||
18:18 | LMUM | TURNOVR by Allen,Justin | ||
18:17 | TNTEMPLE | STEAL by Taylor,Vic | ||
18:05 | TNTEMPLE | MISSED JUMPER by McLawhorn,Johnnie | ||
REBOUND (DEF) by Johnson,Desmond | ||||
17:52 | LMUM | GOOD! JUMPER by Erland,Scott (in the paint) | LMUM 2 - TNTEMPLE 0 | (LMUM by 2) |
ASSIST by Miller,Stuart | ||||
17:35 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (OFF) by Taylor,Vic | ||||
17:30 | TNTEMPLE | MISSED 3 PTR by Stankovic,Nemanja | ||
REBOUND (OFF) by Smith,Jarrett | ||||
17:26 | TNTEMPLE | GOOD! JUMPER by Smith,Jarrett (in the paint) | LMUM 2 - TNTEMPLE 2 | Tied |
17:12 | LMUM | GOOD! LAYUP by Allen,Justin | LMUM 4 - TNTEMPLE 2 | (LMUM by 2) |
16:49 | TNTEMPLE | TURNOVR by Smith,Jarrett | ||
16:41 | LMUM | FOUL by Carden,Cameron (1) | ||
16:41 | LMUM | TURNOVR by Carden,Cameron | ||
16:26 | TNTEMPLE | FOUL by Mouw,Zach (1) | ||
16:26 | TNTEMPLE | TURNOVR by Mouw,Zach | ||
16:12 | TNTEMPLE | FOUL by Smith,Jarrett (1) | ||
16:12 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 5 - TNTEMPLE 2 | (LMUM by 3) |
16:12 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 6 - TNTEMPLE 2 | (LMUM by 4) |
16:12 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 7 - TNTEMPLE 2 | (LMUM by 5) |
16:00 | TNTEMPLE | TURNOVR by Smith,Jarrett | ||
16:00 | LMUM | STEAL by Curry, D'Mario | ||
15:58 | LMUM | TURNOVR by Carden,Cameron | ||
15:48 | TNTEMPLE | MISSED 3 PTR by Smith,Jarrett | ||
REBOUND (DEF) by Johnson,Desmond | ||||
15:41 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 9 - TNTEMPLE 2 | (LMUM by 7) |
ASSIST by Miller,Stuart | ||||
15:14 | TNTEMPLE | MISSED LAYUP by Pellot-Rosa,Ed | ||
REBOUND (OFF) by Ostrander,Chris | ||||
15:13 | TNTEMPLE | FOUL by Ostrander,Chris (1) | ||
15:13 | TNTEMPLE | TURNOVR by Ostrander,Chris | ||
15:06 | LMUM | FOUL by Curry, D'Mario (1) | ||
15:06 | LMUM | TURNOVR by Curry, D'Mario | ||
14:54 | TNTEMPLE | MISSED 3 PTR by McLawhorn,Johnnie | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:44 | TNTEMPLE | FOUL by Ostrander,Chris (2) | ||
14:44 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:44 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 10 - TNTEMPLE 2 | (LMUM by 8) |
14:25 | TNTEMPLE | GOOD! LAYUP by Pellot-Rosa,Ed | LMUM 10 - TNTEMPLE 4 | (LMUM by 6) |
ASSIST by Mouw,Zach | ||||
14:15 | LMUM | TURNOVR by Carden,Cameron | ||
13:55 | TNTEMPLE | MISSED JUMPER by Pellot-Rosa,Ed | ||
REBOUND (DEF) by Curry, D'Mario | ||||
13:51 | LMUM | TURNOVR by Sanford,Carlos | ||
13:50 | TNTEMPLE | STEAL by McLawhorn,Johnnie | ||
13:43 | TNTEMPLE | MISSED LAYUP by Smith,Jarrett | ||
REBOUND (DEF) by Curry, D'Mario | ||||
13:37 | LMUM | GOOD! LAYUP by Johnson,Desmond (fastbreak) | LMUM 12 - TNTEMPLE 4 | (LMUM by 8) |
ASSIST by Sanford,Carlos | ||||
13:37 | TNTEMPLE | FOUL by Mouw,Zach (2) | ||
13:37 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by Upshire,Mike | ||||
13:15 | TNTEMPLE | MISSED 3 PTR by McLawhorn,Johnnie | ||
REBOUND (DEF) by Curry, D'Mario | ||||
13:08 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by McLawhorn,Johnnie | ||||
12:54 | TNTEMPLE | TURNOVR by Smith,Jarrett | ||
12:42 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 14 - TNTEMPLE 4 | (LMUM by 10) |
ASSIST by Miller,Stuart | ||||
12:42 | TNTEMPLE | FOUL by Williams,Alfredo (1) | ||
12:42 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 15 - TNTEMPLE 4 | (LMUM by 11) |
12:41 | TNTEMPLE | TIMEOUT TEAM | ||
12:25 | TNTEMPLE | GOOD! JUMPER by Stankovic,Nemanja (in the paint) | LMUM 15 - TNTEMPLE 6 | (LMUM by 9) |
12:07 | LMUM | MISSED 3 PTR by Parker,Dominic | ||
REBOUND (OFF) by Curry, D'Mario | ||||
12:05 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Pellot-Rosa,Ed | ||||
11:56 | TNTEMPLE | GOOD! JUMPER by Stankovic,Nemanja (in the paint) | LMUM 15 - TNTEMPLE 8 | (LMUM by 7) |
ASSIST by Williams,Rashard | ||||
11:30 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 18 - TNTEMPLE 8 | (LMUM by 10) |
ASSIST by Sanford,Carlos | ||||
11:23 | LMUM | FOUL by Sanford,Carlos (1) | ||
11:12 | TNTEMPLE | TURNOVR by Stankovic,Nemanja | ||
11:11 | LMUM | STEAL by Parker,Dominic | ||
11:08 | LMUM | GOOD! LAYUP by O'Brien,Brandon (fastbreak) | LMUM 20 - TNTEMPLE 8 | (LMUM by 12) |
ASSIST by Parker,Dominic | ||||
10:50 | TNTEMPLE | MISSED LAYUP by McLawhorn,Johnnie | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
10:44 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
10:41 | LMUM | MISSED TIP-IN by O'Brien,Brandon | ||
REBOUND (DEF) by Upshire,Mike | ||||
10:27 | LMUM | FOUL by Miller,Stuart (1) | ||
10:09 | TNTEMPLE | FOUL by Williams,Rashard (1) | ||
10:09 | TNTEMPLE | TURNOVR by Williams,Rashard | ||
09:46 | LMUM | MISSED 3 PTR by Sanford,Carlos | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
09:43 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 22 - TNTEMPLE 8 | (LMUM by 14) |
09:25 | TNTEMPLE | TURNOVR by Brown,Jordan | ||
09:25 | LMUM | TIMEOUT MEDIA | ||
08:53 | LMUM | GOOD! LAYUP by Parker,Dominic | LMUM 24 - TNTEMPLE 8 | (LMUM by 16) |
ASSIST by Sanford,Carlos | ||||
08:33 | TNTEMPLE | GOOD! LAYUP by Stankovic,Nemanja | LMUM 24 - TNTEMPLE 10 | (LMUM by 14) |
08:24 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (OFF) by Johnson,Desmond | ||||
08:19 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 26 - TNTEMPLE 10 | (LMUM by 16) |
ASSIST by Johnson,Desmond | ||||
08:01 | TNTEMPLE | MISSED JUMPER by Brown,Jordan | ||
REBOUND (DEF) by Parker,Dominic | ||||
07:44 | LMUM | GOOD! LAYUP by O'Brien,Brandon | LMUM 28 - TNTEMPLE 10 | (LMUM by 18) |
ASSIST by Johnson,Desmond | ||||
07:27 | TNTEMPLE | TURNOVR by Upshire,Mike | ||
07:26 | LMUM | STEAL by Sanford,Carlos | ||
07:24 | LMUM | GOOD! LAYUP by Sanford,Carlos (fastbreak) | LMUM 30 - TNTEMPLE 10 | (LMUM by 20) |
07:20 | TNTEMPLE | TIMEOUT 30sec | ||
06:54 | TNTEMPLE | MISSED JUMPER by Jean-Jacques,David | ||
06:54 | LMUM | BLOCK by O'Brien,Brandon | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
06:46 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 32 - TNTEMPLE 10 | (LMUM by 22) |
ASSIST by Parker,Dominic | ||||
06:34 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (OFF) by McLawhorn,Johnnie | ||||
06:28 | TNTEMPLE | MISSED JUMPER by McLawhorn,Johnnie | ||
REBOUND (OFF) by Smith,Jarrett | ||||
06:25 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (DEF) by (TEAM) | ||||
06:17 | LMUM | MISSED LAYUP by Miller,Stuart | ||
REBOUND (OFF) by Johnson,Desmond | ||||
06:13 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 34 - TNTEMPLE 10 | (LMUM by 24) |
06:00 | TNTEMPLE | TURNOVR by McLawhorn,Johnnie | ||
05:59 | LMUM | STEAL by Sanford,Carlos | ||
05:55 | LMUM | GOOD! LAYUP by Sanford,Carlos (fastbreak) | LMUM 36 - TNTEMPLE 10 | (LMUM by 26) |
05:44 | TNTEMPLE | GOOD! 3 PTR by Jean-Jacques,David | LMUM 36 - TNTEMPLE 13 | (LMUM by 23) |
ASSIST by Smith,Jarrett | ||||
05:33 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 38 - TNTEMPLE 13 | (LMUM by 25) |
05:01 | TNTEMPLE | GOOD! 3 PTR by Jean-Jacques,David | LMUM 38 - TNTEMPLE 16 | (LMUM by 22) |
ASSIST by Mouw,Zach | ||||
04:56 | LMUM | TURNOVR by Miller,Stuart | ||
04:39 | LMUM | FOUL by Miller,Stuart (2) | ||
04:36 | TNTEMPLE | MISSED JUMPER by McLawhorn,Johnnie | ||
REBOUND (OFF) by Waters,Chris | ||||
04:36 | LMUM | FOUL by Sikes,Robin (1) | ||
04:36 | TNTEMPLE | GOOD! FT SHOT by Waters,Chris | LMUM 38 - TNTEMPLE 17 | (LMUM by 21) |
04:36 | TNTEMPLE | GOOD! FT SHOT by Waters,Chris | LMUM 38 - TNTEMPLE 18 | (LMUM by 20) |
04:26 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Smith,Jarrett | ||||
04:07 | TNTEMPLE | GOOD! JUMPER by Smith,Jarrett | LMUM 38 - TNTEMPLE 20 | (LMUM by 18) |
03:52 | LMUM | GOOD! LAYUP by Sikes,Robin | LMUM 40 - TNTEMPLE 20 | (LMUM by 20) |
03:28 | TNTEMPLE | TURNOVR by McLawhorn,Johnnie | ||
03:14 | LMUM | TURNOVR by Sikes,Robin | ||
02:58 | TNTEMPLE | MISSED JUMPER by Waters,Chris | ||
REBOUND (OFF) by Smith,Jarrett | ||||
02:56 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (OFF) by Waters,Chris | ||||
02:54 | TNTEMPLE | MISSED JUMPER by Waters,Chris | ||
02:54 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by (TEAM) | ||||
02:46 | TNTEMPLE | FOUL by Waters,Chris (1) | ||
02:46 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 41 - TNTEMPLE 20 | (LMUM by 21) |
02:46 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Waters,Chris | ||||
02:37 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (DEF) by Curry, D'Mario | ||||
02:33 | LMUM | TURNOVR by Curry, D'Mario | ||
02:32 | TNTEMPLE | STEAL by Williams,Alfredo | ||
02:31 | TNTEMPLE | GOOD! LAYUP by Williams,Alfredo (fastbreak) | LMUM 41 - TNTEMPLE 22 | (LMUM by 19) |
02:17 | LMUM | TURNOVR by Jones,Wally | ||
02:16 | TNTEMPLE | STEAL by McLawhorn,Johnnie | ||
02:13 | TNTEMPLE | GOOD! LAYUP by Smith,Jarrett (fastbreak) | LMUM 41 - TNTEMPLE 24 | (LMUM by 17) |
ASSIST by McLawhorn,Johnnie | ||||
02:09 | LMUM | TIMEOUT 30sec | ||
01:46 | LMUM | TURNOVR by Miller,Stuart | ||
01:45 | TNTEMPLE | STEAL by Taylor,Vic | ||
01:45 | LMUM | FOUL by Miller,Stuart (3) | ||
01:45 | TNTEMPLE | GOOD! FT SHOT by Taylor,Vic | LMUM 41 - TNTEMPLE 25 | (LMUM by 16) |
01:45 | TNTEMPLE | GOOD! FT SHOT by Taylor,Vic | LMUM 41 - TNTEMPLE 26 | (LMUM by 15) |
01:28 | LMUM | FOUL by Johnson,Desmond (1) | ||
01:28 | LMUM | TURNOVR by Johnson,Desmond | ||
01:11 | TNTEMPLE | MISSED 3 PTR by McLawhorn,Johnnie | ||
REBOUND (OFF) by Upshire,Mike | ||||
01:08 | TNTEMPLE | MISSED JUMPER by Upshire,Mike | ||
REBOUND (DEF) by Carden,Cameron | ||||
00:39 | LMUM | TURNOVR by Sanford,Carlos | ||
00:34 | TNTEMPLE | TURNOVR by Smith,Jarrett | ||
00:33 | LMUM | STEAL by Parker,Dominic | ||
00:30 | LMUM | MISSED DUNK by Parker,Dominic | ||
REBOUND (DEF) by Taylor,Vic | ||||
00:22 | TNTEMPLE | GOOD! JUMPER by Upshire,Mike (in the paint) | LMUM 41 - TNTEMPLE 28 | (LMUM by 13) |
ASSIST by Taylor,Vic | ||||
00:02 | LMUM | MISSED LAYUP by Parker,Dominic | ||
REBOUND (DEF) by Smith,Jarrett |
19:40 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 43 - TNTEMPLE 28 | (LMUM by 15) |
ASSIST by Miller,Stuart | ||||
19:24 | TNTEMPLE | GOOD! 3 PTR by Mouw,Zach | LMUM 43 - TNTEMPLE 31 | (LMUM by 12) |
19:13 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 45 - TNTEMPLE 31 | (LMUM by 14) |
18:48 | LMUM | FOUL by Parker,Dominic (1) | ||
18:44 | TNTEMPLE | MISSED JUMPER by Mouw,Zach | ||
REBOUND (OFF) by Mouw,Zach | ||||
18:42 | TNTEMPLE | MISSED JUMPER by Mouw,Zach | ||
REBOUND (OFF) by McLawhorn,Johnnie | ||||
18:41 | LMUM | FOUL by Johnson,Desmond (2) | ||
18:41 | TNTEMPLE | MISSED FT SHOT by McLawhorn,Johnnie | ||
REBOUND (OFF) by (DEADBALL) | ||||
18:41 | TNTEMPLE | MISSED FT SHOT by McLawhorn,Johnnie | ||
REBOUND (DEF) by Johnson,Desmond | ||||
18:27 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 48 - TNTEMPLE 31 | (LMUM by 17) |
ASSIST by Johnson,Desmond | ||||
18:18 | TNTEMPLE | MISSED JUMPER by McLawhorn,Johnnie | ||
REBOUND (DEF) by Parker,Dominic | ||||
18:09 | LMUM | MISSED JUMPER by Parker,Dominic | ||
REBOUND (DEF) by Stankovic,Nemanja | ||||
17:46 | TNTEMPLE | GOOD! LAYUP by Smith,Jarrett | LMUM 48 - TNTEMPLE 33 | (LMUM by 15) |
17:35 | LMUM | GOOD! 3 PTR by Johnson,Desmond | LMUM 51 - TNTEMPLE 33 | (LMUM by 18) |
ASSIST by Allen,Justin | ||||
17:19 | TNTEMPLE | MISSED JUMPER by Taylor,Vic | ||
REBOUND (DEF) by Johnson,Desmond | ||||
17:09 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Stankovic,Nemanja | ||||
17:03 | TNTEMPLE | GOOD! LAYUP by Smith,Jarrett (fastbreak) | LMUM 51 - TNTEMPLE 35 | (LMUM by 16) |
ASSIST by Stankovic,Nemanja | ||||
17:02 | TNTEMPLE | TIMEOUT 30sec | ||
16:40 | TNTEMPLE | FOUL by Taylor,Vic (2) | ||
16:40 | LMUM | MISSED FT SHOT by Miller,Stuart | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:40 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 52 - TNTEMPLE 35 | (LMUM by 17) |
16:23 | TNTEMPLE | GOOD! JUMPER by Stankovic,Nemanja (in the paint) | LMUM 52 - TNTEMPLE 37 | (LMUM by 15) |
16:17 | LMUM | FOUL by Johnson,Desmond (3) | ||
16:17 | LMUM | TURNOVR by Johnson,Desmond | ||
16:02 | TNTEMPLE | MISSED JUMPER by Stankovic,Nemanja | ||
REBOUND (DEF) by Allen,Justin | ||||
15:51 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Stankovic,Nemanja | ||||
15:39 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (OFF) by Smith,Jarrett | ||||
15:35 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (OFF) by Stankovic,Nemanja | ||||
15:17 | TNTEMPLE | GOOD! JUMPER by McLawhorn,Johnnie | LMUM 52 - TNTEMPLE 39 | (LMUM by 13) |
15:02 | LMUM | TURNOVR by Sanford,Carlos | ||
14:46 | LMUM | FOUL by Carden,Cameron (2) | ||
14:46 | TNTEMPLE | MISSED FT SHOT by McLawhorn,Johnnie | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:46 | TNTEMPLE | GOOD! FT SHOT by McLawhorn,Johnnie | LMUM 52 - TNTEMPLE 40 | (LMUM by 12) |
14:37 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 55 - TNTEMPLE 40 | (LMUM by 15) |
ASSIST by Curry, D'Mario | ||||
14:18 | TNTEMPLE | FOUL by Mouw,Zach (3) | ||
14:18 | TNTEMPLE | TURNOVR by Mouw,Zach | ||
14:03 | LMUM | MISSED DUNK by Curry, D'Mario | ||
REBOUND (DEF) by Mouw,Zach | ||||
13:57 | TNTEMPLE | FOUL by Smith,Jarrett (2) | ||
13:57 | TNTEMPLE | TURNOVR by Smith,Jarrett | ||
13:33 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Upshire,Mike | ||||
13:15 | TNTEMPLE | TIMEOUT TEAM | ||
13:10 | LMUM | FOUL by Curry, D'Mario (2) | ||
13:04 | TNTEMPLE | MISSED JUMPER by Stankovic,Nemanja | ||
REBOUND (OFF) by Upshire,Mike | ||||
13:00 | TNTEMPLE | MISSED JUMPER by Upshire,Mike | ||
REBOUND (OFF) by Mouw,Zach | ||||
12:57 | TNTEMPLE | GOOD! JUMPER by Mouw,Zach (in the paint) | LMUM 55 - TNTEMPLE 42 | (LMUM by 13) |
12:56 | LMUM | TIMEOUT 30sec | ||
12:44 | TNTEMPLE | FOUL by Stankovic,Nemanja (1) | ||
12:44 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 56 - TNTEMPLE 42 | (LMUM by 14) |
12:44 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Stankovic,Nemanja | ||||
12:31 | LMUM | FOUL by Carden,Cameron (3) | ||
12:31 | TNTEMPLE | GOOD! FT SHOT by Jean-Jacques,David | LMUM 56 - TNTEMPLE 43 | (LMUM by 13) |
12:31 | TNTEMPLE | GOOD! FT SHOT by Jean-Jacques,David | LMUM 56 - TNTEMPLE 44 | (LMUM by 12) |
12:11 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Mouw,Zach | ||||
11:52 | TNTEMPLE | MISSED JUMPER by Smith,Jarrett | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
11:32 | TNTEMPLE | FOUL by Stankovic,Nemanja (2) | ||
11:29 | LMUM | GOOD! JUMPER by Miller,Stuart | LMUM 58 - TNTEMPLE 44 | (LMUM by 14) |
ASSIST by Sanford,Carlos | ||||
11:11 | TNTEMPLE | GOOD! JUMPER by McLawhorn,Johnnie | LMUM 58 - TNTEMPLE 46 | (LMUM by 12) |
11:06 | TNTEMPLE | FOUL by Jean-Jacques,David (1) | ||
11:06 | TNTEMPLE | FOUL by Jean-Jacques,David (2) | ||
11:06 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 59 - TNTEMPLE 46 | (LMUM by 13) |
11:06 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 60 - TNTEMPLE 46 | (LMUM by 14) |
10:53 | TNTEMPLE | GOOD! JUMPER by Stankovic,Nemanja (in the paint) | LMUM 60 - TNTEMPLE 48 | (LMUM by 12) |
ASSIST by Mouw,Zach | ||||
10:45 | LMUM | TURNOVR by Curry, D'Mario | ||
10:44 | TNTEMPLE | STEAL by Jean-Jacques,David | ||
10:39 | TNTEMPLE | MISSED LAYUP by Jean-Jacques,David | ||
10:39 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (OFF) by Stankovic,Nemanja | ||||
