Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Curry, D'Mario | f | 5-13 | 0-0 | 7-12 | 5-12 | 17 | 4 | 17 | 2 | 0 | 3 | 1 | 40 |
42 | Johnson,Desmond | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 13 |
00 | Miller,Stuart | g | 0-3 | 0-3 | 4-4 | 0-1 | 1 | 2 | 4 | 3 | 1 | 0 | 1 | 25 |
05 | Armstrong,Brandon | g | 6-13 | 5-8 | 0-1 | 2-3 | 5 | 1 | 17 | 1 | 4 | 0 | 0 | 36 |
23 | Jones,Wally | g | 5-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 11 | 0 | 4 | 0 | 1 | 17 |
01 | Stanley, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
03 | Allen,Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
11 | Vil,Marc-David | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
12 | O'Brien,Brandon | - | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9 |
21 | Carden,Cameron | - | 2-6 | 2-6 | 1-2 | 0-4 | 4 | 2 | 7 | 0 | 2 | 1 | 0 | 27 |
30 | Craig,Dustin | - | 2-3 | 0-0 | 0-1 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
32 | Sanford,Carlos | - | 0-1 | 0-0 | 0-1 | 1-0 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 15 |
44 | Martin, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-48 | 8-19 | 12-21 | 10-26 | 36 | 20 | 60 | 11 | 20 | 4 | 5 | 200 | |
41.7% | 42.1% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-21 | 5-12 | 9-15 | |||||||||||
42.9% | 41.7% | 60.0% | ||||||||||||
2nd Half: | 11-27 | 3-7 | 3-6 | |||||||||||
40.7% | 42.9% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Robinson,Ray | f | 1-1 | 0-0 | 9-10 | 1-2 | 3 | 3 | 11 | 1 | 0 | 1 | 3 | 20 |
20 | Williams,Carlnel | f | 2-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 5 | 0 | 2 | 0 | 2 | 16 |
23 | Bakinde,Stephane | f | 4-10 | 0-3 | 0-0 | 3-4 | 7 | 3 | 8 | 2 | 2 | 5 | 1 | 26 |
10 | Nelson,Perry | g | 1-6 | 0-0 | 2-2 | 1-2 | 3 | 2 | 4 | 2 | 2 | 0 | 1 | 19 |
32 | Edwards,Aaron | g | 3-7 | 0-3 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 31 |
01 | Barnes,Ryan | - | 1-7 | 1-5 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 17 |
04 | Davis,Jeremee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
05 | Huffor,Danny | - | 5-11 | 2-4 | 3-3 | 2-6 | 8 | 2 | 15 | 0 | 2 | 0 | 5 | 30 |
11 | Cutler,Devante | - | 2-8 | 0-1 | 2-4 | 1-2 | 3 | 2 | 6 | 1 | 1 | 0 | 0 | 18 |
15 | Lockhart,Jawuan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
21 | Young,Coleman | - | 1-6 | 1-6 | 2-2 | 2-0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-60 | 4-22 | 19-25 | 16-24 | 40 | 19 | 63 | 6 | 12 | 6 | 12 | 200 | |
33.3% | 18.2% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-31 | 1-12 | 5-10 | |||||||||||
32.3% | 8.3% | 50.0% | ||||||||||||
2nd Half: | 10-29 | 3-10 | 14-15 | |||||||||||
34.5% | 30.0% | 93.3% |
Score by Periods | 1st | 2nd | Total | |
Lincoln Memorial | 32 | 28 | 60 | Record: (19-8, 9-7 SAC) |
Newberry | 26 | 37 | 63 | Record: (10-17, 5-11 SAC) |
Officials: Joe Warwick, Chuck Ellstrom, Stevie Jones
Technical fouls: Lincoln Memorial-Curry, D'Mario. Newberry-Nelson,Perry. Attendance: 330 |
Play-by-Play |
20:00 | LMUM | FOUL by Curry, D'Mario (1) | ||
19:47 | NEWM | TURNOVR by Bakinde,Stephane | ||
19:44 | LMUM | STEAL by Curry, D'Mario | ||
19:38 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 3 - NEWM 0 | (LMUM by 3) |
ASSIST by Miller,Stuart | ||||
19:07 | NEWM | GOOD! JUMPER by Bakinde,Stephane | LMUM 3 - NEWM 2 | (LMUM by 1) |
18:43 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
REBOUND (DEF) by Bakinde,Stephane | ||||
18:31 | NEWM | GOOD! JUMPER by Edwards,Aaron | NEWM 4 - LMUM 3 | (NEWM by 1) |
18:14 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 6 - NEWM 4 | (LMUM by 2) |
ASSIST by Miller,Stuart | ||||
17:51 | NEWM | MISSED JUMPER by Nelson,Perry | ||
REBOUND (OFF) by Bakinde,Stephane | ||||
17:41 | NEWM | GOOD! LAYUP by Bakinde,Stephane | NEWM 6 - LMUM 6 | Tied |
17:34 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Robinson,Ray | ||||
17:24 | LMUM | FOUL by Armstrong,Brandon (1) | ||
17:16 | NEWM | TURNOVR by Williams,Carlnel | ||
17:16 | NEWM | FOUL by Williams,Carlnel (1) | ||
17:10 | LMUM | TURNOVR by Johnson,Desmond | ||
17:02 | NEWM | MISSED JUMPER by Williams,Carlnel | ||
17:02 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:57 | LMUM | TURNOVR by Johnson,Desmond | ||
16:54 | NEWM | STEAL by Bakinde,Stephane | ||
16:50 | NEWM | MISSED JUMPER by Nelson,Perry | ||
REBOUND (OFF) by Nelson,Perry | ||||
16:44 | LMUM | FOUL by Johnson,Desmond (1) | ||
16:44 | NEWM | MISSED FT SHOT by Williams,Carlnel | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:44 | NEWM | GOOD! FT SHOT by Williams,Carlnel | NEWM 7 - LMUM 6 | (NEWM by 1) |
16:39 | LMUM | TURNOVR by Jones,Wally | ||
16:38 | NEWM | STEAL by Huffor,Danny | ||
16:36 | NEWM | GOOD! LAYUP by Huffor,Danny | NEWM 9 - LMUM 6 | (NEWM by 3) |
16:22 | NEWM | FOUL by Cutler,Devante (1) | ||
16:06 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by (TEAM) | ||||
15:37 | NEWM | MISSED 3 PTR by Bakinde,Stephane | ||
15:37 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Curry, D'Mario | ||||
15:26 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Huffor,Danny | ||||
15:11 | LMUM | FOUL by Johnson,Desmond (2) | ||
15:04 | NEWM | MISSED 3 PTR by Edwards,Aaron | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:53 | NEWM | FOUL by Williams,Carlnel (2) | ||
14:53 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
14:53 | LMUM | GOOD! FT SHOT by Curry, D'Mario | NEWM 9 - LMUM 7 | (NEWM by 2) |
14:40 | NEWM | MISSED JUMPER by Huffor,Danny | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:21 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Williams,Carlnel | ||||
14:04 | NEWM | TURNOVR by Huffor,Danny | ||
13:57 | LMUM | STEAL by Jones,Wally | ||
13:57 | LMUM | TURNOVR by Jones,Wally | ||
13:45 | NEWM | GOOD! JUMPER by Cutler,Devante (in the paint) | NEWM 11 - LMUM 7 | (NEWM by 4) |
13:20 | LMUM | GOOD! LAYUP by Curry, D'Mario | NEWM 11 - LMUM 9 | (NEWM by 2) |
13:02 | NEWM | MISSED LAYUP by Cutler,Devante | ||
REBOUND (OFF) by Williams,Carlnel | ||||
12:57 | NEWM | GOOD! LAYUP by Williams,Carlnel | NEWM 13 - LMUM 9 | (NEWM by 4) |
12:48 | LMUM | GOOD! LAYUP by Craig,Dustin | NEWM 13 - LMUM 11 | (NEWM by 2) |
ASSIST by Curry, D'Mario | ||||
12:47 | NEWM | TIMEOUT 30sec | ||
12:39 | LMUM | FOUL by Sanford,Carlos (1) | ||
12:38 | NEWM | MISSED 3 PTR by Young,Coleman | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
12:29 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 14 - NEWM 13 | (LMUM by 1) |
ASSIST by Armstrong,Brandon | ||||
11:34 | NEWM | MISSED 3 PTR by Cutler,Devante | ||
REBOUND (DEF) by Carden,Cameron | ||||
11:27 | NEWM | FOUL by Bakinde,Stephane (1) | ||
11:23 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
REBOUND (DEF) by Edwards,Aaron | ||||
11:18 | NEWM | TURNOVR by Edwards,Aaron | ||
11:16 | LMUM | STEAL by Sanford,Carlos | ||
11:14 | NEWM | FOUL by Bakinde,Stephane (2) | ||
11:14 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 15 - NEWM 13 | (LMUM by 2) |
11:14 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 16 - NEWM 13 | (LMUM by 3) |
10:58 | LMUM | FOUL by Craig,Dustin (1) | ||
10:48 | NEWM | MISSED 3 PTR by Young,Coleman | ||
REBOUND (OFF) by Edwards,Aaron | ||||
10:29 | NEWM | GOOD! LAYUP by Robinson,Ray | LMUM 16 - NEWM 15 | (LMUM by 1) |
ASSIST by Bakinde,Stephane | ||||
09:59 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
09:59 | NEWM | BLOCK by Robinson,Ray | ||
REBOUND (DEF) by Bakinde,Stephane | ||||
09:49 | NEWM | FOUL by Bakinde,Stephane (3) | ||
09:49 | LMUM | TIMEOUT MEDIA | ||
09:40 | NEWM | FOUL by Edwards,Aaron (1) | ||
09:40 | LMUM | MISSED FT SHOT by Sanford,Carlos | ||
REBOUND (OFF) by Craig,Dustin | ||||
09:33 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 19 - NEWM 15 | (LMUM by 4) |
ASSIST by Sanford,Carlos | ||||
09:13 | NEWM | MISSED 3 PTR by Edwards,Aaron | ||
REBOUND (OFF) by Young,Coleman | ||||
09:11 | LMUM | FOUL by Craig,Dustin (2) | ||
09:11 | NEWM | GOOD! 3 PTR by Young,Coleman | LMUM 19 - NEWM 18 | (LMUM by 1) |
09:01 | LMUM | TURNOVR by Sanford,Carlos | ||
08:58 | NEWM | STEAL by Nelson,Perry | ||
08:49 | NEWM | TURNOVR by Nelson,Perry | ||
08:42 | NEWM | FOUL by Robinson,Ray (1) | ||
08:42 | LMUM | FOUL TECHNCL by Curry, D'Mario | ||
08:42 | NEWM | GOOD! FT SHOT by Young,Coleman | NEWM 19 - LMUM 19 | Tied |
08:42 | NEWM | GOOD! FT SHOT by Young,Coleman | NEWM 20 - LMUM 19 | (NEWM by 1) |
08:42 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:42 | LMUM | GOOD! FT SHOT by Curry, D'Mario | NEWM 20 - LMUM 20 | Tied |
08:27 | NEWM | MISSED JUMPER by Nelson,Perry | ||
REBOUND (OFF) by Robinson,Ray | ||||
08:27 | NEWM | FOUL by Nelson,Perry (1) | ||
08:27 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 21 - NEWM 20 | (LMUM by 1) |
08:27 | LMUM | MISSED FT SHOT by Carden,Cameron | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
08:23 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 24 - NEWM 20 | (LMUM by 4) |
ASSIST by O'Brien,Brandon | ||||
07:58 | NEWM | MISSED LAYUP by Nelson,Perry | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
07:58 | NEWM | FOUL by Robinson,Ray (2) | ||
07:48 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 25 - NEWM 20 | (LMUM by 5) |
07:48 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Barnes,Ryan | ||||
07:32 | NEWM | TURNOVR by Williams,Carlnel | ||
07:32 | NEWM | FOUL by Williams,Carlnel (3) | ||
07:26 | LMUM | TIMEOUT 30sec | ||
07:25 | LMUM | TURNOVR by Stanley, Josh | ||
07:25 | NEWM | STEAL by Huffor,Danny | ||
07:25 | NEWM | MISSED JUMPER by Huffor,Danny | ||
REBOUND (OFF) by Huffor,Danny | ||||
07:14 | NEWM | MISSED JUMPER by Cutler,Devante | ||
REBOUND (DEF) by Curry, D'Mario | ||||
06:49 | LMUM | TURNOVR by Miller,Stuart | ||
06:47 | NEWM | STEAL by Huffor,Danny | ||
06:43 | NEWM | MISSED 3 PTR by Barnes,Ryan | ||
REBOUND (DEF) by (TEAM) | ||||
06:14 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (DEF) by Cutler,Devante | ||||
06:03 | NEWM | MISSED 3 PTR by Edwards,Aaron | ||
REBOUND (DEF) by Carden,Cameron | ||||
05:45 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Barnes,Ryan | ||||
05:28 | NEWM | MISSED LAYUP by Williams,Carlnel | ||
REBOUND (OFF) by Barnes,Ryan | ||||
05:11 | LMUM | FOUL by Carden,Cameron (1) | ||
05:11 | NEWM | MISSED FT SHOT by Cutler,Devante | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:11 | NEWM | MISSED FT SHOT by Cutler,Devante | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
05:05 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
REBOUND (DEF) by Huffor,Danny | ||||
04:58 | NEWM | MISSED 3 PTR by Young,Coleman | ||
REBOUND (DEF) by Curry, D'Mario | ||||
04:44 | LMUM | TURNOVR by O'Brien,Brandon | ||
04:24 | LMUM | FOUL by Carden,Cameron (2) | ||
04:24 | NEWM | MISSED FT SHOT by Lockhart,Jawuan | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:24 | NEWM | MISSED FT SHOT by Lockhart,Jawuan | ||
REBOUND (DEF) by Curry, D'Mario | ||||
04:19 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (OFF) by Armstrong,Brandon | ||||
03:47 | LMUM | TURNOVR by Jones,Wally | ||
03:42 | NEWM | TURNOVR by Lockhart,Jawuan | ||
03:08 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Edwards,Aaron | ||||
03:00 | NEWM | TURNOVR by Huffor,Danny | ||
03:00 | NEWM | FOUL by Young,Coleman (1) | ||
03:00 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 26 - NEWM 20 | (LMUM by 6) |
03:00 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 27 - NEWM 20 | (LMUM by 7) |
02:25 | NEWM | MISSED 3 PTR by Young,Coleman | ||
REBOUND (OFF) by Williams,Carlnel | ||||
02:21 | NEWM | GOOD! JUMPER by Williams,Carlnel (in the paint) | LMUM 27 - NEWM 22 | (LMUM by 5) |
02:17 | NEWM | FOUL by Huffor,Danny (1) | ||
02:17 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 28 - NEWM 22 | (LMUM by 6) |
02:17 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Huffor,Danny | ||||
01:52 | LMUM | FOUL by Miller,Stuart (1) | ||
01:52 | NEWM | GOOD! FT SHOT by Nelson,Perry | LMUM 28 - NEWM 23 | (LMUM by 5) |
01:52 | NEWM | GOOD! FT SHOT by Nelson,Perry | LMUM 28 - NEWM 24 | (LMUM by 4) |
01:41 | LMUM | GOOD! LAYUP by Jones,Wally | LMUM 30 - NEWM 24 | (LMUM by 6) |
01:06 | NEWM | GOOD! JUMPER by Edwards,Aaron | LMUM 30 - NEWM 26 | (LMUM by 4) |
ASSIST by Nelson,Perry | ||||
00:30 | LMUM | GOOD! JUMPER by Jones,Wally | LMUM 32 - NEWM 26 | (LMUM by 6) |
00:05 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
REBOUND (DEF) by Curry, D'Mario |
19:27 | NEWM | MISSED JUMPER by Huffor,Danny | LMUM 32 - NEWM 26 | (LMUM by 6) |
REBOUND (DEF) by Curry, D'Mario | ||||
18:54 | LMUM | GOOD! JUMPER by Jones,Wally | LMUM 34 - NEWM 26 | (LMUM by 8) |
ASSIST by Johnson,Desmond | ||||
18:30 | NEWM | MISSED JUMPER by Edwards,Aaron | ||
REBOUND (DEF) by Johnson,Desmond | ||||
18:22 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Robinson,Ray | ||||
17:55 | NEWM | MISSED JUMPER by Nelson,Perry | ||
17:55 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Miller,Stuart | ||||
17:48 | NEWM | FOUL by Nelson,Perry (2) | ||
17:48 | NEWM | FOUL TECHNCL by Nelson,Perry | ||
17:48 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 35 - NEWM 26 | (LMUM by 9) |
17:48 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 36 - NEWM 26 | (LMUM by 10) |
17:48 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:48 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 37 - NEWM 26 | (LMUM by 11) |
17:36 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
REBOUND (OFF) by Huffor,Danny | ||||
17:28 | NEWM | TURNOVR by Cutler,Devante | ||
17:26 | LMUM | STEAL by Miller,Stuart | ||
17:02 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
17:02 | NEWM | BLOCK by Bakinde,Stephane | ||
REBOUND (OFF) by Curry, D'Mario | ||||
16:51 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
16:51 | NEWM | BLOCK by Bakinde,Stephane | ||
REBOUND (OFF) by Curry, D'Mario | ||||
16:39 | NEWM | FOUL by Edwards,Aaron (2) | ||
16:35 | LMUM | TURNOVR by Johnson,Desmond | ||
16:34 | NEWM | STEAL by Huffor,Danny | ||
16:28 | NEWM | TURNOVR by Bakinde,Stephane | ||
16:26 | LMUM | STEAL by Johnson,Desmond | ||
16:21 | NEWM | MISSED 3 PTR by Bakinde,Stephane | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
16:20 | LMUM | GOOD! LAYUP by Jones,Wally (fastbreak) | LMUM 39 - NEWM 26 | (LMUM by 13) |
ASSIST by Johnson,Desmond | ||||
16:14 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 41 - NEWM 26 | (LMUM by 15) |
15:47 | LMUM | FOUL by Johnson,Desmond (3) | ||
15:47 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 41 - NEWM 27 | (LMUM by 14) |
15:47 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 41 - NEWM 28 | (LMUM by 13) |
15:29 | LMUM | TURNOVR by Craig,Dustin | ||
15:13 | LMUM | FOUL by Jones,Wally (1) | ||
15:13 | NEWM | MISSED FT SHOT by Robinson,Ray | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:13 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 41 - NEWM 29 | (LMUM by 12) |
15:06 | LMUM | TURNOVR by Jones,Wally | ||
15:04 | NEWM | STEAL by Robinson,Ray | ||
15:02 | NEWM | GOOD! DUNK by Bakinde,Stephane | LMUM 41 - NEWM 31 | (LMUM by 10) |
15:02 | LMUM | TIMEOUT 30sec | ||
14:58 | LMUM | MISSED JUMPER by Craig,Dustin | ||
14:58 | NEWM | BLOCK by Bakinde,Stephane | ||
REBOUND (DEF) by Huffor,Danny | ||||
14:44 | NEWM | GOOD! LAYUP by Huffor,Danny (fastbreak) | LMUM 41 - NEWM 33 | (LMUM by 8) |
14:38 | NEWM | FOUL by Robinson,Ray (3) | ||
14:38 | LMUM | MISSED FT SHOT by Craig,Dustin | ||
REBOUND (OFF) by Curry, D'Mario | ||||
14:38 | LMUM | GOOD! JUMPER by Craig,Dustin (in the paint) | LMUM 43 - NEWM 33 | (LMUM by 10) |
14:20 | LMUM | FOUL by Craig,Dustin (3) | ||
14:20 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 43 - NEWM 34 | (LMUM by 9) |
14:20 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 43 - NEWM 35 | (LMUM by 8) |
14:13 | NEWM | TURNOVR by Barnes,Ryan | ||
14:13 | NEWM | FOUL by Barnes,Ryan (1) | ||
14:13 | LMUM | GOOD! JUMPER by Curry, D'Mario | LMUM 45 - NEWM 35 | (LMUM by 10) |
13:22 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (OFF) by Curry, D'Mario | ||||
13:17 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 47 - NEWM 35 | (LMUM by 12) |
13:03 | NEWM | MISSED JUMPER by Barnes,Ryan | ||
REBOUND (DEF) by Vil,Marc-David | ||||
12:51 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
REBOUND (DEF) by Nelson,Perry | ||||
12:44 | NEWM | GOOD! JUMPER by Nelson,Perry | LMUM 47 - NEWM 37 | (LMUM by 10) |
12:19 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 50 - NEWM 37 | (LMUM by 13) |
ASSIST by Miller,Stuart | ||||
12:06 | LMUM | TIMEOUT TEAM | ||
11:49 | LMUM | FOUL by Miller,Stuart (2) | ||
11:40 | NEWM | GOOD! 3 PTR by Barnes,Ryan | LMUM 50 - NEWM 40 | (LMUM by 10) |
ASSIST by Nelson,Perry | ||||
11:25 | LMUM | TURNOVR by Carden,Cameron | ||
11:24 | NEWM | STEAL by Williams,Carlnel | ||
11:20 | NEWM | GOOD! JUMPER by Edwards,Aaron (fastbreak in the paint) | LMUM 50 - NEWM 42 | (LMUM by 8) |
11:07 | LMUM | TURNOVR by Carden,Cameron | ||
11:03 | NEWM | STEAL by Williams,Carlnel | ||
10:55 | NEWM | MISSED 3 PTR by Huffor,Danny | ||
REBOUND (DEF) by Curry, D'Mario | ||||
10:31 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Huffor,Danny | ||||
10:11 | NEWM | MISSED JUMPER by Barnes,Ryan | ||
REBOUND (DEF) by Carden,Cameron | ||||
10:09 | NEWM | FOUL by Huffor,Danny (2) | ||
10:05 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (OFF) by Curry, D'Mario | ||||
10:01 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 52 - NEWM 42 | (LMUM by 10) |
09:53 | NEWM | GOOD! 3 PTR by Huffor,Danny | LMUM 52 - NEWM 45 | (LMUM by 7) |
ASSIST by Bakinde,Stephane | ||||
09:38 | NEWM | TIMEOUT 30sec | ||
09:31 | LMUM | TURNOVR by Armstrong,Brandon | ||
09:28 | NEWM | STEAL by Robinson,Ray | ||
09:22 | LMUM | FOUL by Sanford,Carlos (2) | ||
09:11 | NEWM | MISSED JUMPER by Cutler,Devante | ||
REBOUND (OFF) by Bakinde,Stephane | ||||
08:56 | NEWM | GOOD! 3 PTR by Huffor,Danny | LMUM 52 - NEWM 48 | (LMUM by 4) |
ASSIST by Cutler,Devante | ||||
08:38 | LMUM | GOOD! LAYUP by Armstrong,Brandon (fastbreak) | LMUM 54 - NEWM 48 | (LMUM by 6) |
08:19 | NEWM | MISSED 3 PTR by Young,Coleman | ||
REBOUND (OFF) by Cutler,Devante | ||||
08:16 | LMUM | FOUL by Vil,Marc-David (1) | ||
08:16 | NEWM | GOOD! FT SHOT by Cutler,Devante | LMUM 54 - NEWM 49 | (LMUM by 5) |
08:16 | NEWM | GOOD! FT SHOT by Cutler,Devante | LMUM 54 - NEWM 50 | (LMUM by 4) |
08:05 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 57 - NEWM 50 | (LMUM by 7) |
ASSIST by Curry, D'Mario | ||||
07:48 | NEWM | MISSED 3 PTR by Barnes,Ryan | ||
REBOUND (DEF) by Curry, D'Mario | ||||
07:30 | LMUM | TURNOVR by Vil,Marc-David | ||
07:08 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
06:42 | LMUM | TURNOVR by Armstrong,Brandon | ||
06:29 | NEWM | MISSED JUMPER by Bakinde,Stephane | ||
REBOUND (DEF) by Carden,Cameron | ||||
06:22 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 60 - NEWM 50 | (LMUM by 10) |
ASSIST by Sanford,Carlos | ||||
05:20 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (OFF) by Sanford,Carlos | ||||
05:12 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (DEF) by Barnes,Ryan | ||||
05:06 | NEWM | MISSED 3 PTR by Barnes,Ryan | ||
REBOUND (OFF) by (TEAM) | ||||
04:47 | LMUM | FOUL by Curry, D'Mario (2) | ||
04:47 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 60 - NEWM 51 | (LMUM by 9) |
04:47 | NEWM | GOOD! FT SHOT by Robinson,Ray | LMUM 60 - NEWM 52 | (LMUM by 8) |
04:47 | LMUM | TURNOVR by Vil,Marc-David | ||
04:42 | NEWM | STEAL by Robinson,Ray | ||
04:38 | NEWM | GOOD! JUMPER by Huffor,Danny | LMUM 60 - NEWM 54 | (LMUM by 6) |
ASSIST by Robinson,Ray | ||||
04:38 | LMUM | FOUL by Sanford,Carlos (3) | ||
