Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Curry, D'Mario | f | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 4 | 6 | 1 | 3 | 0 | 2 | 20 |
42 | Johnson,Desmond | f | 5-10 | 0-0 | 2-2 | 6-2 | 8 | 0 | 12 | 0 | 0 | 2 | 0 | 33 |
00 | Miller,Stuart | g | 0-4 | 0-3 | 0-0 | 0-3 | 3 | 2 | 0 | 4 | 4 | 0 | 0 | 26 |
05 | Armstrong,Brandon | g | 2-6 | 2-6 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 2 | 1 | 0 | 23 |
23 | Jones,Wally | g | 2-10 | 1-4 | 4-6 | 3-1 | 4 | 2 | 9 | 2 | 3 | 0 | 1 | 23 |
01 | Stanley, Josh | - | 4-6 | 3-5 | 1-4 | 1-4 | 5 | 3 | 12 | 0 | 1 | 1 | 0 | 14 |
03 | Allen,Justin | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 4 | 0 | 0 | 16 |
11 | Vil,Marc-David | - | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
12 | O'Brien,Brandon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 |
20 | Erland,Scott | - | 4-7 | 3-6 | 0-0 | 1-2 | 3 | 2 | 11 | 0 | 0 | 1 | 0 | 12 |
32 | Sanford,Carlos | - | 2-6 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 16 |
44 | Martin, Tony | - | 1-1 | 0-0 | 2-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 10-26 | 10-17 | 17-21 | 38 | 23 | 70 | 13 | 18 | 5 | 4 | 200 | |
41.7% | 38.5% | 58.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 3-10 | 2-2 | |||||||||||
43.5% | 30.0% | 100 % | ||||||||||||
2nd Half: | 15-37 | 7-16 | 8-15 | |||||||||||
40.5% | 43.8% | 53.3% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Whitmire,Nathan | f | 3-7 | 0-2 | 2-4 | 0-3 | 3 | 4 | 8 | 3 | 1 | 1 | 3 | 28 |
30 | Whitson,Jonathan | f | 14-20 | 0-0 | 4-4 | 3-2 | 5 | 2 | 32 | 0 | 0 | 3 | 3 | 34 |
50 | Carlisle,Sam | c | 2-5 | 0-0 | 0-1 | 2-2 | 4 | 5 | 4 | 2 | 2 | 2 | 1 | 23 |
04 | Roper,Josh | g | 7-18 | 1-6 | 7-7 | 2-4 | 6 | 2 | 22 | 7 | 2 | 1 | 3 | 36 |
12 | Dellinger,Darin | g | 1-4 | 1-2 | 4-4 | 1-3 | 4 | 3 | 7 | 3 | 2 | 0 | 0 | 31 |
01 | Kwasikpui,Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
15 | Galloway,Whitney | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
20 | Tanner,Jermichael | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 |
24 | Schauss,Drew | - | 3-5 | 2-3 | 2-2 | 2-3 | 5 | 0 | 10 | 1 | 1 | 0 | 0 | 17 |
32 | Galloway,Shane | - | 1-3 | 1-3 | 0-0 | 0-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 20 |
45 | Hudson,Donald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 32-63 | 5-16 | 19-24 | 14-22 | 36 | 18 | 88 | 19 | 11 | 7 | 11 | 200 | |
50.8% | 31.3% | 79.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-32 | 3-11 | 3-4 | |||||||||||
46.9% | 27.3% | 75.0% | ||||||||||||
2nd Half: | 17-31 | 2-5 | 16-20 | |||||||||||
54.8% | 40.0% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Lincoln Memorial | 25 | 45 | 70 | Record: (17-5, 7-4 SAC) |
Brevard | 36 | 52 | 88 | Record: (16-6, 8-3 SAC) |
Officials:
Technical fouls: Lincoln Memorial-Curry, D'Mario. Brevard-None. Attendance: 863 |
Play-by-Play |
19:50 | LMUM | FOUL by Armstrong,Brandon (1) | ||
19:29 | BCM | MISSED LAYUP by Carlisle,Sam | ||
19:29 | LMUM | BLOCK by Armstrong,Brandon | ||
REBOUND (DEF) by Miller,Stuart | ||||
18:58 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 3 - BCM 0 | (LMUM by 3) |
ASSIST by Miller,Stuart | ||||
18:30 | BCM | GOOD! LAYUP by Whitson,Jonathan | LMUM 3 - BCM 2 | (LMUM by 1) |
ASSIST by Dellinger,Darin | ||||
18:06 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 6 - BCM 2 | (LMUM by 4) |
ASSIST by Miller,Stuart | ||||
17:35 | BCM | MISSED 3 PTR by Roper,Josh | ||
REBOUND (OFF) by Carlisle,Sam | ||||
17:30 | BCM | MISSED JUMPER by Carlisle,Sam | ||
REBOUND (DEF) by Curry, D'Mario | ||||
17:19 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Carlisle,Sam | ||||
17:03 | BCM | GOOD! JUMPER by Whitmire,Nathan | LMUM 6 - BCM 4 | (LMUM by 2) |
16:41 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (OFF) by Johnson,Desmond | ||||
16:23 | BCM | FOUL by Roper,Josh (1) | ||
16:12 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (OFF) by Johnson,Desmond | ||||
16:08 | BCM | FOUL by Carlisle,Sam (1) | ||
16:08 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 7 - BCM 4 | (LMUM by 3) |
16:08 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 8 - BCM 4 | (LMUM by 4) |
15:56 | BCM | GOOD! LAYUP by Roper,Josh | LMUM 8 - BCM 6 | (LMUM by 2) |
15:37 | LMUM | MISSED JUMPER by Jones,Wally | ||
15:37 | BCM | BLOCK by Carlisle,Sam | ||
REBOUND (DEF) by Whitmire,Nathan | ||||
15:09 | BCM | MISSED JUMPER by Roper,Josh | ||
REBOUND (DEF) by Johnson,Desmond | ||||
14:59 | LMUM | GOOD! JUMPER by Curry, D'Mario (in the paint) | LMUM 10 - BCM 6 | (LMUM by 4) |
ASSIST by Armstrong,Brandon | ||||
14:36 | BCM | MISSED 3 PTR by Whitmire,Nathan | ||
REBOUND (DEF) by Johnson,Desmond | ||||
14:12 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Carlisle,Sam | ||||
14:06 | BCM | TURNOVR by Carlisle,Sam | ||
14:05 | LMUM | STEAL by Curry, D'Mario | ||
14:05 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 12 - BCM 6 | (LMUM by 6) |
13:43 | BCM | GOOD! 3 PTR by Dellinger,Darin | LMUM 12 - BCM 9 | (LMUM by 3) |
ASSIST by Roper,Josh | ||||
13:25 | LMUM | TURNOVR by Miller,Stuart | ||
13:23 | BCM | STEAL by Whitmire,Nathan | ||
13:22 | BCM | MISSED LAYUP by Whitmire,Nathan | ||
REBOUND (DEF) by (TEAM) | ||||
13:21 | BCM | FOUL by Whitmire,Nathan (1) | ||
13:06 | LMUM | TURNOVR by Allen,Justin | ||
12:55 | LMUM | FOUL by Curry, D'Mario (1) | ||
12:43 | BCM | GOOD! JUMPER by Roper,Josh | LMUM 12 - BCM 11 | (LMUM by 1) |
12:17 | LMUM | GOOD! LAYUP by Allen,Justin | LMUM 14 - BCM 11 | (LMUM by 3) |
11:59 | BCM | MISSED 3 PTR by Roper,Josh | ||
REBOUND (OFF) by (TEAM) | ||||
11:55 | BCM | GOOD! JUMPER by Whitson,Jonathan | LMUM 14 - BCM 13 | (LMUM by 1) |
ASSIST by Roper,Josh | ||||
11:37 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 16 - BCM 13 | (LMUM by 3) |
11:17 | BCM | MISSED 3 PTR by Dellinger,Darin | ||
REBOUND (OFF) by Schauss,Drew | ||||
11:10 | BCM | MISSED 3 PTR by Galloway,Shane | ||
REBOUND (OFF) by Whitson,Jonathan | ||||
11:06 | LMUM | FOUL by O'Brien,Brandon (1) | ||
11:02 | BCM | GOOD! LAYUP by Whitson,Jonathan | LMUM 16 - BCM 15 | (LMUM by 1) |
ASSIST by Dellinger,Darin | ||||
10:43 | LMUM | FOUL by Allen,Justin (1) | ||
10:43 | LMUM | TURNOVR by Allen,Justin | ||
10:28 | LMUM | FOUL by O'Brien,Brandon (2) | ||
10:28 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 16 - LMUM 16 | Tied |
10:28 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 17 - LMUM 16 | (BCM by 1) |
10:00 | LMUM | TURNOVR by Curry, D'Mario | ||
09:41 | BCM | MISSED LAYUP by Carlisle,Sam | ||
REBOUND (DEF) by Miller,Stuart | ||||
09:29 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 18 - BCM 17 | (LMUM by 1) |
09:12 | BCM | MISSED LAYUP by Roper,Josh | ||
REBOUND (OFF) by Schauss,Drew | ||||
09:09 | BCM | GOOD! LAYUP by Schauss,Drew | BCM 19 - LMUM 18 | (BCM by 1) |
08:54 | LMUM | TURNOVR by Sanford,Carlos | ||
08:54 | BCM | TIMEOUT MEDIA | ||
08:45 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 21 - LMUM 18 | (BCM by 3) |
ASSIST by Tanner,Jermichael | ||||
08:21 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Schauss,Drew | ||||
08:10 | BCM | GOOD! 3 PTR by Schauss,Drew | BCM 24 - LMUM 18 | (BCM by 6) |
ASSIST by Galloway,Shane | ||||
07:50 | LMUM | GOOD! LAYUP by Allen,Justin | BCM 24 - LMUM 20 | (BCM by 4) |
ASSIST by Miller,Stuart | ||||
07:31 | BCM | MISSED 3 PTR by Roper,Josh | ||
REBOUND (DEF) by Curry, D'Mario | ||||
07:05 | BCM | FOUL by Whitson,Jonathan (1) | ||
07:04 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
07:04 | BCM | BLOCK by Whitson,Jonathan | ||
REBOUND (DEF) by (TEAM) | ||||
06:43 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 26 - LMUM 20 | (BCM by 6) |
06:25 | LMUM | MISSED JUMPER by Miller,Stuart | ||
REBOUND (DEF) by Schauss,Drew | ||||
06:01 | LMUM | FOUL by Miller,Stuart (1) | ||
05:42 | BCM | GOOD! 3 PTR by Schauss,Drew | BCM 29 - LMUM 20 | (BCM by 9) |
ASSIST by Carlisle,Sam | ||||
05:18 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (OFF) by Curry, D'Mario | ||||
05:15 | LMUM | TURNOVR by Curry, D'Mario | ||
05:15 | LMUM | FOUL by Curry, D'Mario (2) | ||
04:54 | BCM | TURNOVR by Carlisle,Sam | ||
04:23 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
04:23 | BCM | BLOCK by Carlisle,Sam | ||
REBOUND (DEF) by Roper,Josh | ||||
04:14 | BCM | MISSED 3 PTR by Whitmire,Nathan | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
04:11 | BCM | FOUL by Galloway,Shane (1) | ||
03:58 | LMUM | TURNOVR by Allen,Justin | ||
03:57 | BCM | STEAL by Whitmire,Nathan | ||
03:57 | LMUM | FOUL by Allen,Justin (2) | ||
03:57 | BCM | GOOD! FT SHOT by Whitmire,Nathan | BCM 30 - LMUM 20 | (BCM by 10) |
03:57 | BCM | MISSED FT SHOT by Whitmire,Nathan | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
03:45 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Roper,Josh | ||||
03:35 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
REBOUND (OFF) by Carlisle,Sam | ||||
03:33 | BCM | GOOD! LAYUP by Carlisle,Sam | BCM 32 - LMUM 20 | (BCM by 12) |
03:21 | LMUM | TURNOVR by Armstrong,Brandon | ||
03:03 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
REBOUND (DEF) by (TEAM) | ||||
03:02 | BCM | FOUL by Carlisle,Sam (2) | ||
02:48 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by Johnson,Desmond | ||||
02:39 | LMUM | TURNOVR by Jones,Wally | ||
02:37 | BCM | STEAL by Whitson,Jonathan | ||
02:33 | BCM | GOOD! LAYUP by Roper,Josh (fastbreak) | BCM 34 - LMUM 20 | (BCM by 14) |
02:31 | LMUM | TIMEOUT 30sec | ||
02:05 | LMUM | GOOD! 3 PTR by Sanford,Carlos | BCM 34 - LMUM 23 | (BCM by 11) |
ASSIST by Armstrong,Brandon | ||||
01:33 | BCM | GOOD! JUMPER by Roper,Josh | BCM 36 - LMUM 23 | (BCM by 13) |
01:22 | LMUM | GOOD! JUMPER by Johnson,Desmond | BCM 36 - LMUM 25 | (BCM by 11) |
ASSIST by Miller,Stuart | ||||
00:46 | BCM | MISSED 3 PTR by Roper,Josh | ||
REBOUND (OFF) by Dellinger,Darin | ||||
00:38 | BCM | TURNOVR by Whitmire,Nathan | ||
00:07 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
REBOUND (DEF) by Galloway,Shane | ||||
00:00 | BCM | MISSED LAYUP by Whitson,Jonathan | ||
REBOUND (DEF) by Miller,Stuart |
19:42 | LMUM | GOOD! LAYUP by Johnson,Desmond | BCM 36 - LMUM 27 | (BCM by 9) |
ASSIST by Curry, D'Mario | ||||
19:17 | BCM | MISSED LAYUP by Whitson,Jonathan | ||
19:17 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (OFF) by Whitson,Jonathan | ||||
19:12 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
REBOUND (OFF) by (TEAM) | ||||
19:08 | LMUM | FOUL by Jones,Wally (1) | ||
19:07 | BCM | GOOD! 3 PTR by Roper,Josh | BCM 39 - LMUM 27 | (BCM by 12) |
ASSIST by Dellinger,Darin | ||||
18:32 | BCM | FOUL by Dellinger,Darin (1) | ||
18:32 | LMUM | GOOD! FT SHOT by Jones,Wally | BCM 39 - LMUM 28 | (BCM by 11) |
18:32 | LMUM | MISSED FT SHOT by Jones,Wally | ||
REBOUND (DEF) by Roper,Josh | ||||
18:23 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 41 - LMUM 28 | (BCM by 13) |
ASSIST by Roper,Josh | ||||
18:11 | LMUM | TURNOVR by Miller,Stuart | ||
18:09 | BCM | STEAL by Whitson,Jonathan | ||
17:47 | BCM | MISSED JUMPER by Dellinger,Darin | ||
REBOUND (DEF) by Curry, D'Mario | ||||
17:38 | BCM | FOUL by Whitmire,Nathan (2) | ||
17:28 | LMUM | TURNOVR by Jones,Wally | ||
17:27 | BCM | STEAL by Carlisle,Sam | ||
16:59 | BCM | GOOD! LAYUP by Whitmire,Nathan | BCM 43 - LMUM 28 | (BCM by 15) |
16:46 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
16:46 | BCM | BLOCK by Whitson,Jonathan | ||
REBOUND (OFF) by Johnson,Desmond | ||||
16:45 | BCM | FOUL by Carlisle,Sam (3) | ||
16:20 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Whitmire,Nathan | ||||
16:11 | BCM | GOOD! 3 PTR by Galloway,Shane | BCM 46 - LMUM 28 | (BCM by 18) |
ASSIST by Roper,Josh | ||||
16:09 | BCM | TIMEOUT 30sec | ||
15:57 | LMUM | TURNOVR by Miller,Stuart | ||
15:57 | BCM | STEAL by Whitmire,Nathan | ||
15:44 | BCM | GOOD! LAYUP by Whitmire,Nathan | BCM 48 - LMUM 28 | (BCM by 20) |
ASSIST by Roper,Josh | ||||
15:34 | LMUM | GOOD! 3 PTR by Stanley, Josh | BCM 48 - LMUM 31 | (BCM by 17) |
ASSIST by Allen,Justin | ||||
15:12 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
REBOUND (DEF) by Sanford,Carlos | ||||
15:01 | LMUM | GOOD! JUMPER by Martin, Tony (in the paint) | BCM 48 - LMUM 33 | (BCM by 15) |
15:01 | BCM | FOUL by Whitson,Jonathan (2) | ||
15:01 | BCM | TIMEOUT 30sec | ||
15:01 | LMUM | MISSED FT SHOT by Martin, Tony | ||
REBOUND (DEF) by Whitson,Jonathan | ||||
14:44 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 50 - LMUM 33 | (BCM by 17) |
ASSIST by Roper,Josh | ||||
14:32 | LMUM | MISSED 3 PTR by Stanley, Josh | ||
REBOUND (DEF) by Dellinger,Darin | ||||
14:26 | BCM | TURNOVR by Dellinger,Darin | ||
14:25 | LMUM | STEAL by Sanford,Carlos | ||
14:05 | LMUM | MISSED JUMPER by Allen,Justin | ||
REBOUND (DEF) by Galloway,Shane | ||||
13:44 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 52 - LMUM 33 | (BCM by 19) |
ASSIST by Whitmire,Nathan | ||||
13:44 | LMUM | FOUL by Martin, Tony (1) | ||
13:44 | BCM | GOOD! FT SHOT by Whitson,Jonathan | BCM 53 - LMUM 33 | (BCM by 20) |
13:28 | LMUM | MISSED 3 PTR by Erland,Scott | ||
REBOUND (DEF) by Tanner,Jermichael | ||||
13:07 | BCM | TURNOVR by Roper,Josh | ||
12:56 | LMUM | MISSED LAYUP by Sanford,Carlos | ||
REBOUND (OFF) by (TEAM) | ||||
12:55 | LMUM | GOOD! 3 PTR by Stanley, Josh | BCM 53 - LMUM 36 | (BCM by 17) |
ASSIST by Allen,Justin | ||||
12:35 | BCM | MISSED 3 PTR by Roper,Josh | ||
REBOUND (DEF) by Stanley, Josh | ||||
12:23 | LMUM | GOOD! JUMPER by Erland,Scott | BCM 53 - LMUM 38 | (BCM by 15) |
12:11 | BCM | MISSED 3 PTR by Galloway,Shane | ||
REBOUND (DEF) by Stanley, Josh | ||||
11:56 | LMUM | GOOD! 3 PTR by Erland,Scott | BCM 53 - LMUM 41 | (BCM by 12) |
ASSIST by Sanford,Carlos | ||||
11:54 | LMUM | TIMEOUT 30sec | ||
11:29 | BCM | GOOD! JUMPER by Carlisle,Sam | BCM 55 - LMUM 41 | (BCM by 14) |
ASSIST by Tanner,Jermichael | ||||
11:29 | LMUM | FOUL by Martin, Tony (2) | ||
11:29 | BCM | MISSED FT SHOT by Carlisle,Sam | ||
REBOUND (DEF) by Stanley, Josh | ||||
11:22 | LMUM | TURNOVR by Allen,Justin | ||
11:22 | BCM | STEAL by Roper,Josh | ||
11:21 | LMUM | FOUL by Martin, Tony (3) | ||
11:02 | BCM | TURNOVR by Schauss,Drew | ||
10:50 | LMUM | TURNOVR by Curry, D'Mario | ||
10:49 | BCM | STEAL by Tanner,Jermichael | ||
10:38 | BCM | MISSED LAYUP by Roper,Josh | ||
10:38 | LMUM | BLOCK by Erland,Scott | ||
REBOUND (OFF) by (TEAM) | ||||
10:38 | BCM | MISSED JUMPER by Whitmire,Nathan | ||
REBOUND (DEF) by Erland,Scott | ||||
10:33 | LMUM | GOOD! 3 PTR by Erland,Scott | BCM 55 - LMUM 44 | (BCM by 11) |
ASSIST by Sanford,Carlos | ||||
10:24 | BCM | TIMEOUT TEAM | ||
10:13 | BCM | MISSED 3 PTR by Schauss,Drew | ||
REBOUND (OFF) by Roper,Josh | ||||
09:51 | LMUM | FOUL by Stanley, Josh (1) | ||
09:51 | BCM | GOOD! FT SHOT by Schauss,Drew | BCM 56 - LMUM 44 | (BCM by 12) |
09:51 | BCM | GOOD! FT SHOT by Schauss,Drew | BCM 57 - LMUM 44 | (BCM by 13) |
09:40 | LMUM | MISSED 3 PTR by Erland,Scott | ||
REBOUND (DEF) by Roper,Josh | ||||
09:33 | BCM | MISSED LAYUP by Dellinger,Darin | ||
09:33 | LMUM | BLOCK by Stanley, Josh | ||
REBOUND (DEF) by Erland,Scott | ||||
09:16 | LMUM | MISSED 3 PTR by Stanley, Josh | ||
REBOUND (OFF) by Erland,Scott | ||||
09:10 | LMUM | TURNOVR by Stanley, Josh | ||
09:09 | BCM | STEAL by Whitson,Jonathan | ||
08:51 | LMUM | FOUL by Curry, D'Mario (3) | ||
08:50 | BCM | TURNOVR by Roper,Josh | ||
08:50 | LMUM | STEAL by Curry, D'Mario | ||
08:49 | BCM | FOUL by Dellinger,Darin (2) | ||
08:43 | LMUM | TURNOVR by Armstrong,Brandon | ||
08:42 | BCM | STEAL by Roper,Josh | ||
08:40 | BCM | GOOD! DUNK by Roper,Josh (fastbreak) | BCM 59 - LMUM 44 | (BCM by 15) |
08:27 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (OFF) by Curry, D'Mario | ||||
08:22 | BCM | GOOD! FT SHOT by Whitson,Jonathan | BCM 60 - LMUM 44 | (BCM by 16) |
08:22 | BCM | GOOD! FT SHOT by Whitson,Jonathan | BCM 61 - LMUM 44 | (BCM by 17) |
08:21 | BCM | FOUL by Roper,Josh (2) | ||
08:21 | LMUM | FOUL TECHNCL by Curry, D'Mario | ||
08:21 | LMUM | FOUL by Curry, D'Mario (4) | ||
08:05 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (DEF) by Dellinger,Darin | ||||
07:50 | BCM | TURNOVR by Dellinger,Darin | ||
07:41 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (OFF) by (TEAM) | ||||
07:35 | LMUM | TURNOVR by Miller,Stuart | ||
07:22 | BCM | GOOD! LAYUP by Roper,Josh | BCM 63 - LMUM 44 | (BCM by 19) |
07:22 | LMUM | FOUL by O'Brien,Brandon (3) | ||
07:22 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 64 - LMUM 44 | (BCM by 20) |
07:09 | BCM | FOUL by Dellinger,Darin (3) | ||
07:09 | LMUM | GOOD! FT SHOT by Martin, Tony | BCM 64 - LMUM 45 | (BCM by 19) |
07:09 | LMUM | GOOD! FT SHOT by Martin, Tony | BCM 64 - LMUM 46 | (BCM by 18) |
07:09 | LMUM | TIMEOUT TEAM | ||
07:08 | LMUM | FOUL by Miller,Stuart (2) | ||
07:08 | BCM | GOOD! FT SHOT by Dellinger,Darin | BCM 65 - LMUM 46 | (BCM by 19) |
07:08 | BCM | GOOD! FT SHOT by Dellinger,Darin | BCM 66 - LMUM 46 | (BCM by 20) |
06:59 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (OFF) by Jones,Wally | ||||
06:54 | LMUM | TURNOVR by Jones,Wally | ||
06:53 | BCM | STEAL by Roper,Josh | ||
06:52 | LMUM | FOUL by Martin, Tony (4) | ||
06:52 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 67 - LMUM 46 | (BCM by 21) |
06:52 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 68 - LMUM 46 | (BCM by 22) |
06:37 | LMUM | MISSED LAYUP by Vil,Marc-David | ||
06:37 | BCM | BLOCK by Whitson,Jonathan | ||
REBOUND (DEF) by Dellinger,Darin | ||||
06:06 | BCM | MISSED JUMPER by Roper,Josh | ||
REBOUND (OFF) by Whitson,Jonathan | ||||
06:03 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 70 - LMUM 46 | (BCM by 24) |
05:48 | LMUM | MISSED JUMPER by Jones,Wally | ||
REBOUND (OFF) by (TEAM) | ||||
05:47 | BCM | FOUL by Carlisle,Sam (4) | ||
05:47 | LMUM | GOOD! FT SHOT by Jones,Wally | BCM 70 - LMUM 47 | (BCM by 23) |
05:47 | LMUM | GOOD! FT SHOT by Jones,Wally | BCM 70 - LMUM 48 | (BCM by 22) |
05:27 | BCM | GOOD! JUMPER by Whitson,Jonathan (in the paint) | BCM 72 - LMUM 48 | (BCM by 24) |
ASSIST by Carlisle,Sam | ||||
05:12 | BCM | FOUL by Carlisle,Sam (5) | ||
05:12 | LMUM | MISSED FT SHOT by Vil,Marc-David | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:12 | LMUM | GOOD! FT SHOT by Vil,Marc-David | BCM 72 - LMUM 49 | (BCM by 23) |
04:54 | LMUM | MISSED FT SHOT by Stanley, Josh | ||
04:54 | BCM | MISSED JUMPER by Roper,Josh | ||
REBOUND (DEF) by Whitson,Jonathan | ||||
REBOUND (DEF) by Stanley, Josh | ||||
04:54 | BCM | FOUL by Whitmire,Nathan (3) | ||
04:50 | LMUM | GOOD! FT SHOT by Stanley, Josh | BCM 72 - LMUM 50 | (BCM by 22) |
04:22 | BCM | GOOD! JUMPER by Whitson,Jonathan | BCM 74 - LMUM 50 | (BCM by 24) |
ASSIST by Whitmire,Nathan | ||||
04:04 | LMUM | GOOD! 3 PTR by Jones,Wally | BCM 74 - LMUM 53 | (BCM by 21) |
04:02 | LMUM | TIMEOUT TEAM | ||
04:01 | BCM | TIMEOUT TEAM | ||
03:56 | BCM | TIMEOUT TEAM | ||
03:46 | LMUM | FOUL by Jones,Wally (2) | ||
03:46 | BCM | GOOD! FT SHOT by Dellinger,Darin | BCM 75 - LMUM 53 | (BCM by 22) |
03:46 | BCM | GOOD! FT SHOT by Dellinger,Darin | BCM 76 - LMUM 53 | (BCM by 23) |
03:33 | LMUM | GOOD! LAYUP by Johnson,Desmond | BCM 76 - LMUM 55 | (BCM by 21) |
03:24 | BCM | GOOD! LAYUP by Whitson,Jonathan (fastbreak) | BCM 78 - LMUM 55 | (BCM by 23) |
ASSIST by Schauss,Drew | ||||
03:24 | LMUM | FOUL by Erland,Scott (1) | ||
03:24 | BCM | GOOD! FT SHOT by Whitson,Jonathan | BCM 79 - LMUM 55 | (BCM by 24) |
03:16 | LMUM | MISSED LAYUP by Vil,Marc-David | ||
REBOUND (OFF) by Johnson,Desmond | ||||
03:13 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
03:13 | BCM | BLOCK by Roper,Josh | ||
REBOUND (DEF) by Whitmire,Nathan | ||||
03:10 | LMUM | FOUL by Erland,Scott (2) | ||
03:10 | BCM | GOOD! FT SHOT by Whitmire,Nathan | BCM 80 - LMUM 55 | (BCM by 25) |
03:10 | BCM | MISSED FT SHOT by Whitmire,Nathan | ||
REBOUND (DEF) by Allen,Justin | ||||
