Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Alexander,Quan | f | 4-9 | 0-0 | 4-4 | 1-3 | 4 | 5 | 12 | 3 | 1 | 1 | 1 | 29 |
32 | Turner,Odell | f | 2-9 | 0-0 | 7-13 | 2-4 | 6 | 3 | 11 | 1 | 2 | 1 | 1 | 27 |
10 | Kincaid,Ethan | g | 3-6 | 0-1 | 1-2 | 0-3 | 3 | 1 | 7 | 1 | 2 | 0 | 2 | 26 |
22 | Staley,Larry | g | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 17 |
34 | Vaughn,Jaime | g | 8-14 | 3-5 | 4-6 | 1-4 | 5 | 2 | 23 | 1 | 3 | 0 | 3 | 31 |
02 | Smith,Chase | - | 2-3 | 1-2 | 3-4 | 0-1 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 22 |
03 | Matilus,Paidrick | - | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 4 | 0 | 1 | 22 |
23 | Lewis,Eddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | Bilal,Michael | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
40 | Van Staalduinen,B | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 4-11 | 21-31 | 10-20 | 30 | 21 | 69 | 11 | 17 | 2 | 8 | 200 | |
42.3% | 36.4% | 67.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-24 | 2-6 | 7-11 | |||||||||||
41.7% | 33.3% | 63.6% | ||||||||||||
2nd Half: | 12-28 | 2-5 | 14-20 | |||||||||||
42.9% | 40.0% | 70.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Curry, D'Mario | f | 5-7 | 0-0 | 1-5 | 1-6 | 7 | 4 | 11 | 1 | 2 | 1 | 0 | 16 |
42 | Johnson,Desmond | f | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 2 | 1 | 2 | 20 |
00 | Miller,Stuart | g | 6-11 | 3-7 | 1-1 | 0-1 | 1 | 3 | 16 | 5 | 1 | 0 | 1 | 40 |
05 | Armstrong,Brandon | g | 2-5 | 1-2 | 1-2 | 0-2 | 2 | 3 | 6 | 6 | 2 | 0 | 1 | 29 |
23 | Jones,Wally | g | 2-6 | 1-3 | 2-2 | 1-2 | 3 | 0 | 7 | 3 | 1 | 0 | 3 | 19 |
03 | Allen,Justin | - | 2-3 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 2 | 2 | 1 | 1 | 13 |
12 | O'Brien,Brandon | - | 6-10 | 0-0 | 5-6 | 0-3 | 3 | 5 | 17 | 1 | 3 | 0 | 0 | 26 |
21 | Carden,Cameron | - | 1-3 | 1-2 | 6-6 | 0-0 | 0 | 0 | 9 | 2 | 3 | 1 | 1 | 18 |
30 | Craig,Dustin | - | 3-4 | 0-0 | 0-0 | 2-3 | 5 | 5 | 6 | 0 | 0 | 3 | 0 | 19 |
44 | Martin, Tony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 30-54 | 6-15 | 18-24 | 7-27 | 34 | 26 | 84 | 21 | 16 | 7 | 9 | 200 | |
55.6% | 40.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 4-7 | 7-7 | |||||||||||
54.8% | 57.1% | 100 % | ||||||||||||
2nd Half: | 13-23 | 2-8 | 11-17 | |||||||||||
56.5% | 25.0% | 64.7% |
Score by Periods | 1st | 2nd | Total | |
Wingate | 29 | 40 | 69 | Record: (11-9, 4-5 SAC) |
Lincoln Memorial | 45 | 39 | 84 | Record: (16-4, 6-3 SAC) |
Officials: Robbie Lester, Jason Bryson, Ray Sceizina
Technical fouls: Wingate-None. Lincoln Memorial-None. Attendance: 409 |
Play-by-Play |
19:40 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 2 - WUMBB 0 | (LMUM by 2) |
ASSIST by Miller,Stuart | ||||
19:16 | WUMBB | TURNOVR by Turner,Odell | ||
19:04 | LMUM | TURNOVR by Jones,Wally | ||
19:04 | WUMBB | STEAL by Vaughn,Jaime | ||
18:59 | WUMBB | GOOD! 3 PTR by Vaughn,Jaime | WUMBB 3 - LMUM 2 | (WUMBB by 1) |
ASSIST by Staley,Larry | ||||
18:44 | LMUM | MISSED JUMPER by Jones,Wally | ||
REBOUND (DEF) by Vaughn,Jaime | ||||
18:36 | LMUM | FOUL by Miller,Stuart (1) | ||
18:28 | WUMBB | MISSED JUMPER by Turner,Odell | ||
18:28 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
18:16 | LMUM | GOOD! 3 PTR by Jones,Wally | LMUM 5 - WUMBB 3 | (LMUM by 2) |
ASSIST by Miller,Stuart | ||||
17:55 | WUMBB | MISSED JUMPER by Turner,Odell | ||
REBOUND (DEF) by Johnson,Desmond | ||||
17:41 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 8 - WUMBB 3 | (LMUM by 5) |
ASSIST by Jones,Wally | ||||
17:22 | WUMBB | MISSED JUMPER by Alexander,Quan | ||
REBOUND (DEF) by (TEAM) | ||||
17:21 | WUMBB | TIMEOUT 30sec | ||
17:11 | LMUM | TURNOVR by Armstrong,Brandon | ||
17:11 | WUMBB | STEAL by Turner,Odell | ||
17:06 | LMUM | FOUL by Armstrong,Brandon (1) | ||
17:06 | WUMBB | MISSED FT SHOT by Turner,Odell | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:06 | WUMBB | MISSED FT SHOT by Turner,Odell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:56 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
16:56 | WUMBB | BLOCK by Turner,Odell | ||
REBOUND (DEF) by Vaughn,Jaime | ||||
16:50 | WUMBB | TURNOVR by Vaughn,Jaime | ||
16:49 | LMUM | STEAL by Johnson,Desmond | ||
16:48 | LMUM | GOOD! DUNK by Johnson,Desmond (fastbreak) | LMUM 10 - WUMBB 3 | (LMUM by 7) |
16:38 | WUMBB | GOOD! 3 PTR by Vaughn,Jaime | LMUM 10 - WUMBB 6 | (LMUM by 4) |
ASSIST by Alexander,Quan | ||||
16:30 | LMUM | TURNOVR by Miller,Stuart | ||
16:19 | WUMBB | MISSED JUMPER by Alexander,Quan | ||
REBOUND (DEF) by Curry, D'Mario | ||||
16:05 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 12 - WUMBB 6 | (LMUM by 6) |
ASSIST by Curry, D'Mario | ||||
15:44 | LMUM | FOUL by Johnson,Desmond (1) | ||
15:23 | LMUM | FOUL by Curry, D'Mario (1) | ||
15:23 | WUMBB | GOOD! FT SHOT by Alexander,Quan | LMUM 12 - WUMBB 7 | (LMUM by 5) |
15:23 | WUMBB | GOOD! FT SHOT by Alexander,Quan | LMUM 12 - WUMBB 8 | (LMUM by 4) |
15:11 | WUMBB | FOUL by Van Staalduinen,B (1) | ||
15:06 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Kincaid,Ethan | ||||
14:59 | WUMBB | TURNOVR by Kincaid,Ethan | ||
14:59 | LMUM | STEAL by Jones,Wally | ||
14:51 | LMUM | MISSED DUNK by Curry, D'Mario | ||
REBOUND (OFF) by Jones,Wally | ||||
14:47 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (OFF) by Curry, D'Mario | ||||
14:45 | LMUM | GOOD! TIP-IN by Curry, D'Mario | LMUM 14 - WUMBB 8 | (LMUM by 6) |
14:26 | WUMBB | TURNOVR by Matilus,Paidrick | ||
14:26 | LMUM | STEAL by Jones,Wally | ||
14:01 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Smith,Chase | ||||
13:56 | LMUM | FOUL by Curry, D'Mario (2) | ||
13:41 | WUMBB | GOOD! JUMPER by Alexander,Quan | LMUM 14 - WUMBB 10 | (LMUM by 4) |
ASSIST by Matilus,Paidrick | ||||
13:14 | LMUM | FOUL by Johnson,Desmond (2) | ||
13:14 | LMUM | TURNOVR by Johnson,Desmond | ||
12:58 | WUMBB | GOOD! JUMPER by Alexander,Quan (in the paint) | LMUM 14 - WUMBB 12 | (LMUM by 2) |
12:32 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 17 - WUMBB 12 | (LMUM by 5) |
ASSIST by O'Brien,Brandon | ||||
12:14 | WUMBB | TURNOVR by Smith,Chase | ||
12:14 | LMUM | STEAL by Jones,Wally | ||
12:10 | LMUM | MISSED JUMPER by Jones,Wally | ||
12:10 | WUMBB | BLOCK by Alexander,Quan | ||
REBOUND (OFF) by (TEAM) | ||||
11:58 | LMUM | TURNOVR by O'Brien,Brandon | ||
11:57 | WUMBB | STEAL by Kincaid,Ethan | ||
11:52 | WUMBB | GOOD! JUMPER by Smith,Chase (in the paint) | LMUM 17 - WUMBB 14 | (LMUM by 3) |
ASSIST by Kincaid,Ethan | ||||
11:37 | LMUM | GOOD! JUMPER by Craig,Dustin (in the paint) | LMUM 19 - WUMBB 14 | (LMUM by 5) |
11:06 | LMUM | FOUL by Craig,Dustin (1) | ||
11:06 | WUMBB | GOOD! FT SHOT by Alexander,Quan | LMUM 19 - WUMBB 15 | (LMUM by 4) |
11:06 | WUMBB | GOOD! FT SHOT by Alexander,Quan | LMUM 19 - WUMBB 16 | (LMUM by 3) |
10:55 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 22 - WUMBB 16 | (LMUM by 6) |
ASSIST by Carden,Cameron | ||||
10:32 | WUMBB | MISSED JUMPER by Kincaid,Ethan | ||
REBOUND (DEF) by (TEAM) | ||||
10:32 | WUMBB | FOUL by Smith,Chase (1) | ||
10:19 | LMUM | GOOD! LAYUP by Craig,Dustin | LMUM 24 - WUMBB 16 | (LMUM by 8) |
ASSIST by Carden,Cameron | ||||
10:07 | WUMBB | GOOD! JUMPER by Bilal,Michael (in the paint) | LMUM 24 - WUMBB 18 | (LMUM by 6) |
ASSIST by Staley,Larry | ||||
09:51 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 26 - WUMBB 18 | (LMUM by 8) |
ASSIST by Armstrong,Brandon | ||||
09:38 | WUMBB | TURNOVR by Bilal,Michael | ||
09:28 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Staley,Larry | ||||
09:16 | LMUM | FOUL by Armstrong,Brandon (2) | ||
09:16 | WUMBB | GOOD! FT SHOT by Vaughn,Jaime | LMUM 26 - WUMBB 19 | (LMUM by 7) |
09:16 | WUMBB | MISSED FT SHOT by Vaughn,Jaime | ||
REBOUND (DEF) by (TEAM) | ||||
09:16 | WUMBB | FOUL by Turner,Odell (1) | ||
08:58 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Kincaid,Ethan | ||||
08:49 | WUMBB | MISSED 3 PTR by Vaughn,Jaime | ||
REBOUND (DEF) by (TEAM) | ||||
08:38 | LMUM | GOOD! JUMPER by Miller,Stuart (in the paint) | LMUM 28 - WUMBB 19 | (LMUM by 9) |
08:38 | WUMBB | FOUL by Vaughn,Jaime (1) | ||
08:38 | LMUM | GOOD! FT SHOT by Miller,Stuart | LMUM 29 - WUMBB 19 | (LMUM by 10) |
08:23 | WUMBB | GOOD! LAYUP by Alexander,Quan | LMUM 29 - WUMBB 21 | (LMUM by 8) |
ASSIST by Vaughn,Jaime | ||||
08:11 | LMUM | TURNOVR by O'Brien,Brandon | ||
08:10 | WUMBB | STEAL by Vaughn,Jaime | ||
07:56 | WUMBB | TURNOVR by Turner,Odell | ||
07:55 | LMUM | STEAL by Carden,Cameron | ||
07:51 | WUMBB | FOUL by Staley,Larry (1) | ||
07:40 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Turner,Odell | ||||
07:40 | LMUM | FOUL by Craig,Dustin (2) | ||
07:40 | WUMBB | MISSED FT SHOT by Turner,Odell | ||
REBOUND (DEF) by Craig,Dustin | ||||
07:33 | WUMBB | FOUL by Turner,Odell (2) | ||
07:15 | LMUM | MISSED JUMPER by Miller,Stuart | ||
REBOUND (DEF) by Alexander,Quan | ||||
07:02 | WUMBB | MISSED JUMPER by Staley,Larry | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
06:55 | WUMBB | FOUL by Alexander,Quan (1) | ||
06:55 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 30 - WUMBB 21 | (LMUM by 9) |
06:55 | LMUM | GOOD! FT SHOT by Allen,Justin | LMUM 31 - WUMBB 21 | (LMUM by 10) |
06:40 | WUMBB | GOOD! JUMPER by Vaughn,Jaime | LMUM 31 - WUMBB 23 | (LMUM by 8) |
06:33 | LMUM | GOOD! JUMPER by O'Brien,Brandon | LMUM 33 - WUMBB 23 | (LMUM by 10) |
ASSIST by Allen,Justin | ||||
06:18 | WUMBB | MISSED 3 PTR by Matilus,Paidrick | ||
REBOUND (DEF) by Craig,Dustin | ||||
06:01 | WUMBB | FOUL by Smith,Chase (2) | ||
06:01 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 34 - WUMBB 23 | (LMUM by 11) |
06:01 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 35 - WUMBB 23 | (LMUM by 12) |
05:46 | WUMBB | MISSED JUMPER by Vaughn,Jaime | ||
REBOUND (OFF) by (TEAM) | ||||
05:26 | WUMBB | TURNOVR by Vaughn,Jaime | ||
05:26 | LMUM | STEAL by Allen,Justin | ||
05:06 | LMUM | TURNOVR by Carden,Cameron | ||
05:05 | WUMBB | STEAL by Alexander,Quan | ||
04:57 | WUMBB | FOUL by Matilus,Paidrick (1) | ||
04:57 | WUMBB | TURNOVR by Matilus,Paidrick | ||
04:45 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 37 - WUMBB 23 | (LMUM by 14) |
ASSIST by Miller,Stuart | ||||
04:28 | WUMBB | MISSED JUMPER by Alexander,Quan | ||
REBOUND (OFF) by Van Staalduinen,B | ||||
04:19 | WUMBB | GOOD! JUMPER by Alexander,Quan (in the paint) | LMUM 37 - WUMBB 25 | (LMUM by 12) |
ASSIST by Van Staalduinen,B | ||||
04:00 | LMUM | GOOD! JUMPER by Miller,Stuart | LMUM 39 - WUMBB 25 | (LMUM by 14) |
ASSIST by Jones,Wally | ||||
03:44 | WUMBB | MISSED JUMPER by Matilus,Paidrick | ||
REBOUND (DEF) by Craig,Dustin | ||||
03:36 | LMUM | TURNOVR by Allen,Justin | ||
03:36 | WUMBB | TIMEOUT 30sec | ||
03:24 | LMUM | FOUL by O'Brien,Brandon (1) | ||
03:24 | WUMBB | GOOD! FT SHOT by Smith,Chase | LMUM 39 - WUMBB 26 | (LMUM by 13) |
03:24 | WUMBB | GOOD! FT SHOT by Smith,Chase | LMUM 39 - WUMBB 27 | (LMUM by 12) |
03:03 | LMUM | GOOD! LAYUP by Allen,Justin | LMUM 41 - WUMBB 27 | (LMUM by 14) |
02:27 | WUMBB | MISSED JUMPER by Van Staalduinen,B | ||
02:27 | LMUM | BLOCK by Allen,Justin | ||
REBOUND (DEF) by Miller,Stuart | ||||
02:18 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (DEF) by Matilus,Paidrick | ||||
02:11 | WUMBB | GOOD! JUMPER by Matilus,Paidrick | LMUM 41 - WUMBB 29 | (LMUM by 12) |
01:53 | WUMBB | FOUL by Matilus,Paidrick (2) | ||
01:53 | LMUM | GOOD! FT SHOT by Jones,Wally | LMUM 42 - WUMBB 29 | (LMUM by 13) |
01:53 | LMUM | GOOD! FT SHOT by Jones,Wally | LMUM 43 - WUMBB 29 | (LMUM by 14) |
01:18 | WUMBB | MISSED 3 PTR by Matilus,Paidrick | ||
REBOUND (DEF) by Allen,Justin | ||||
01:04 | LMUM | GOOD! JUMPER by Allen,Justin | LMUM 45 - WUMBB 29 | (LMUM by 16) |
ASSIST by Jones,Wally | ||||
00:46 | WUMBB | TURNOVR by Alexander,Quan | ||
00:46 | LMUM | STEAL by Miller,Stuart | ||
00:43 | LMUM | TIMEOUT 30sec | ||
00:16 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by Craig,Dustin | ||||
00:13 | LMUM | MISSED JUMPER by Craig,Dustin | ||
REBOUND (DEF) by Alexander,Quan | ||||
00:01 | WUMBB | MISSED 3 PTR by Smith,Chase | ||
REBOUND (DEF) by (TEAM) |
19:44 | WUMBB | GOOD! JUMPER by Turner,Odell (in the paint) | LMUM 45 - WUMBB 31 | (LMUM by 14) |
19:36 | LMUM | FOUL by Curry, D'Mario (3) | ||
19:36 | LMUM | TURNOVR by Curry, D'Mario | ||
19:05 | LMUM | FOUL by Johnson,Desmond (3) | ||
18:57 | WUMBB | GOOD! JUMPER by Turner,Odell | LMUM 45 - WUMBB 33 | (LMUM by 12) |
18:35 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 47 - WUMBB 33 | (LMUM by 14) |
ASSIST by Miller,Stuart | ||||
18:12 | WUMBB | MISSED JUMPER by Kincaid,Ethan | ||
REBOUND (DEF) by Curry, D'Mario | ||||
18:02 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 49 - WUMBB 33 | (LMUM by 16) |
18:02 | WUMBB | FOUL by Turner,Odell (3) | ||
18:02 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Alexander,Quan | ||||
17:51 | WUMBB | MISSED LAYUP by Turner,Odell | ||
REBOUND (OFF) by Turner,Odell | ||||
17:49 | WUMBB | MISSED TIP-IN by Turner,Odell | ||
REBOUND (DEF) by Jones,Wally | ||||
17:42 | WUMBB | FOUL by Staley,Larry (2) | ||
17:36 | WUMBB | FOUL by Kincaid,Ethan (1) | ||
17:36 | LMUM | MISSED FT SHOT by Armstrong,Brandon | ||
REBOUND (OFF) by (DEADBALL) | ||||
17:36 | LMUM | GOOD! FT SHOT by Armstrong,Brandon | LMUM 50 - WUMBB 33 | (LMUM by 17) |
17:27 | WUMBB | TURNOVR by Kincaid,Ethan | ||
17:26 | LMUM | STEAL by Johnson,Desmond | ||
17:23 | LMUM | GOOD! LAYUP by Jones,Wally (fastbreak) | LMUM 52 - WUMBB 33 | (LMUM by 19) |
ASSIST by Johnson,Desmond | ||||
17:07 | WUMBB | MISSED JUMPER by Turner,Odell | ||
17:07 | LMUM | BLOCK by Johnson,Desmond | ||
REBOUND (OFF) by (TEAM) | ||||
17:00 | WUMBB | TURNOVR by Vaughn,Jaime | ||
16:59 | LMUM | STEAL by Armstrong,Brandon | ||
16:59 | WUMBB | FOUL by Alexander,Quan (2) | ||
16:35 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 54 - WUMBB 33 | (LMUM by 21) |
ASSIST by Armstrong,Brandon | ||||
16:29 | WUMBB | TURNOVR by Staley,Larry | ||
16:10 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Turner,Odell | ||||
16:02 | WUMBB | MISSED JUMPER by Staley,Larry | ||
REBOUND (DEF) by Jones,Wally | ||||
15:57 | WUMBB | FOUL by Staley,Larry (3) | ||
15:57 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:57 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Van Staalduinen,B | ||||
15:46 | WUMBB | TURNOVR by Matilus,Paidrick | ||
15:33 | LMUM | FOUL by Johnson,Desmond (4) | ||
15:33 | LMUM | TURNOVR by Johnson,Desmond | ||
15:32 | WUMBB | TIMEOUT TEAM | ||
15:19 | LMUM | FOUL by Armstrong,Brandon (3) | ||
15:19 | WUMBB | GOOD! FT SHOT by Vaughn,Jaime | LMUM 54 - WUMBB 34 | (LMUM by 20) |
15:19 | WUMBB | GOOD! FT SHOT by Vaughn,Jaime | LMUM 54 - WUMBB 35 | (LMUM by 19) |
15:05 | LMUM | GOOD! JUMPER by O'Brien,Brandon | LMUM 56 - WUMBB 35 | (LMUM by 21) |
ASSIST by Armstrong,Brandon | ||||
14:50 | WUMBB | MISSED JUMPER by Vaughn,Jaime | ||
REBOUND (OFF) by (TEAM) | ||||
14:47 | LMUM | FOUL by Miller,Stuart (2) | ||
14:39 | WUMBB | MISSED JUMPER by Matilus,Paidrick | ||
REBOUND (OFF) by Bilal,Michael | ||||
14:35 | WUMBB | GOOD! LAYUP by Bilal,Michael | LMUM 56 - WUMBB 37 | (LMUM by 19) |
14:20 | LMUM | MISSED 3 PTR by Jones,Wally | ||
REBOUND (DEF) by Matilus,Paidrick | ||||
14:00 | WUMBB | GOOD! 3 PTR by Vaughn,Jaime | LMUM 56 - WUMBB 40 | (LMUM by 16) |
ASSIST by Matilus,Paidrick | ||||
13:40 | WUMBB | FOUL by Vaughn,Jaime (2) | ||
13:40 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 57 - WUMBB 40 | (LMUM by 17) |
13:40 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 58 - WUMBB 40 | (LMUM by 18) |
13:31 | LMUM | FOUL by Miller,Stuart (3) | ||
13:21 | LMUM | FOUL by Craig,Dustin (3) | ||
13:21 | WUMBB | GOOD! FT SHOT by Turner,Odell | LMUM 58 - WUMBB 41 | (LMUM by 17) |
13:21 | WUMBB | MISSED FT SHOT by Turner,Odell | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
13:10 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Vaughn,Jaime | ||||
13:05 | WUMBB | GOOD! JUMPER by Vaughn,Jaime | LMUM 58 - WUMBB 43 | (LMUM by 15) |
12:43 | LMUM | GOOD! DUNK by O'Brien,Brandon | LMUM 60 - WUMBB 43 | (LMUM by 17) |
ASSIST by Armstrong,Brandon | ||||
12:20 | LMUM | FOUL by O'Brien,Brandon (2) | ||
12:20 | WUMBB | GOOD! FT SHOT by Smith,Chase | LMUM 60 - WUMBB 44 | (LMUM by 16) |
12:20 | WUMBB | MISSED FT SHOT by Smith,Chase | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
12:11 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 63 - WUMBB 44 | (LMUM by 19) |
ASSIST by Miller,Stuart | ||||
12:09 | LMUM | TIMEOUT 30sec | ||
11:56 | LMUM | FOUL by Craig,Dustin (4) | ||
11:56 | WUMBB | GOOD! FT SHOT by Turner,Odell | LMUM 63 - WUMBB 45 | (LMUM by 18) |
11:56 | WUMBB | GOOD! FT SHOT by Turner,Odell | LMUM 63 - WUMBB 46 | (LMUM by 17) |
11:34 | WUMBB | FOUL by Alexander,Quan (3) | ||
11:34 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 64 - WUMBB 46 | (LMUM by 18) |
11:34 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 65 - WUMBB 46 | (LMUM by 19) |
11:01 | WUMBB | MISSED JUMPER by Alexander,Quan | ||
11:01 | LMUM | BLOCK by Craig,Dustin | ||
REBOUND (DEF) by (TEAM) | ||||
10:43 | LMUM | TURNOVR by Carden,Cameron | ||
10:21 | LMUM | FOUL by O'Brien,Brandon (3) | ||
10:21 | WUMBB | GOOD! FT SHOT by Turner,Odell | LMUM 65 - WUMBB 47 | (LMUM by 18) |
10:21 | WUMBB | GOOD! FT SHOT by Turner,Odell | LMUM 65 - WUMBB 48 | (LMUM by 17) |
10:21 | WUMBB | TIMEOUT TEAM | ||
10:16 | LMUM | TIMEOUT TEAM | ||
10:03 | WUMBB | FOUL by Smith,Chase (3) | ||
10:03 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 66 - WUMBB 48 | (LMUM by 18) |
10:03 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 67 - WUMBB 48 | (LMUM by 19) |
09:48 | WUMBB | MISSED JUMPER by Vaughn,Jaime | ||
REBOUND (OFF) by Vaughn,Jaime | ||||
09:44 | WUMBB | GOOD! JUMPER by Vaughn,Jaime (in the paint) | LMUM 67 - WUMBB 50 | (LMUM by 17) |
09:33 | LMUM | GOOD! LAYUP by Armstrong,Brandon | LMUM 69 - WUMBB 50 | (LMUM by 19) |
09:11 | WUMBB | MISSED JUMPER by Turner,Odell | ||
09:11 | LMUM | BLOCK by Craig,Dustin | ||
REBOUND (OFF) by Alexander,Quan | ||||
09:08 | WUMBB | MISSED JUMPER by Alexander,Quan | ||
09:08 | LMUM | BLOCK by Craig,Dustin | ||
REBOUND (OFF) by Turner,Odell | ||||
09:08 | LMUM | FOUL by O'Brien,Brandon (4) | ||
09:08 | WUMBB | MISSED FT SHOT by Turner,Odell | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:08 | WUMBB | MISSED FT SHOT by Turner,Odell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
08:51 | LMUM | TURNOVR by Carden,Cameron | ||
08:45 | WUMBB | TURNOVR by Matilus,Paidrick | ||
08:35 | WUMBB | FOUL by Matilus,Paidrick (3) | ||
08:35 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 70 - WUMBB 50 | (LMUM by 20) |
08:35 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 71 - WUMBB 50 | (LMUM by 21) |
08:25 | WUMBB | MISSED JUMPER by Vaughn,Jaime | ||
REBOUND (DEF) by Curry, D'Mario | ||||
08:17 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
REBOUND (OFF) by Craig,Dustin | ||||
08:13 | LMUM | GOOD! TIP-IN by Craig,Dustin | LMUM 73 - WUMBB 50 | (LMUM by 23) |
08:04 | LMUM | FOUL by Craig,Dustin (5) | ||
08:04 | WUMBB | GOOD! FT SHOT by Staley,Larry | LMUM 73 - WUMBB 51 | (LMUM by 22) |
08:04 | WUMBB | GOOD! FT SHOT by Staley,Larry | LMUM 73 - WUMBB 52 | (LMUM by 21) |
07:41 | LMUM | FOUL by Allen,Justin (1) | ||
07:41 | LMUM | TURNOVR by Allen,Justin | ||
07:30 | WUMBB | MISSED JUMPER by Turner,Odell | ||
REBOUND (DEF) by Curry, D'Mario | ||||
07:25 | LMUM | TURNOVR by Curry, D'Mario | ||
07:24 | WUMBB | STEAL by Vaughn,Jaime | ||
07:20 | WUMBB | GOOD! LAYUP by Vaughn,Jaime | LMUM 73 - WUMBB 54 | (LMUM by 19) |
ASSIST by Alexander,Quan | ||||
07:03 | LMUM | MISSED 3 PTR by Allen,Justin | ||
REBOUND (OFF) by (TEAM) | ||||
