Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Vil,Marc-David | f | 2-5 | 0-1 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
12 | O'Brien,Brandon | f | 1-4 | 0-0 | 3-4 | 4-3 | 7 | 3 | 5 | 1 | 4 | 0 | 0 | 18 |
42 | Johnson,Desmond | c | 10-15 | 0-0 | 2-6 | 2-3 | 5 | 2 | 22 | 1 | 2 | 0 | 0 | 33 |
00 | Miller,Stuart | g | 1-6 | 1-5 | 2-2 | 1-1 | 2 | 4 | 5 | 6 | 4 | 0 | 2 | 37 |
05 | Armstrong,Brandon | g | 8-15 | 4-8 | 0-0 | 1-8 | 9 | 2 | 20 | 2 | 3 | 0 | 0 | 37 |
03 | Allen,Justin | - | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
04 | Curry, D'Mario | - | 6-8 | 0-0 | 1-4 | 2-3 | 5 | 4 | 13 | 4 | 2 | 6 | 4 | 26 |
20 | Erland,Scott | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
21 | Carden,Cameron | - | 2-2 | 2-2 | 6-6 | 0-2 | 2 | 4 | 12 | 1 | 1 | 0 | 2 | 17 |
23 | Jones,Wally | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Sanford,Carlos | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 32-59 | 7-17 | 14-22 | 11-28 | 39 | 24 | 85 | 16 | 16 | 6 | 8 | 200 | |
54.2% | 41.2% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 3-6 | 6-11 | |||||||||||
48.3% | 50.0% | 54.5% | ||||||||||||
2nd Half: | 18-30 | 4-11 | 8-11 | |||||||||||
60.0% | 36.4% | 72.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Houston, Antonio | f | 8-12 | 4-6 | 9-10 | 2-1 | 3 | 2 | 29 | 1 | 0 | 0 | 1 | 29 |
31 | Thomson, Stuart | f | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
42 | Coles, Stephen | c | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 3 | 0 | 1 | 9 |
11 | Williams, Donzell | g | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 27 |
15 | Reid, Dominick | g | 3-9 | 0-4 | 4-5 | 1-2 | 3 | 0 | 10 | 3 | 2 | 0 | 0 | 34 |
03 | Shoemaker, Trey | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
12 | Fields, Rob | - | 8-14 | 4-6 | 3-3 | 1-3 | 4 | 0 | 23 | 2 | 2 | 0 | 0 | 24 |
22 | Huntley, Justin | - | 1-4 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 13 |
32 | Rutherford, Donald | - | 5-9 | 1-2 | 6-7 | 1-3 | 4 | 2 | 17 | 1 | 3 | 1 | 1 | 25 |
50 | Martin, Lee | - | 0-5 | 0-4 | 2-4 | 0-2 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 24 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-59 | 9-23 | 27-34 | 10-19 | 29 | 16 | 88 | 11 | 11 | 1 | 7 | 200 | |
44.1% | 39.1% | 79.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-30 | 5-11 | 9-12 | |||||||||||
40.0% | 45.5% | 75.0% | ||||||||||||
2nd Half: | 14-29 | 4-12 | 18-22 | |||||||||||
48.3% | 33.3% | 81.8% |
Score by Periods | 1st | 2nd | Total | |
Lincoln Memorial | 37 | 48 | 85 | Record: (14-3, 5-2 SAC) |
Catawba | 38 | 50 | 88 | Record: (11-6, 4-2 SAC) |
Officials: Mark Driebelbis, Bill Covington, William Covington, Jr.
Technical fouls: Lincoln Memorial-Curry, D'Mario. Catawba-Coles, Stephen. Attendance: 387 |
Play-by-Play |
19:40 | CAT | TURNOVR by Coles, Stephen | ||
19:18 | LMUM | MISSED LAYUP by Vil,Marc-David | ||
REBOUND (OFF) by Vil,Marc-David | ||||
19:16 | LMUM | MISSED LAYUP by Vil,Marc-David | ||
REBOUND (DEF) by Coles, Stephen | ||||
19:05 | CAT | MISSED JUMPER by Houston, Antonio | ||
REBOUND (OFF) by Coles, Stephen | ||||
18:59 | CAT | MISSED JUMPER by Coles, Stephen | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
18:58 | CAT | FOUL by Thomson, Stuart (1) | ||
18:36 | LMUM | MISSED JUMPER by Jones,Wally | ||
REBOUND (DEF) by Coles, Stephen | ||||
18:17 | CAT | GOOD! LAYUP by Houston, Antonio | CAT 2 - LMUM 0 | (CAT by 2) |
ASSIST by Thomson, Stuart | ||||
18:01 | LMUM | TURNOVR by Johnson,Desmond | ||
17:38 | CAT | TURNOVR by Coles, Stephen | ||
17:37 | LMUM | STEAL by Miller,Stuart | ||
17:25 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 3 - CAT 2 | (LMUM by 1) |
ASSIST by Vil,Marc-David | ||||
17:11 | CAT | MISSED 3 PTR by Reid, Dominick | ||
REBOUND (DEF) by (TEAM) | ||||
16:46 | CAT | FOUL by Houston, Antonio (1) | ||
16:46 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:46 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 4 - CAT 2 | (LMUM by 2) |
16:28 | CAT | MISSED JUMPER by Rutherford, Donald | ||
REBOUND (DEF) by (TEAM) | ||||
15:55 | LMUM | FOUL by O'Brien,Brandon (1) | ||
15:55 | LMUM | TURNOVR by O'Brien,Brandon | ||
15:36 | CAT | GOOD! 3 PTR by Fields, Rob | CAT 5 - LMUM 4 | (CAT by 1) |
ASSIST by Reid, Dominick | ||||
15:19 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
REBOUND (DEF) by (TEAM) | ||||
14:57 | LMUM | FOUL by Curry, D'Mario (1) | ||
14:57 | CAT | GOOD! FT SHOT by Fields, Rob | CAT 6 - LMUM 4 | (CAT by 2) |
14:57 | CAT | GOOD! FT SHOT by Fields, Rob | CAT 7 - LMUM 4 | (CAT by 3) |
14:57 | CAT | GOOD! FT SHOT by Fields, Rob | CAT 8 - LMUM 4 | (CAT by 4) |
14:49 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (DEF) by Fields, Rob | ||||
14:42 | CAT | MISSED JUMPER by Fields, Rob | ||
REBOUND (DEF) by Allen,Justin | ||||
14:29 | LMUM | GOOD! JUMPER by Allen,Justin (in the paint) | CAT 8 - LMUM 6 | (CAT by 2) |
14:22 | LMUM | FOUL by Armstrong,Brandon (1) | ||
14:21 | CAT | MISSED JUMPER by Fields, Rob | ||
REBOUND (DEF) by Curry, D'Mario | ||||
14:13 | LMUM | MISSED LAYUP by Armstrong,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
14:10 | LMUM | MISSED LAYUP by O'Brien,Brandon | ||
REBOUND (DEF) by Martin, Lee | ||||
14:03 | CAT | GOOD! 3 PTR by Houston, Antonio | CAT 11 - LMUM 6 | (CAT by 5) |
ASSIST by Fields, Rob | ||||
13:55 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by Reid, Dominick | ||||
13:37 | CAT | GOOD! 3 PTR by Fields, Rob | CAT 14 - LMUM 6 | (CAT by 8) |
13:15 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (OFF) by Curry, D'Mario | ||||
13:09 | LMUM | GOOD! DUNK by Curry, D'Mario | CAT 14 - LMUM 8 | (CAT by 6) |
12:46 | CAT | MISSED LAYUP by Houston, Antonio | ||
12:46 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (OFF) by (TEAM) | ||||
12:42 | LMUM | FOUL by Allen,Justin (1) | ||
12:42 | CAT | GOOD! FT SHOT by Houston, Antonio | CAT 15 - LMUM 8 | (CAT by 7) |
12:42 | CAT | GOOD! FT SHOT by Houston, Antonio | CAT 16 - LMUM 8 | (CAT by 8) |
12:29 | LMUM | GOOD! JUMPER by Vil,Marc-David | CAT 16 - LMUM 10 | (CAT by 6) |
12:06 | CAT | GOOD! 3 PTR by Rutherford, Donald | CAT 19 - LMUM 10 | (CAT by 9) |
ASSIST by Shoemaker, Trey | ||||
11:51 | LMUM | TURNOVR by Armstrong,Brandon | ||
11:50 | CAT | STEAL by Shoemaker, Trey | ||
11:48 | CAT | GOOD! DUNK by Huntley, Justin (fastbreak) | CAT 21 - LMUM 10 | (CAT by 11) |
11:33 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
11:29 | LMUM | GOOD! TIP-IN by O'Brien,Brandon | CAT 21 - LMUM 12 | (CAT by 9) |
11:26 | CAT | TURNOVR by Shoemaker, Trey | ||
11:24 | LMUM | STEAL by Curry, D'Mario | ||
11:17 | CAT | FOUL by Shoemaker, Trey (1) | ||
11:17 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:17 | LMUM | GOOD! FT SHOT by Curry, D'Mario | CAT 21 - LMUM 13 | (CAT by 8) |
11:00 | CAT | MISSED LAYUP by Huntley, Justin | ||
REBOUND (OFF) by Houston, Antonio | ||||
10:58 | LMUM | FOUL by Vil,Marc-David (1) | ||
10:58 | CAT | GOOD! FT SHOT by Houston, Antonio | CAT 22 - LMUM 13 | (CAT by 9) |
10:58 | CAT | GOOD! FT SHOT by Houston, Antonio | CAT 23 - LMUM 13 | (CAT by 10) |
10:41 | LMUM | TURNOVR by O'Brien,Brandon | ||
10:40 | CAT | STEAL by Coles, Stephen | ||
10:37 | LMUM | FOUL by Carden,Cameron (1) | ||
10:37 | CAT | GOOD! FT SHOT by Shoemaker, Trey | CAT 24 - LMUM 13 | (CAT by 11) |
10:37 | CAT | MISSED FT SHOT by Shoemaker, Trey | ||
REBOUND (DEF) by Johnson,Desmond | ||||
10:22 | CAT | FOUL by Huntley, Justin (1) | ||
10:22 | LMUM | GOOD! FT SHOT by Carden,Cameron | CAT 24 - LMUM 14 | (CAT by 10) |
10:22 | LMUM | GOOD! FT SHOT by Carden,Cameron | CAT 24 - LMUM 15 | (CAT by 9) |
10:22 | LMUM | GOOD! FT SHOT by Carden,Cameron | CAT 24 - LMUM 16 | (CAT by 8) |
10:04 | CAT | MISSED 3 PTR by Houston, Antonio | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
09:50 | LMUM | GOOD! JUMPER by Armstrong,Brandon | CAT 24 - LMUM 18 | (CAT by 6) |
09:30 | CAT | MISSED 3 PTR by Thomson, Stuart | ||
REBOUND (DEF) by Carden,Cameron | ||||
09:23 | LMUM | TURNOVR by Miller,Stuart | ||
09:21 | CAT | STEAL by Shoemaker, Trey | ||
09:18 | CAT | MISSED LAYUP by Shoemaker, Trey | ||
REBOUND (DEF) by Carden,Cameron | ||||
09:07 | LMUM | GOOD! DUNK by Curry, D'Mario | CAT 24 - LMUM 20 | (CAT by 4) |
ASSIST by Johnson,Desmond | ||||
08:51 | CAT | TIMEOUT MEDIA | ||
08:35 | CAT | GOOD! JUMPER by Rutherford, Donald (in the paint) | CAT 26 - LMUM 20 | (CAT by 6) |
08:15 | LMUM | MISSED LAYUP by Curry, D'Mario | ||
REBOUND (OFF) by Johnson,Desmond | ||||
08:12 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (DEF) by Fields, Rob | ||||
08:04 | CAT | MISSED 3 PTR by Reid, Dominick | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | LMUM | GOOD! LAYUP by Curry, D'Mario | CAT 26 - LMUM 22 | (CAT by 4) |
07:27 | CAT | MISSED LAYUP by Martin, Lee | ||
07:27 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
07:20 | LMUM | TURNOVR by Johnson,Desmond | ||
07:04 | CAT | MISSED 3 PTR by Rutherford, Donald | ||
REBOUND (OFF) by Williams, Donzell | ||||
06:47 | CAT | TURNOVR by Rutherford, Donald | ||
06:47 | LMUM | STEAL by Miller,Stuart | ||
06:43 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
REBOUND (DEF) by Reid, Dominick | ||||
06:37 | CAT | GOOD! LAYUP by Reid, Dominick (fastbreak) | CAT 28 - LMUM 22 | (CAT by 6) |
ASSIST by Fields, Rob | ||||
06:18 | LMUM | GOOD! LAYUP by Curry, D'Mario | CAT 28 - LMUM 24 | (CAT by 4) |
ASSIST by Miller,Stuart | ||||
06:00 | CAT | MISSED JUMPER by Fields, Rob | ||
REBOUND (OFF) by (TEAM) | ||||
05:18 | CAT | GOOD! LAYUP by Houston, Antonio | CAT 30 - LMUM 24 | (CAT by 6) |
ASSIST by Reid, Dominick | ||||
05:07 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
05:05 | CAT | FOUL by Rutherford, Donald (1) | ||
05:05 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | CAT 30 - LMUM 25 | (CAT by 5) |
05:05 | LMUM | MISSED FT SHOT by O'Brien,Brandon | ||
REBOUND (DEF) by Coles, Stephen | ||||
04:43 | CAT | GOOD! 3 PTR by Houston, Antonio | CAT 33 - LMUM 25 | (CAT by 8) |
04:34 | LMUM | GOOD! 3 PTR by Miller,Stuart | CAT 33 - LMUM 28 | (CAT by 5) |
04:13 | CAT | TURNOVR by Coles, Stephen | ||
04:12 | LMUM | STEAL by Carden,Cameron | ||
04:04 | LMUM | FOUL by O'Brien,Brandon (2) | ||
04:04 | LMUM | TURNOVR by O'Brien,Brandon | ||
03:52 | LMUM | FOUL by Erland,Scott (1) | ||
03:52 | CAT | MISSED FT SHOT by Thomson, Stuart | ||
REBOUND (DEF) by Vil,Marc-David | ||||
03:42 | LMUM | GOOD! JUMPER by Vil,Marc-David | CAT 33 - LMUM 30 | (CAT by 3) |
03:24 | CAT | MISSED 3 PTR by Reid, Dominick | ||
REBOUND (DEF) by Vil,Marc-David | ||||
03:01 | LMUM | GOOD! LAYUP by Johnson,Desmond | CAT 33 - LMUM 32 | (CAT by 1) |
02:49 | CAT | MISSED LAYUP by Coles, Stephen | ||
02:49 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Vil,Marc-David | ||||
02:40 | CAT | FOUL by Coles, Stephen (1) | ||
02:40 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (OFF) by (DEADBALL) | ||||
02:40 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
REBOUND (DEF) by Rutherford, Donald | ||||
02:15 | CAT | MISSED LAYUP by Williams, Donzell | ||
02:15 | LMUM | BLOCK by Curry, D'Mario | ||
REBOUND (DEF) by Miller,Stuart | ||||
02:00 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 34 - CAT 33 | (LMUM by 1) |
ASSIST by Miller,Stuart | ||||
01:51 | CAT | GOOD! JUMPER by Fields, Rob | CAT 35 - LMUM 34 | (CAT by 1) |
01:43 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 37 - CAT 35 | (LMUM by 2) |
ASSIST by Miller,Stuart | ||||
01:21 | LMUM | FOUL by Curry, D'Mario (2) | ||
01:21 | CAT | GOOD! FT SHOT by Rutherford, Donald | LMUM 37 - CAT 36 | (LMUM by 1) |
01:21 | CAT | MISSED FT SHOT by Rutherford, Donald | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
01:03 | LMUM | MISSED 3 PTR by Vil,Marc-David | ||
REBOUND (DEF) by Fields, Rob | ||||
00:47 | CAT | GOOD! JUMPER by Houston, Antonio | CAT 38 - LMUM 37 | (CAT by 1) |
00:43 | LMUM | TIMEOUT 30sec | ||
00:19 | LMUM | TURNOVR by Armstrong,Brandon | ||
00:01 | CAT | TURNOVR by Fields, Rob |
19:30 | CAT | GOOD! JUMPER by Reid, Dominick | CAT 40 - LMUM 37 | (CAT by 3) |
19:19 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
REBOUND (OFF) by O'Brien,Brandon | ||||
19:17 | LMUM | GOOD! LAYUP by Johnson,Desmond | CAT 40 - LMUM 39 | (CAT by 1) |
18:54 | CAT | GOOD! LAYUP by Williams, Donzell | CAT 42 - LMUM 39 | (CAT by 3) |
ASSIST by Coles, Stephen | ||||
18:45 | CAT | FOUL by Coles, Stephen (2) | ||
18:39 | CAT | FOUL by Coles, Stephen (3) | ||
18:39 | CAT | FOUL TECHNCL by Coles, Stephen | ||
18:39 | CAT | FOUL by Coles, Stephen (4) | ||
18:39 | LMUM | GOOD! FT SHOT by Miller,Stuart | CAT 42 - LMUM 40 | (CAT by 2) |
18:39 | LMUM | GOOD! FT SHOT by Miller,Stuart | CAT 42 - LMUM 41 | (CAT by 1) |
18:39 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | CAT 42 - LMUM 42 | Tied |
18:39 | LMUM | GOOD! FT SHOT by O'Brien,Brandon | LMUM 43 - CAT 42 | (LMUM by 1) |
18:24 | CAT | MISSED 3 PTR by Reid, Dominick | ||
REBOUND (OFF) by Houston, Antonio | ||||
18:21 | LMUM | FOUL by Vil,Marc-David (2) | ||
18:21 | CAT | GOOD! FT SHOT by Houston, Antonio | CAT 43 - LMUM 43 | Tied |
18:21 | CAT | GOOD! FT SHOT by Houston, Antonio | CAT 44 - LMUM 43 | (CAT by 1) |
18:03 | LMUM | GOOD! JUMPER by Allen,Justin | LMUM 45 - CAT 44 | (LMUM by 1) |
ASSIST by Armstrong,Brandon | ||||
17:52 | CAT | MISSED 3 PTR by Martin, Lee | ||
REBOUND (DEF) by Allen,Justin | ||||
17:34 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 48 - CAT 44 | (LMUM by 4) |
ASSIST by Miller,Stuart | ||||
17:16 | CAT | GOOD! 3 PTR by Houston, Antonio | LMUM 48 - CAT 47 | (LMUM by 1) |
16:49 | CAT | FOUL by Williams, Donzell (1) | ||
16:43 | LMUM | TURNOVR by Miller,Stuart | ||
16:43 | CAT | STEAL by Rutherford, Donald | ||
16:40 | LMUM | FOUL by Miller,Stuart (1) | ||
16:40 | CAT | GOOD! FT SHOT by Rutherford, Donald | CAT 48 - LMUM 48 | Tied |
16:40 | CAT | GOOD! FT SHOT by Rutherford, Donald | CAT 49 - LMUM 48 | (CAT by 1) |
16:30 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 50 - CAT 49 | (LMUM by 1) |
ASSIST by O'Brien,Brandon | ||||
16:17 | CAT | MISSED JUMPER by Rutherford, Donald | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
16:03 | LMUM | GOOD! LAYUP by Armstrong,Brandon | LMUM 52 - CAT 49 | (LMUM by 3) |
15:36 | CAT | GOOD! JUMPER by Fields, Rob | LMUM 52 - CAT 51 | (LMUM by 1) |
15:26 | LMUM | GOOD! JUMPER by Johnson,Desmond | LMUM 54 - CAT 51 | (LMUM by 3) |
15:22 | LMUM | TIMEOUT 30sec | ||
15:09 | CAT | GOOD! DUNK by Rutherford, Donald | LMUM 54 - CAT 53 | (LMUM by 1) |
14:58 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by (TEAM) | ||||
14:40 | CAT | TURNOVR by Rutherford, Donald | ||
14:39 | LMUM | STEAL by Curry, D'Mario | ||
14:28 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 56 - CAT 53 | (LMUM by 3) |
ASSIST by Curry, D'Mario | ||||
14:16 | CAT | TURNOVR by Reid, Dominick | ||
14:15 | LMUM | STEAL by Curry, D'Mario | ||
14:04 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 58 - CAT 53 | (LMUM by 5) |
ASSIST by Curry, D'Mario | ||||
13:39 | LMUM | FOUL by Armstrong,Brandon (2) | ||
13:27 | CAT | TURNOVR by Reid, Dominick | ||
13:26 | LMUM | STEAL by Curry, D'Mario | ||
13:21 | LMUM | TURNOVR by Curry, D'Mario | ||
13:06 | CAT | MISSED LAYUP by Reid, Dominick | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
13:03 | CAT | FOUL by Huntley, Justin (2) | ||
12:41 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
REBOUND (DEF) by (TEAM) | ||||
12:14 | CAT | MISSED JUMPER by Huntley, Justin | ||
REBOUND (OFF) by Reid, Dominick | ||||
12:07 | CAT | MISSED 3 PTR by Fields, Rob | ||
REBOUND (DEF) by Curry, D'Mario | ||||
11:42 | LMUM | TURNOVR by Curry, D'Mario | ||
11:22 | LMUM | FOUL by Allen,Justin (2) | ||
11:22 | CAT | GOOD! FT SHOT by Huntley, Justin | LMUM 58 - CAT 54 | (LMUM by 4) |
11:22 | CAT | GOOD! FT SHOT by Huntley, Justin | LMUM 58 - CAT 55 | (LMUM by 3) |
11:05 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 60 - CAT 55 | (LMUM by 5) |
10:58 | LMUM | FOUL by Johnson,Desmond (1) | ||
10:58 | CAT | GOOD! FT SHOT by Houston, Antonio | LMUM 60 - CAT 56 | (LMUM by 4) |
10:58 | CAT | GOOD! FT SHOT by Houston, Antonio | LMUM 60 - CAT 57 | (LMUM by 3) |
10:58 | CAT | FOUL by Martin, Lee (1) | ||
10:43 | LMUM | TURNOVR by Armstrong,Brandon | ||
10:42 | CAT | STEAL by Williams, Donzell | ||
10:38 | CAT | GOOD! 3 PTR by Fields, Rob (fastbreak) | CAT 60 - LMUM 60 | Tied |
ASSIST by Houston, Antonio | ||||
10:22 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Houston, Antonio | ||||
10:16 | LMUM | FOUL by Johnson,Desmond (2) | ||
10:05 | CAT | MISSED 3 PTR by Martin, Lee | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
09:57 | LMUM | GOOD! LAYUP by Armstrong,Brandon (fastbreak) | LMUM 62 - CAT 60 | (LMUM by 2) |
09:51 | CAT | MISSED 3 PTR by Fields, Rob | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
09:44 | LMUM | GOOD! LAYUP by Armstrong,Brandon (fastbreak) | LMUM 64 - CAT 60 | (LMUM by 4) |
09:22 | CAT | MISSED JUMPER by Reid, Dominick | ||
REBOUND (OFF) by Williams, Donzell | ||||
09:02 | LMUM | FOUL by Carden,Cameron (2) | ||
09:02 | CAT | TIMEOUT MEDIA | ||
09:02 | CAT | GOOD! FT SHOT by Reid, Dominick | LMUM 64 - CAT 61 | (LMUM by 3) |
09:02 | CAT | GOOD! FT SHOT by Reid, Dominick | LMUM 64 - CAT 62 | (LMUM by 2) |
08:46 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 67 - CAT 62 | (LMUM by 5) |
ASSIST by Armstrong,Brandon | ||||
08:29 | LMUM | FOUL by Curry, D'Mario (3) | ||
08:29 | LMUM | FOUL TECHNCL by Curry, D'Mario | ||
08:29 | LMUM | FOUL by Curry, D'Mario (4) | ||
08:29 | CAT | MISSED FT SHOT by Martin, Lee | ||
REBOUND (OFF) by (DEADBALL) | ||||
08:29 | CAT | GOOD! FT SHOT by Martin, Lee | LMUM 67 - CAT 63 | (LMUM by 4) |
08:29 | CAT | GOOD! FT SHOT by Martin, Lee | LMUM 67 - CAT 64 | (LMUM by 3) |
08:29 | CAT | MISSED FT SHOT by Martin, Lee | ||
REBOUND (DEF) by O'Brien,Brandon | ||||
08:16 | LMUM | TURNOVR by O'Brien,Brandon | ||
08:15 | CAT | STEAL by Martin, Lee | ||
08:07 | CAT | MISSED 3 PTR by Houston, Antonio | ||
REBOUND (OFF) by Fields, Rob | ||||
08:02 | CAT | GOOD! JUMPER by Fields, Rob (in the paint) | LMUM 67 - CAT 66 | (LMUM by 1) |
07:49 | CAT | FOUL by Martin, Lee (2) | ||
07:49 | LMUM | MISSED FT SHOT by Johnson,Desmond | ||
REBOUND (DEF) by (TEAM) | ||||
07:39 | CAT | GOOD! 3 PTR by Fields, Rob | CAT 69 - LMUM 67 | (CAT by 2) |
ASSIST by Huntley, Justin | ||||
07:21 | CAT | FOUL by Houston, Antonio (2) | ||
07:21 | LMUM | GOOD! FT SHOT by Carden,Cameron | CAT 69 - LMUM 68 | (CAT by 1) |
07:21 | LMUM | GOOD! FT SHOT by Carden,Cameron | CAT 69 - LMUM 69 | Tied |
07:21 | LMUM | GOOD! FT SHOT by Carden,Cameron | LMUM 70 - CAT 69 | (LMUM by 1) |
07:21 | LMUM | TIMEOUT TEAM | ||
07:05 | CAT | MISSED 3 PTR by Martin, Lee | ||
REBOUND (DEF) by Armstrong,Brandon | ||||
06:53 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
REBOUND (DEF) by Huntley, Justin | ||||
06:47 | CAT | MISSED JUMPER by Huntley, Justin | ||
REBOUND (DEF) by Johnson,Desmond | ||||
06:37 | LMUM | FOUL by Carden,Cameron (3) | ||
06:37 | LMUM | TURNOVR by Carden,Cameron | ||
06:23 | LMUM | FOUL by O'Brien,Brandon (3) | ||
06:23 | CAT | GOOD! FT SHOT by Rutherford, Donald | CAT 70 - LMUM 70 | Tied |
06:23 | CAT | GOOD! FT SHOT by Rutherford, Donald | CAT 71 - LMUM 70 | (CAT by 1) |
06:15 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 72 - CAT 71 | (LMUM by 1) |
06:15 | CAT | FOUL by Martin, Lee (3) | ||
06:15 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 73 - CAT 71 | (LMUM by 2) |
06:01 | CAT | TURNOVR by Rutherford, Donald | ||
06:01 | LMUM | STEAL by Carden,Cameron | ||
05:50 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
REBOUND (DEF) by Martin, Lee | ||||
05:30 | CAT | GOOD! JUMPER by Houston, Antonio | CAT 73 - LMUM 73 | Tied |
ASSIST by Rutherford, Donald | ||||
05:17 | LMUM | MISSED LAYUP by Johnson,Desmond | ||
05:17 | CAT | BLOCK by Rutherford, Donald | ||
REBOUND (OFF) by Johnson,Desmond | ||||
05:15 | LMUM | FOUL by Miller,Stuart (2) | ||
05:15 | LMUM | TURNOVR by Miller,Stuart | ||
05:03 | CAT | GOOD! JUMPER by Rutherford, Donald | CAT 75 - LMUM 73 | (CAT by 2) |
