Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Roper,Josh | * | 8-22 | 1-8 | 8-8 | 1-7 | 8 | 4 | 25 | 3 | 5 | 0 | 2 | 37 |
| 12 | Dellinger,Darin | * | 2-4 | 1-1 | 2-2 | 0-0 | 0 | 1 | 7 | 3 | 3 | 0 | 1 | 35 |
| 30 | Whitson,Jonathan | * | 5-12 | 0-1 | 3-6 | 4-5 | 9 | 5 | 13 | 1 | 0 | 1 | 0 | 37 |
| 50 | Carlisle,Sam | * | 3-6 | 0-0 | 0-2 | 2-3 | 5 | 2 | 6 | 0 | 3 | 1 | 0 | 19 |
| 55 | Dovonou,Jacques | * | 4-13 | 1-3 | 4-5 | 6-5 | 11 | 4 | 13 | 1 | 1 | 0 | 0 | 36 |
| 01 | Kwasikpui,Jerel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Galloway,Whitney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Schauss,Drew | - | 2-7 | 1-3 | 1-2 | 3-2 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 32 | Galloway,Shane | - | 0-4 | 0-3 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 15 |
| 45 | Hudson,Donald | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-68 | 4-19 | 18-25 | 21-27 | 48 | 20 | 70 | 9 | 14 | 3 | 3 | 200 | |
| 35.3% | 21.1% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-7 | 6-7 | |||||||||||
| 38.7% | 28.6% | 85.7% | ||||||||||||
| 2nd Half: | 12-37 | 2-12 | 12-18 | |||||||||||
| 32.4% | 16.7% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Curry, D'Mario | f | 7-10 | 0-0 | 11-15 | 4-5 | 9 | 2 | 25 | 5 | 4 | 6 | 1 | 35 |
| 42 | Johnson,Desmond | f | 4-11 | 0-0 | 3-3 | 0-4 | 4 | 3 | 11 | 0 | 2 | 0 | 0 | 32 |
| 00 | Miller,Stuart | g | 4-9 | 4-8 | 0-0 | 0-4 | 4 | 2 | 12 | 2 | 2 | 1 | 1 | 39 |
| 03 | Allen,Justin | g | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 11 |
| 05 | Armstrong,Brandon | g | 4-8 | 3-5 | 0-2 | 0-4 | 4 | 4 | 11 | 1 | 0 | 0 | 1 | 24 |
| 11 | Vil,Marc-David | - | 2-4 | 0-1 | 4-7 | 1-2 | 3 | 1 | 8 | 1 | 0 | 0 | 1 | 11 |
| 12 | O'Brien,Brandon | - | 4-5 | 0-0 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10 |
| 21 | Carden,Cameron | - | 3-5 | 3-5 | 0-0 | 0-2 | 2 | 2 | 9 | 4 | 2 | 0 | 0 | 19 |
| 30 | Craig,Dustin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Sanford,Carlos | - | 0-3 | 0-2 | 1-2 | 0-1 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 16 |
| 44 | Martin, Tony | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 10-21 | 19-29 | 8-26 | 34 | 19 | 85 | 18 | 10 | 7 | 5 | 200 | |
| 49.1% | 47.6% | 65.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-29 | 7-12 | 11-12 | |||||||||||
| 58.6% | 58.3% | 91.7% | ||||||||||||
| 2nd Half: | 11-28 | 3-9 | 8-17 | |||||||||||
| 39.3% | 33.3% | 47.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Brevard | 32 | 38 | 70 | Record: (9-4, 3-1 SAC) |
| Lincoln Memorial | 52 | 33 | 85 | Record: (12-2, 3-1 SAC) |
|
Officials: Jeff Fancher, Butch Patterson, Timothy Trent
Technical fouls: Brevard-None. Lincoln Memorial-None. Attendance: 665 |
Play-by-Play |
| 19:44 | LMUM | TURNOVR by Miller,Stuart | ||
| 19:43 | BCM | STEAL by Roper,Josh | ||
| 19:41 | LMUM | FOUL by Allen,Justin (1) | ||
| 19:41 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 1 - LMUM 0 | (BCM by 1) |
| 19:41 | BCM | GOOD! FT SHOT by Roper,Josh | BCM 2 - LMUM 0 | (BCM by 2) |
| 19:30 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
| REBOUND (DEF) by Roper,Josh | ||||
| 19:07 | BCM | GOOD! LAYUP by Carlisle,Sam | BCM 4 - LMUM 0 | (BCM by 4) |
| ASSIST by Dovonou,Jacques | ||||
| 18:48 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
| REBOUND (DEF) by Dovonou,Jacques | ||||
| 18:39 | BCM | MISSED JUMPER by Carlisle,Sam | ||
| REBOUND (DEF) by Miller,Stuart | ||||
| 18:29 | BCM | FOUL by Carlisle,Sam (1) | ||
| 18:29 | LMUM | GOOD! FT SHOT by Curry, D'Mario | BCM 4 - LMUM 1 | (BCM by 3) |
| 18:29 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (DEF) by Carlisle,Sam | ||||
| 18:16 | BCM | MISSED JUMPER by Roper,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | LMUM | FOUL by Johnson,Desmond (1) | ||
| 18:07 | LMUM | TURNOVR by Johnson,Desmond | ||
| 17:59 | BCM | TURNOVR by Dovonou,Jacques | ||
| 17:50 | BCM | FOUL by Whitson,Jonathan (1) | ||
| 17:50 | LMUM | GOOD! FT SHOT by Curry, D'Mario | BCM 4 - LMUM 2 | (BCM by 2) |
| 17:50 | LMUM | GOOD! FT SHOT by Curry, D'Mario | BCM 4 - LMUM 3 | (BCM by 1) |
| 17:31 | BCM | TURNOVR by Carlisle,Sam | ||
| 17:19 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 6 - BCM 4 | (LMUM by 2) |
| ASSIST by Armstrong,Brandon | ||||
| 17:00 | BCM | TURNOVR by Carlisle,Sam | ||
| 16:48 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 9 - BCM 4 | (LMUM by 5) |
| ASSIST by Allen,Justin | ||||
| 16:20 | BCM | MISSED JUMPER by Carlisle,Sam | ||
| 16:20 | LMUM | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:16 | BCM | MISSED 3 PTR by Roper,Josh | ||
| REBOUND (OFF) by Dovonou,Jacques | ||||
| 16:10 | BCM | MISSED JUMPER by Dovonou,Jacques | ||
| 16:10 | LMUM | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by Carlisle,Sam | ||||
| 16:06 | BCM | GOOD! JUMPER by Carlisle,Sam (in the paint) | LMUM 9 - BCM 6 | (LMUM by 3) |
| 15:50 | LMUM | GOOD! JUMPER by Armstrong,Brandon (in the paint) | LMUM 11 - BCM 6 | (LMUM by 5) |
| 15:35 | BCM | GOOD! 3 PTR by Dovonou,Jacques | LMUM 11 - BCM 9 | (LMUM by 2) |
| ASSIST by Roper,Josh | ||||
| 15:27 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
| REBOUND (DEF) by Roper,Josh | ||||
| 15:22 | BCM | MISSED JUMPER by Roper,Josh | ||
| 15:22 | LMUM | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by Roper,Josh | ||||
| 15:18 | BCM | GOOD! JUMPER by Roper,Josh (in the paint) | LMUM 11 - BCM 11 | Tied |
| 15:03 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 14 - BCM 11 | (LMUM by 3) |
| 14:47 | BCM | TURNOVR by Roper,Josh | ||
| 14:47 | LMUM | STEAL by Armstrong,Brandon | ||
| 14:37 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
| 14:37 | BCM | BLOCK by Carlisle,Sam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:24 | LMUM | FOUL by Armstrong,Brandon (1) | ||
| 14:24 | BCM | GOOD! FT SHOT by Roper,Josh | LMUM 14 - BCM 12 | (LMUM by 2) |
| 14:24 | BCM | GOOD! FT SHOT by Roper,Josh | LMUM 14 - BCM 13 | (LMUM by 1) |
| 14:04 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 16 - BCM 13 | (LMUM by 3) |
| ASSIST by Curry, D'Mario | ||||
| 13:40 | BCM | MISSED JUMPER by Roper,Josh | ||
| REBOUND (DEF) by Armstrong,Brandon | ||||
| 13:21 | BCM | FOUL by Carlisle,Sam (2) | ||
| 13:21 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 17 - BCM 13 | (LMUM by 4) |
| 13:21 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 18 - BCM 13 | (LMUM by 5) |
| 13:09 | BCM | GOOD! LAYUP by Dellinger,Darin | LMUM 18 - BCM 15 | (LMUM by 3) |
| ASSIST by Whitson,Jonathan | ||||
| 12:50 | BCM | FOUL by Galloway,Shane (1) | ||
| 12:50 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 19 - BCM 15 | (LMUM by 4) |
| 12:50 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 20 - BCM 15 | (LMUM by 5) |
| 12:34 | BCM | FOUL by Roper,Josh (1) | ||
| 12:34 | BCM | TURNOVR by Roper,Josh | ||
| 12:25 | LMUM | TURNOVR by Carden,Cameron | ||
| 12:04 | LMUM | FOUL by Armstrong,Brandon (2) | ||
| 11:48 | BCM | GOOD! 3 PTR by Schauss,Drew | LMUM 20 - BCM 18 | (LMUM by 2) |
| ASSIST by Hudson,Donald | ||||
| 11:34 | LMUM | MISSED 3 PTR by Sanford,Carlos | ||
| REBOUND (DEF) by Roper,Josh | ||||
| 11:11 | BCM | TURNOVR by Hudson,Donald | ||
| 10:56 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 23 - BCM 18 | (LMUM by 5) |
| ASSIST by Sanford,Carlos | ||||
| 10:47 | LMUM | FOUL by Carden,Cameron (1) | ||
| 10:35 | BCM | MISSED 3 PTR by Galloway,Shane | ||
| REBOUND (DEF) by Carden,Cameron | ||||
| 10:23 | LMUM | MISSED JUMPER by Miller,Stuart | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 10:20 | LMUM | GOOD! JUMPER by Curry, D'Mario (in the paint) | LMUM 25 - BCM 18 | (LMUM by 7) |
| 10:02 | BCM | GOOD! JUMPER by Roper,Josh | LMUM 25 - BCM 20 | (LMUM by 5) |
| 09:38 | LMUM | TURNOVR by Curry, D'Mario | ||
| 09:38 | BCM | TIMEOUT MEDIA | ||
| 09:28 | LMUM | FOUL by Miller,Stuart (1) | ||
| 09:19 | BCM | MISSED JUMPER by Dovonou,Jacques | ||
| REBOUND (DEF) by Sanford,Carlos | ||||
| 09:13 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 28 - BCM 20 | (LMUM by 8) |
| ASSIST by Sanford,Carlos | ||||
| 08:39 | BCM | TURNOVR by Hudson,Donald | ||
| 08:21 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
| REBOUND (DEF) by Schauss,Drew | ||||
| 07:47 | BCM | MISSED 3 PTR by Schauss,Drew | ||
| REBOUND (DEF) by Johnson,Desmond | ||||
| 07:35 | LMUM | GOOD! JUMPER by O'Brien,Brandon | LMUM 30 - BCM 20 | (LMUM by 10) |
| ASSIST by Carden,Cameron | ||||
| 07:05 | BCM | GOOD! JUMPER by Dovonou,Jacques | LMUM 30 - BCM 22 | (LMUM by 8) |
| 06:53 | LMUM | GOOD! JUMPER by O'Brien,Brandon (in the paint) | LMUM 32 - BCM 22 | (LMUM by 10) |
| 06:37 | BCM | MISSED JUMPER by Schauss,Drew | ||
| REBOUND (OFF) by Schauss,Drew | ||||
| 06:34 | BCM | MISSED JUMPER by Schauss,Drew | ||
| 06:34 | LMUM | BLOCK by Miller,Stuart | ||
| REBOUND (OFF) by Dovonou,Jacques | ||||
| 06:23 | LMUM | FOUL by Sanford,Carlos (1) | ||
| 06:23 | BCM | GOOD! FT SHOT by Dellinger,Darin | LMUM 32 - BCM 23 | (LMUM by 9) |
| 06:23 | BCM | GOOD! FT SHOT by Dellinger,Darin | LMUM 32 - BCM 24 | (LMUM by 8) |
| 06:08 | LMUM | GOOD! JUMPER by Johnson,Desmond (in the paint) | LMUM 34 - BCM 24 | (LMUM by 10) |
| ASSIST by Miller,Stuart | ||||
| 05:41 | BCM | MISSED JUMPER by Dovonou,Jacques | ||
| 05:41 | LMUM | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by Dovonou,Jacques | ||||
| 05:38 | BCM | MISSED JUMPER by Dovonou,Jacques | ||
| REBOUND (OFF) by Dovonou,Jacques | ||||
| 05:37 | BCM | GOOD! JUMPER by Dovonou,Jacques (in the paint) | LMUM 34 - BCM 26 | (LMUM by 8) |
| 05:37 | LMUM | FOUL by Johnson,Desmond (2) | ||
| 05:37 | BCM | MISSED FT SHOT by Dovonou,Jacques | ||
| REBOUND (DEF) by Miller,Stuart | ||||
| 05:29 | LMUM | GOOD! LAYUP by Curry, D'Mario | LMUM 36 - BCM 26 | (LMUM by 10) |
| 05:05 | BCM | GOOD! JUMPER by Whitson,Jonathan (in the paint) | LMUM 36 - BCM 28 | (LMUM by 8) |
| ASSIST by Dellinger,Darin | ||||
| 04:52 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 39 - BCM 28 | (LMUM by 11) |
| ASSIST by Carden,Cameron | ||||
| 04:35 | BCM | MISSED LAYUP by Roper,Josh | ||
| REBOUND (OFF) by Whitson,Jonathan | ||||
| 04:32 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
| REBOUND (DEF) by Carden,Cameron | ||||
| 04:30 | BCM | FOUL by Roper,Josh (2) | ||
| 04:20 | LMUM | MISSED JUMPER by O'Brien,Brandon | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 04:18 | LMUM | MISSED DUNK by Curry, D'Mario | ||
| REBOUND (DEF) by Carlisle,Sam | ||||
| 04:03 | BCM | MISSED 3 PTR by Roper,Josh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:43 | LMUM | GOOD! LAYUP by O'Brien,Brandon | LMUM 41 - BCM 28 | (LMUM by 13) |
| ASSIST by Curry, D'Mario | ||||
| 03:37 | BCM | TIMEOUT TEAM | ||
| 03:18 | BCM | GOOD! JUMPER by Dovonou,Jacques (in the paint) | LMUM 41 - BCM 30 | (LMUM by 11) |
| 02:51 | BCM | FOUL by Whitson,Jonathan (2) | ||
| 02:51 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 42 - BCM 30 | (LMUM by 12) |
| 02:51 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 43 - BCM 30 | (LMUM by 13) |
| 02:37 | BCM | TURNOVR by Roper,Josh | ||
| 02:37 | LMUM | STEAL by Vil,Marc-David | ||
| 02:34 | BCM | FOUL by Galloway,Shane (2) | ||
| 02:34 | LMUM | GOOD! FT SHOT by Vil,Marc-David | LMUM 44 - BCM 30 | (LMUM by 14) |
| 02:34 | LMUM | GOOD! FT SHOT by Vil,Marc-David | LMUM 45 - BCM 30 | (LMUM by 15) |
| 02:18 | BCM | MISSED 3 PTR by Whitson,Jonathan | ||
| REBOUND (OFF) by Whitson,Jonathan | ||||
| 02:01 | BCM | TURNOVR by Dellinger,Darin | ||
| 02:00 | LMUM | STEAL by Sanford,Carlos | ||
| 01:51 | LMUM | MISSED 3 PTR by Sanford,Carlos | ||
| REBOUND (DEF) by Galloway,Shane | ||||
| 01:40 | BCM | GOOD! JUMPER by Whitson,Jonathan (in the paint) | LMUM 45 - BCM 32 | (LMUM by 13) |
| ASSIST by Roper,Josh | ||||
| 01:25 | LMUM | MISSED JUMPER by Vil,Marc-David | ||
| 01:25 | BCM | BLOCK by Galloway,Shane | ||
| REBOUND (OFF) by O'Brien,Brandon | ||||
| 01:19 | LMUM | GOOD! 3 PTR by Miller,Stuart | LMUM 48 - BCM 32 | (LMUM by 16) |
| ASSIST by Sanford,Carlos | ||||
| 01:04 | BCM | TURNOVR by Dellinger,Darin | ||
| 01:03 | LMUM | STEAL by Curry, D'Mario | ||
| 00:57 | LMUM | GOOD! JUMPER by O'Brien,Brandon (fastbreak in the paint) | LMUM 50 - BCM 32 | (LMUM by 18) |
| ASSIST by Curry, D'Mario | ||||
| 00:47 | BCM | TURNOVR by Dellinger,Darin | ||
| 00:15 | LMUM | GOOD! JUMPER by Vil,Marc-David | LMUM 52 - BCM 32 | (LMUM by 20) |
| ASSIST by Sanford,Carlos | ||||
| 00:04 | BCM | MISSED JUMPER by Dellinger,Darin | ||
| REBOUND (DEF) by Vil,Marc-David | ||||
| 00:01 | LMUM | MISSED 3 PTR by Vil,Marc-David | ||
| REBOUND (DEF) by (TEAM) |
| 19:47 | LMUM | FOUL by Allen,Justin (2) | LMUM 52 - BCM 32 | (LMUM by 20) |
| 19:47 | BCM | MISSED FT SHOT by Carlisle,Sam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:47 | BCM | MISSED FT SHOT by Carlisle,Sam | ||
| REBOUND (DEF) by Armstrong,Brandon | ||||
| 19:33 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 19:30 | LMUM | GOOD! DUNK by Curry, D'Mario | LMUM 54 - BCM 32 | (LMUM by 22) |
| 19:13 | LMUM | FOUL by Allen,Justin (3) | ||
| 19:13 | BCM | GOOD! FT SHOT by Whitson,Jonathan | LMUM 54 - BCM 33 | (LMUM by 21) |
| 19:13 | BCM | GOOD! FT SHOT by Whitson,Jonathan | LMUM 54 - BCM 34 | (LMUM by 20) |
| 18:46 | LMUM | GOOD! JUMPER by Curry, D'Mario (in the paint) | LMUM 56 - BCM 34 | (LMUM by 22) |
| 18:46 | BCM | FOUL by Dovonou,Jacques (1) | ||
| 18:46 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 57 - BCM 34 | (LMUM by 23) |
| 18:30 | BCM | MISSED JUMPER by Carlisle,Sam | ||
| 18:30 | LMUM | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:30 | LMUM | FOUL by Armstrong,Brandon (3) | ||
| 18:21 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 18:09 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
| REBOUND (DEF) by Carlisle,Sam | ||||
| 18:00 | BCM | MISSED JUMPER by Dellinger,Darin | ||
| REBOUND (DEF) by Allen,Justin | ||||
| 17:54 | LMUM | MISSED JUMPER by Allen,Justin | ||
| REBOUND (DEF) by Dovonou,Jacques | ||||
| 17:47 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
| REBOUND (OFF) by Whitson,Jonathan | ||||
| 17:45 | BCM | GOOD! TIP-IN by Whitson,Jonathan | LMUM 57 - BCM 36 | (LMUM by 21) |
| 17:20 | LMUM | MISSED 3 PTR by Armstrong,Brandon | ||
| REBOUND (DEF) by Whitson,Jonathan | ||||
| 17:01 | BCM | TURNOVR by Carlisle,Sam | ||
| 16:44 | LMUM | MISSED JUMPER by Allen,Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:24 | LMUM | TURNOVR by Johnson,Desmond | ||
| 16:12 | BCM | GOOD! JUMPER by Roper,Josh | LMUM 57 - BCM 38 | (LMUM by 19) |
| 15:40 | LMUM | MISSED JUMPER by Armstrong,Brandon | ||
| REBOUND (DEF) by Roper,Josh | ||||
| 15:34 | LMUM | FOUL by Allen,Justin (4) | ||
| 15:34 | BCM | GOOD! FT SHOT by Roper,Josh | LMUM 57 - BCM 39 | (LMUM by 18) |
| 15:34 | BCM | GOOD! FT SHOT by Roper,Josh | LMUM 57 - BCM 40 | (LMUM by 17) |
| 15:34 | BCM | TIMEOUT 30sec | ||
| 15:08 | BCM | FOUL by Whitson,Jonathan (3) | ||
| 15:08 | LMUM | GOOD! FT SHOT by Curry, D'Mario | LMUM 58 - BCM 40 | (LMUM by 18) |
| 15:08 | LMUM | MISSED FT SHOT by Curry, D'Mario | ||
| REBOUND (DEF) by Dovonou,Jacques | ||||
| 14:51 | BCM | MISSED JUMPER by Roper,Josh | ||
| REBOUND (DEF) by Johnson,Desmond | ||||
| 14:45 | LMUM | GOOD! JUMPER by Curry, D'Mario (in the paint) | LMUM 60 - BCM 40 | (LMUM by 20) |
| 14:33 | BCM | MISSED JUMPER by Roper,Josh | ||
| 14:33 | LMUM | BLOCK by Curry, D'Mario | ||
| REBOUND (OFF) by Dovonou,Jacques | ||||
| 14:32 | LMUM | FOUL by Johnson,Desmond (3) | ||
| 14:32 | BCM | GOOD! FT SHOT by Dovonou,Jacques | LMUM 60 - BCM 41 | (LMUM by 19) |
| 14:32 | BCM | GOOD! FT SHOT by Dovonou,Jacques | LMUM 60 - BCM 42 | (LMUM by 18) |
| 14:25 | LMUM | GOOD! 3 PTR by Carden,Cameron | LMUM 63 - BCM 42 | (LMUM by 21) |
| ASSIST by Curry, D'Mario | ||||
| 14:12 | LMUM | FOUL by Carden,Cameron (2) | ||
| 14:06 | BCM | GOOD! JUMPER by Carlisle,Sam (in the paint) | LMUM 63 - BCM 44 | (LMUM by 19) |
| 13:48 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
| REBOUND (DEF) by Whitson,Jonathan | ||||
| 13:40 | BCM | MISSED 3 PTR by Roper,Josh | ||
| REBOUND (OFF) by Carlisle,Sam | ||||
| 13:28 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
| REBOUND (DEF) by O'Brien,Brandon | ||||
| 13:21 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:10 | BCM | GOOD! LAYUP by Roper,Josh | LMUM 63 - BCM 46 | (LMUM by 17) |
| 13:05 | LMUM | TIMEOUT TEAM | ||
| 12:49 | LMUM | MISSED JUMPER by Sanford,Carlos | ||
| REBOUND (DEF) by Whitson,Jonathan | ||||
| 12:33 | BCM | GOOD! JUMPER by Roper,Josh (in the paint) | LMUM 63 - BCM 48 | (LMUM by 15) |
| 12:20 | LMUM | MISSED 3 PTR by Miller,Stuart | ||
| REBOUND (DEF) by Roper,Josh | ||||
| 12:10 | BCM | MISSED JUMPER by Dovonou,Jacques | ||
| REBOUND (DEF) by Miller,Stuart | ||||
| 11:55 | BCM | TIMEOUT 30sec | ||
| 11:50 | LMUM | TURNOVR by Curry, D'Mario | ||
| 11:43 | BCM | MISSED 3 PTR by Schauss,Drew | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 11:35 | LMUM | TURNOVR by Miller,Stuart | ||
| 11:34 | BCM | STEAL by Dellinger,Darin | ||
| 11:31 | BCM | GOOD! LAYUP by Roper,Josh (fastbreak) | LMUM 63 - BCM 50 | (LMUM by 13) |
| ASSIST by Dellinger,Darin | ||||
| 11:13 | LMUM | TURNOVR by Curry, D'Mario | ||
| 11:04 | BCM | MISSED 3 PTR by Roper,Josh | ||
| REBOUND (DEF) by Curry, D'Mario | ||||
| 10:37 | LMUM | GOOD! LAYUP by Johnson,Desmond | LMUM 65 - BCM 50 | (LMUM by 15) |
| ASSIST by Curry, D'Mario | ||||
| 10:37 | BCM | FOUL by Dovonou,Jacques (2) | ||
| 10:37 | LMUM | GOOD! FT SHOT by Johnson,Desmond | LMUM 66 - BCM 50 | (LMUM by 16) |
| 10:27 | BCM | GOOD! JUMPER by Roper,Josh (in the paint) | LMUM 66 - BCM 52 | (LMUM by 14) |
| 10:05 | LMUM | MISSED JUMPER by Johnson,Desmond | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:56 | BCM | MISSED JUMPER by Dovonou,Jacques | ||
| REBOUND (DEF) by Johnson,Desmond | ||||
| 09:47 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 69 - BCM 52 | (LMUM by 17) |
| ASSIST by Carden,Cameron | ||||
| 09:43 | LMUM | TIMEOUT 30sec | ||
| 09:30 | LMUM | FOUL by Curry, D'Mario (1) | ||
| 09:30 | BCM | TIMEOUT MEDIA | ||
| 09:30 | BCM | MISSED FT SHOT by Whitson,Jonathan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:30 | BCM | MISSED FT SHOT by Whitson,Jonathan | ||
| REBOUND (DEF) by Armstrong,Brandon | ||||
| 09:18 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (OFF) by Curry, D'Mario | ||||
| 09:17 | LMUM | GOOD! TIP-IN by Curry, D'Mario | LMUM 71 - BCM 52 | (LMUM by 19) |
| 09:07 | LMUM | FOUL by Miller,Stuart (2) | ||
| 09:07 | BCM | GOOD! FT SHOT by Roper,Josh | LMUM 71 - BCM 53 | (LMUM by 18) |
| 09:07 | BCM | GOOD! FT SHOT by Roper,Josh | LMUM 71 - BCM 54 | (LMUM by 17) |
| 08:38 | LMUM | MISSED JUMPER by Curry, D'Mario | ||
| REBOUND (DEF) by Dovonou,Jacques | ||||
| 08:27 | BCM | GOOD! 3 PTR by Roper,Josh | LMUM 71 - BCM 57 | (LMUM by 14) |
| 07:55 | LMUM | GOOD! 3 PTR by Armstrong,Brandon | LMUM 74 - BCM 57 | (LMUM by 17) |
| ASSIST by Carden,Cameron | ||||
| 07:43 | BCM | FOUL by Roper,Josh (3) | ||
| 07:43 | BCM | TURNOVR by Roper,Josh | ||
| 07:24 | LMUM | TURNOVR by Carden,Cameron | ||
| 07:23 | BCM | STEAL by Roper,Josh | ||
| 07:13 | BCM | MISSED JUMPER by Whitson,Jonathan | ||
| REBOUND (DEF) by Johnson,Desmond | ||||
| 07:00 | LMUM | MISSED 3 PTR by Carden,Cameron | ||
| REBOUND (DEF) by Schauss,Drew | ||||
| 06:50 | BCM | MISSED 3 PTR by Roper,Josh | ||
| REBOUND (OFF) by Dovonou,Jacques | ||||
| 06:46 | BCM | MISSED JUMPER by Schauss,Drew | ||
| REBOUND (OFF) by Schauss,Drew | ||||
| 06:45 | LMUM | FOUL by Armstrong,Brandon (4) | ||
| 06:45 | BCM | MISSED FT SHOT by Schauss,Drew | ||
| REBOUND (OFF) by (DEADBALL) | ||||
