Virginia Intermont vs Union College
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Virginia Intermont vs Union College
12/05/97 4:00 PM EST at Turner Arena
--------------------------------------------------------------------------------
VISITORS: Virginia Intermont
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
12 SHORTRIDGE,Kevin f 0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 9
20 DANCY,Kendall f 8 13 1 2 2 4 0 4 4 3 19 0 0 0 0 22
40 ARNOLD,Ryan c 2 5 0 0 0 2 1 5 6 1 4 2 1 1 0 22
04 NORMAN,Patrick g 2 6 1 3 0 0 1 2 3 1 5 3 1 0 1 21
21 GALLISHAW,Julius g 7 19 2 7 4 4 1 2 3 1 20 2 2 0 0 33
05 TAYLOR,Alan 0 0 0 0 1 3 1 5 6 0 1 2 4 0 1 14
14 MULLINS,Jodi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
23 HAMPTON,Keath 7 12 4 8 1 2 1 2 3 3 19 4 1 0 3 25
33 WHITE,Chris 1 2 0 0 1 2 2 2 4 4 3 0 0 4 1 18
34 WESTON,Anthony 6 8 0 0 0 1 6 1 7 2 12 1 1 0 1 31
TEAM ........................................ 2 1 3 1
TOTALS 33 68 8 20 9 18 15 24 39 19 83 14 11 5 7 200
TOTAL FG% 1st Half: 15-31 .484 2nd Half: 18-37 .486 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 3-11 .273 2nd Half: 5- 9 .556 Game: .400 REBOUNDS
F Throw % 1st Half: 2- 7 .286 2nd Half: 7-11 .636 Game: .500 4
--------------------------------------------------------------------------------
HOME TEAM: Union College
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
15 McKISSIC,Chris f 7 16 0 0 0 0 1 9 10 2 14 6 4 2 1 35
32 RUTH,Toby f 1 4 0 0 0 0 0 2 2 1 2 0 3 1 0 12
34 BUTLER,Clem c 6 9 0 0 3 5 2 1 3 2 15 1 1 0 0 22
12 ARTHUR,Matthew g 5 14 1 6 8 10 2 2 4 3 19 3 2 0 2 36
21 SPARKS,Casey g 1 6 0 3 1 2 3 3 6 2 3 4 4 0 1 35
24 FRANKLIN,Brian 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 3
30 TURNER,Kevin 6 11 3 4 5 8 2 2 4 1 20 1 1 1 0 32
35 WHITFILL,T.J. 2 4 0 0 2 2 0 4 4 5 6 0 0 1 0 24
43 SMITH,Calvin 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
TEAM ........................................ 4 2 6
TOTALS 28 64 4 13 19 27 15 25 40 17 79 15 15 5 4 200
TOTAL FG% 1st Half: 12-33 .364 2nd Half: 16-31 .516 Game: .438 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 2- 8 .250 Game: .308 REBOUNDS
F Throw % 1st Half: 8-11 .727 2nd Half: 11-16 .688 Game: .704 5
--------------------------------------------------------------------------------
OFFICIALS: Gary Durbin, Mike Ashurst, Kenny Gant
TECHNICAL FOULS:
Virginia Intermont - SHORTRIDGE,Kevi(1)
Union College - none
ATTENDANCE: 175
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Virginia Intermont 35 48 83
Union College 34 45 79
LMU Best Western/Coca-Cola Classic First Round