Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Carson Boles | 12 | 2 | - | - | 14 |
Cameron Bowen | 9 | 5 | - | - | 14 |
Ryan Kurth | 9 | 4 | 1 | - | 14 |
Sam Mast | 10 | 3 | - | - | 13 |
Chris Hall | 8 | 4 | - | 1 | 13 |
Kasten Harvey | 7 | 3 | 1 | - | 11 |
Collin Goda | 6 | 2 | - | - | 8 |
Andrew Keene | 3 | 3 | - | - | 6 |
Tucker Hagan | 3 | - | 1 | - | 4 |
Brandon Parrott | 2 | - | - | - | 2 |
Cameron Powser | 2 | - | - | - | 2 |
Jaeger Keeline | 1 | - | - | - | 1 |
Kevin McCarthy | 1 | - | - | - | 1 |
DJ Alexander, Jr. | 1 | - | - | - | 1 |
TEAM | 74 | 26 | 3 | 1 | 104 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Carson Boles | 9 | 2 | - | - | 11 |
Andrew Keene | 5 | 3 | - | 1 | 9 |
Cameron Bowen | 3 | 3 | 1 | 1 | 8 |
Sam Mast | 6 | 1 | - | 1 | 8 |
Chris Hall | 4 | 1 | 1 | - | 6 |
Kasten Harvey | 5 | - | - | - | 5 |
Ryan Kurth | 4 | 1 | - | - | 5 |
Tucker Hagan | 5 | - | - | - | 5 |
Collin Goda | 4 | - | - | - | 4 |
Brandon Parrott | - | 2 | - | - | 2 |
Kevin McCarthy | 1 | - | - | - | 1 |
Cameron Powser | - | - | 1 | - | 1 |
TEAM | 46 | 13 | 3 | 3 | 65 |
HITTING STREAKS | Longest | Current |
Cameron Bowen | 15 | - |
Chris Hall | 8 | 1 |
Carson Boles | 6 | - |
Sam Mast | 6 | 2 |
Kevin McCarthy | 6 | - |
Ryan Kurth | 6 | 1 |
Andrew Keene | 5 | - |
Tucker Hagan | 5 | 1 |
Collin Goda | 5 | - |
Kasten Harvey | 5 | - |
Brandon Parrott | 3 | - |
Cameron Powser | 2 | - |
Tyler Boyd | 2 | 2 |
Jaeger Keeline | 2 | - |
DJ Alexander, Jr. | 2 | - |
Christian Amoruso | 2 | 2 |
Austin Cole | 1 | - |
Walker Hennon | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Cameron Bowen | 24 | - |
Chris Hall | 19 | 1 |
Kasten Harvey | 14 | - |
Carson Boles | 14 | - |
Ryan Kurth | 12 | 1 |
Tucker Hagan | 11 | 1 |
Collin Goda | 9 | - |
Andrew Keene | 9 | 5 |
Sam Mast | 7 | 2 |
Kevin McCarthy | 6 | 1 |
Brandon Parrott | 6 | - |
Cameron Powser | 6 | - |
Tyler Boyd | 3 | 3 |
Walker Hennon | 2 | 2 |
Jaeger Keeline | 2 | - |
Austin Cole | 2 | - |
Christian Amoruso | 2 | 2 |
DJ Alexander, Jr. | 2 | - |
Archer Wong-Shasteen | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Collin Goda | 45 | . | . | . | . | . | . | 43 | 2 | . | . | . | . | 2 | . | . | . | 3 | . | . | 40 | |
Carson Boles | 45 | 1 | . | . | 17 | . | . | . | . | . | . | 28 | . | 3 | 41 | 1 | . | . | . | . | . | |
Cameron Bowen | 45 | . | . | . | . | . | 45 | . | . | . | . | . | 3 | 39 | 1 | . | 2 | . | . | . | . | |
Andrew Keene | 42 | . | . | . | . | . | . | . | . | 42 | . | . | . | . | . | 2 | 11 | 5 | 20 | 4 | . | |
Chris Hall | 42 | . | . | . | . | . | . | . | 42 | . | . | . | 42 | . | . | . | . | . | . | . | . | |
Ryan Kurth | 38 | . | . | 37 | . | . | . | . | . | . | . | 1 | . | . | 3 | 35 | . | . | . | . | . | |
Kasten Harvey | 37 | 1 | . | . | . | 36 | . | . | . | . | . | 1 | . | . | . | . | 6 | 24 | 4 | 3 | . | |
Sam Mast | 36 | . | 29 | . | . | . | . | . | . | . | . | 7 | . | . | . | 5 | 22 | 3 | 3 | 3 | . | |
Tucker Hagan | 25 | . | . | . | 23 | 2 | . | . | . | . | . | . | . | 1 | . | . | 3 | 1 | 3 | 15 | 2 | |
Cameron Powser | 15 | . | 14 | . | . | . | . | . | . | . | . | 1 | . | . | . | 1 | . | 6 | 4 | 4 | . | |
Patrick Queener | 13 | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Alex Brewer | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Bryce Woody | 11 | 11 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Brandon Parrott | 8 | . | . | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 2 | . | |
Kevin McCarthy | 7 | . | . | . | 2 | . | . | . | . | . | . | 5 | . | . | . | 1 | 1 | 1 | 2 | 2 | . | |
Tyler Boyd | 7 | . | . | . | 2 | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | 5 | . | |
DJ Alexander, Jr. | 5 | . | . | . | . | . | . | 2 | . | 3 | . | . | . | . | . | . | . | . | 1 | 3 | 1 | |
Brennan Murphy | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jaeger Keeline | 4 | . | . | . | . | 2 | . | . | . | . | . | 2 | . | . | . | . | . | . | 2 | 2 | . | |
Ethan Bobo | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Caleb Berry | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 1 | |
Austin Cole | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
Matthew Wrinkle | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Archer Wong-Shasteen | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kasten Harvey/LMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Sam Mast/LMU | .309 | 22 | 68 | 15 | 21 | 5 | 1 | 3 | 15 | 37 | .544 | 10 | 4 | 22 | 2 | .422 | 1 | 0 | 2-3 | 165 | 27 | 1 | .995 |
c | Cameron Powser/LMU | .263 | 8 | 19 | 3 | 5 | 1 | 0 | 2 | 5 | 12 | .632 | 3 | 1 | 5 | 0 | .391 | 0 | 0 | 1-1 | 57 | 5 | 0 | 1.000 |
1b | Ryan Kurth/LMU | .355 | 21 | 76 | 14 | 27 | 6 | 1 | 3 | 11 | 44 | .579 | 8 | 5 | 20 | 1 | .449 | 0 | 0 | 3-4 | 172 | 10 | 2 | .989 |
1b | Brandon Parrott/LMU | .250 | 6 | 20 | 3 | 5 | 3 | 0 | 0 | 3 | 8 | .400 | 1 | 0 | 2 | 0 | .286 | 0 | 0 | 1-1 | 36 | 2 | 0 | 1.000 |
2b | Tucker Hagan/LMU | .302 | 16 | 53 | 11 | 16 | 2 | 0 | 1 | 12 | 21 | .396 | 6 | 0 | 15 | 1 | .367 | 1 | 1 | 6-7 | 16 | 32 | 3 | .941 |
2b | Carson Boles/LMU | .217 | 7 | 23 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 5 | 2 | 4 | 2 | .387 | 1 | 0 | 1-1 | 8 | 9 | 3 | .850 |
2b | Tyler Boyd/LMU | .143 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 5 | 0 | .250 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
2b | Archer Wong-Shasteen/LMU | .000 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
3b | Tucker Hagan/LMU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Kasten Harvey/LMU | .289 | 22 | 76 | 12 | 22 | 1 | 2 | 1 | 13 | 30 | .395 | 13 | 1 | 16 | 1 | .387 | 3 | 0 | 6-8 | 9 | 36 | 1 | .978 |
3b | Tyler Boyd/LMU | .143 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
3b | Jaeger Keeline/LMU | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
ss | Cameron Bowen/LMU | .316 | 26 | 98 | 19 | 31 | 7 | 1 | 4 | 19 | 52 | .531 | 14 | 4 | 12 | 2 | .415 | 2 | 1 | 9-11 | 36 | 67 | 1 | .990 |
of | Christian Amoruso/LMU | .500 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Chris Hall/LMU | .312 | 25 | 93 | 20 | 29 | 4 | 2 | 0 | 12 | 37 | .398 | 20 | 1 | 16 | 1 | .439 | 0 | 1 | 12-15 | 42 | 0 | 1 | .977 |
of | Collin Goda/LMU | .260 | 29 | 96 | 15 | 25 | 3 | 0 | 1 | 7 | 31 | .323 | 5 | 0 | 15 | 1 | .297 | 0 | 1 | 10-13 | 37 | 2 | 0 | 1.000 |
of | DJ Alexander, Jr./LMU | .250 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Andrew Keene/LMU | .247 | 26 | 81 | 21 | 20 | 6 | 1 | 6 | 24 | 46 | .568 | 12 | 2 | 18 | 2 | .347 | 3 | 0 | 2-5 | 40 | 1 | 0 | 1.000 |
of | Austin Cole/LMU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
dh | Kasten Harvey/LMU | .667 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cameron Powser/LMU | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Carson Boles/LMU | .239 | 19 | 71 | 6 | 17 | 7 | 0 | 0 | 12 | 24 | .338 | 6 | 0 | 16 | 4 | .288 | 3 | 0 | 3-5 | 0 | 0 | 0 | .000 |
dh | Sam Mast/LMU | .222 | 3 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .333 | 3 | 1 | 2 | 0 | .462 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Brandon Parrott/LMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Ryan Kurth/LMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kevin McCarthy/LMU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tucker Hagan/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brandon Parrott/LMU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Walker Hennon/LMU | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tyler Boyd/LMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Christian Amoruso/LMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Austin Cole/LMU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sam Mast/LMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kasten Harvey/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kevin McCarthy/LMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Archer Wong-Shasteen/LMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | DJ Alexander, Jr./LMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Caleb Berry/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tucker Hagan/LMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cameron Powser/LMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Caleb Berry/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Walker Hennon/LMU | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
2b | David Brian Ellison/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
3b | Ryan Kurth/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
ss | Archer Wong-Shasteen/LMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Austin Cole/LMU | .000 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | DJ Alexander, Jr./LMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Patrick Queener | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Bryce Woody | 5 | 1 | 4 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
p | Beau Nichols | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
p | David Brian Ellison | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
p | Kevin Norton | 2 | 1 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
p | Trey Schulz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Matthew Wrinkle | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Ethan Bobo | 8 | 2 | 5 | 1 | .875 | 1 | 5 | 0 | 1.000 | 0 | 0 |
p | Alex Brewer | 8 | 2 | 4 | 2 | .750 | 1 | 6 | 0 | 1.000 | 0 | 0 |
p | Brennan Murphy | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Ryan Franklin | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Mason Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Jaylen Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Colin Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Kasten Harvey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Cameron Powser | 62 | 57 | 5 | 0 | 1.000 | 0 | 12 | 1 | .923 | 3 | 0 |
c | Caleb Berry | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Sam Mast | 193 | 165 | 27 | 1 | .995 | 1 | 25 | 5 | .833 | 18 | 0 |
1b | Brandon Parrott | 38 | 36 | 2 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
1b | Walker Hennon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Ryan Kurth | 184 | 172 | 10 | 2 | .989 | 17 | 0 | 0 | --- | 0 | 0 |
2b | David Brian Ellison | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Tucker Hagan | 51 | 16 | 32 | 3 | .941 | 8 | 0 | 0 | --- | 0 | 0 |
2b | Tyler Boyd | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Archer Wong-Shasteen | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Carson Boles | 20 | 8 | 9 | 3 | .850 | 3 | 0 | 0 | --- | 0 | 0 |
3b | Jaeger Keeline | 2 | 0 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Tucker Hagan | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Ryan Kurth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kasten Harvey | 46 | 9 | 36 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Tyler Boyd | 11 | 2 | 8 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Cameron Bowen | 104 | 36 | 67 | 1 | .990 | 14 | 0 | 0 | --- | 0 | 0 |
ss | Archer Wong-Shasteen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Andrew Keene | 41 | 40 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Collin Goda | 39 | 37 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | DJ Alexander, Jr. | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Austin Cole | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Christian Amoruso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Chris Hall | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at UVA Wise (Mar 18, 2022) |
Runs scored: | 17 | - | at UVA Wise (Mar 18, 2022) |
Hits: | 18 | - | vs Trevecca Nazarene (4/19/2022) |
RBIs: | 14 | - | at UVA Wise (Mar 18, 2022) |
Doubles: | 5 | - | vs Carson-Newman (Mar 26, 2022) |
5 | - | vs Catawba (Apr 01, 2022) | |
Triples: | 2 | - | vs Lee University (3/8/2022) |
Home runs: | 3 | - | at UVA Wise (Mar 18, 2022) |
3 | - | vs Carson-Newman (Mar 26, 2022) | |
Total bases: | 30 | - | vs Trevecca Nazarene (4/19/2022) |
Walks: | 12 | - | at LR (Apr 22, 2022) |
Strikeouts: | 15 | - | at LR (Apr 22, 2022) |
Sac hits: | 2 | - | vs West Virginia State (Mar 16, 2022) |
Sac flies: | 3 | - | vs Catawba (Apr 01, 2022) |
Stolen bases: | 9 | - | at LR (Apr 22, 2022) |
Hit by pitch: | 3 | - | vs Mars Hill (3/1/2022) |
3 | - | vs Coker (4/15/2022) | |
3 | - | at LR (Apr 22, 2022) | |
Caught stealing: | 2 | - | (6 times ) |
Runners LOB: | 13 | - | vs Cedarville (2/18/2022) |
13 | - | at LR (Apr 22, 2022) | |
Hit into DP: | 4 | - | at Lee University (Feb 22, 2022) |
Fielding
Putouts: | 33 | - | at LR (Apr 22, 2022) |
Assists: | 14 | - | vs Carson-Newman (Mar 25, 2022) |
Errors: | 5 | - | vs Cedarville (2/19/2022) |
Passed balls: | 5 | - | vs Lee University (3/8/2022) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 11.0 | - | at LR (Apr 22, 2022) |
Runs allowed: | 14 | - | at LR (Apr 23, 2022) |
Earned runs: | 12 | - | at Lander (2/25/2022) |
12 | - | at LR (Apr 23, 2022) | |
Walks allowed: | 11 | - | vs Kentucky St. (2/15/2022) |
Strikeouts: | 17 | - | vs Cedarville (2/18/2022) |
17 | - | at Limestone (4/8/22) | |
Hits allowed: | 15 | - | at Lander (2/25/2022) |
15 | - | vs Carson-Newman (Mar 26, 2022) | |
Doubles allowed: | 5 | - | vs Carson-Newman (Mar 25, 2022) |
Triples allowed: | 2 | - | vs West Virginia State (Mar 16, 2022) |
Homers allowed: | 3 | - | vs Kentucky Wesleyan (2/12/2022) |
3 | - | at Lander (2/25/2022) | |
3 | - | at Young Harris (Apr 06, 2022) | |
Wild pitches: | 4 | - | at UVA Wise (Mar 19, 2022) |
4 | - | at LR (Apr 23, 2022) | |
Hit batters: | 3 | - | vs Mars Hill (3/1/2022) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 6 | - | (10 times ) |
Runs scored: | 4 | - | Andrew Keene vs Kentucky Wesleyan (2/12/2022) |
4 | - | Chris Hall at UVA Wise (Mar 18, 2022) | |
Hits: | 5 | - | Chris Hall at Tusculum (Mar 04, 2022) |
RBIs: | 6 | - | Sam Mast vs Mars Hill (3/1/2022) |
Doubles: | 2 | - | (6 times ) |
Triples: | 1 | - | (14 times ) |
Home runs: | 3 | - | Andrew Keene at UVA Wise (Mar 18, 2022) |
Total bases: | 12 | - | Andrew Keene at UVA Wise (Mar 18, 2022) |
Walks: | 4 | - | Andrew Keene at Tusculum (Mar 04, 2022) |
4 | - | Cameron Bowen at LR (Apr 22, 2022) | |
Strikeouts: | 3 | - | (13 times ) |
Sac hits: | 1 | - | (9 times ) |
Sac flies: | 1 | - | (26 times ) |
Stolen bases: | 3 | - | Carson Boles vs Lee University (3/8/2022) |
3 | - | Collin Goda at LR (Apr 22, 2022) | |
Hit by pitch: | 2 | - | Tyler Boyd vs Mars Hill (3/1/2022) |
2 | - | Ryan Kurth at LR (Apr 22, 2022) | |
2 | - | Cameron Bowen at LR (Apr 23, 2022) | |
Caught stealing: | 1 | - | (30 times ) |
Runners LOB: | 5 | - | Cameron Powser vs Trevecca Nazarene (4/19/2022) |
5 | - | Kasten Harvey at LR (Apr 22, 2022) |
Fielding
Putouts: | 17 | - | Cameron Powser vs Cedarville (2/18/2022) |
Assists: | 6 | - | Cameron Bowen vs Charleston (W.V.) (2/5/2022) |
Errors: | 2 | - | Kasten Harvey vs Cedarville (2/19/2022) |
2 | - | Alex Brewer vs Cedarville (2/19/2022) | |
2 | - | Kevin McCarthy vs Cedarville (2/19/2022) | |
Passed balls: | 5 | - | Cameron Powser vs Lee University (3/8/2022) |
Pitching
Innings pitched: | 7.0 | - | (4 times ) |
Runs allowed: | 7 | - | (5 times ) |
Earned runs: | 7 | - | Patrick Queener at Lander (2/25/2022) |
7 | - | Brennan Murphy at Young Harris (Apr 06, 2022) | |
7 | - | Patrick Queener at LR (Apr 22, 2022) | |
Walks allowed: | 6 | - | Ethan Bobo vs Kentucky St. (2/15/2022) |
6 | - | Bryce Woody at LR (Apr 23, 2022) | |
Strikeouts: | 14 | - | Patrick Queener at Limestone (4/8/22) |
Hits allowed: | 12 | - | Bryce Woody vs Carson-Newman (Mar 26, 2022) |
Doubles allowed: | 5 | - | Patrick Queener vs Carson-Newman (Mar 25, 2022) |
Triples allowed: | 1 | - | (14 times ) |
Homers allowed: | 3 | - | Bryce Woody vs Kentucky Wesleyan (2/12/2022) |
Wild pitches: | 3 | - | (5 times ) |
Hit batters: | 2 | - | Mason Malone vs Kentucky St. (2/15/2022) |
2 | - | Bryce Woody vs Catawba (Apr 02, 2022) |
Per-Game Statistics |
Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
Ryan Kurth | 38 | 134 | 1.24 | .32 | .03 | .21 | .42 | .66 | .71 | .13 | .58 | 83 | 13 | 29 | 16 | 10 | 15 | 53 | 23 | 15 |
