Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
2/5/2022 | CHARLESTON (W.V.) | W | 5-4 | 5-5-1 | / | 4-6-1 | 9 | 1-0-0 | 0-0-0 | B. Woody (W 1-0) | 105 | 2:04 | |||
2/6/2022 | CHARLESTON (W.V.)-1 | 1-8 | L | 1-7-2 | / | 8-8-0 | 9 | 1-1-0 | 0-0-0 | P. Queener (L 0-1) | 124 | 2:52 | |||
2/6/2022 | CHARLESTON (W.V.)-2 | 1-7 | L | 1-3-1 | / | 7-11-0 | 7 | 1-2-0 | 0-0-0 | A. Brewer (L 0-1) | 68 | 2:30 | |||
2/11/2022 | KENTUCKY WESLEYAN | W | 11-1 | 11-13-0 | / | 1-5-1 | 9 | 2-2-0 | 0-0-0 | P. Queener (W 1-1) | 0 | 2:36 | |||
2/12/2022 | KENTUCKY WESLEYAN | W | 10-9 | 10-10-0 | / | 9-9-3 | 9 | 3-2-0 | 0-0-0 | Brian Elliso (W 1-0) | 0 | 3:08 | |||
2/12/2022 | KENTUCKY WESLEYAN | W | 10-1 | 10-7-1 | / | 1-6-1 | 7 | 4-2-0 | 0-0-0 | A. Brewer (W 1-1) | 0 | 2:18 | |||
2/15/2022 | KENTUCKY ST. | W | 12-11 | 12-15-2 | / | 11-9-2 | 9 | 5-2-0 | 0-0-0 | Brian Elliso (W 2-0) | 78 | 3:33 | |||
2/18/2022 | CEDARVILLE | W | 7-1 | 7-15-0 | / | 1-9-1 | 9 | 6-2-0 | 0-0-0 | P. Queener (W 2-1) | 0 | 3:04 | |||
2/19/2022 | CEDARVILLE | 2-3 | L | 2-5-5 | / | 3-1-1 | 7 | 6-3-0 | 0-0-0 | A. Brewer (L 1-2) | 0 | 2:39 | |||
2/19/2022 | CEDARVILLE-1 | W | 7-6 | 7-11-2 | / | 6-5-3 | (10) | 7-3-0 | 0-0-0 | K. Norton (W 1-0) | - | 3:01 | |||
Feb 22, 2022 | at | #17 Lee University | 4-7 | L | 4-11-1 | / | 7-7-0 | 9 | 7-4-0 | 0-0-0 | K. Harvey (L 0-1) | 117 | 2:42 | ||
2/25/2022 | at | Lander | 3-12 | L | 3-8-1 | / | 12-15-0 | 9 | 7-5-0 | 0-0-0 | P. Queener (L 2-2) | 196 | 2:40 | ||
2/26/2022 | at | Lander-1 | 6-7 | L | 6-10-0 | / | 7-12-2 | 9 | 7-6-0 | 0-0-0 | B. Woody (L 1-1) | 214 | 2:45 | ||
2/26/2022 | at | Lander-2 | 0-2 | L | 0-4-1 | / | 2-4-1 | 9 | 7-7-0 | 0-0-0 | A. Brewer (L 1-3) | 220 | 2:37 | ||
3/1/2022 | MARS HILL | W | 13-4 | 13-13-1 | / | 4-8-1 | 9 | 8-7-0 | 0-0-0 | E. Bobo (W 1-0) | 0 | 3:42 | |||
* | Mar 04, 2022 | at | Tusculum | W | 10-3 | 10-13-1 | / | 3-5-4 | 9 | 9-7-0 | 1-0-0 | P. Queener (W 3-2) | 134 | 3:13 | |
* | Mar 05, 2022 | at | Tusculum-1 | W | 10-5 | 10-10-0 | / | 5-11-2 | 9 | 10-7-0 | 2-0-0 | Brian Elliso (W 3-0) | - | 2:50 | |
* | Mar 05, 2022 | at | Tusculum-2 | 0-3 | L | 0-3-2 | / | 3-6-0 | 7 | 10-8-0 | 2-1-0 | A. Brewer (L 1-4) | 284 | 1:52 | |
3/8/2022 | LEE UNIVERSITY | W | 9-5 | 9-9-0 | / | 5-8-0 | 9 | 11-8-0 | 2-1-0 | K. Norton (W 1-0) | 124 | 3:09 | |||
* | 3/14/2022 | WINGATE-1 | 2-5 | L | 2-6-1 | / | 5-9-2 | 9 | 11-9-0 | 2-2-0 | P. Queener (L 3-3) | 51 | 2:56 | ||
* | 3/14/2022 | WINGATE-2 | W | 1-0 | 1-2-0 | / | 0-2-1 | 7 | 12-9-0 | 3-2-0 | A. Brewer (W 2-4) | 57 | 1:57 | ||
Mar 16, 2022 | WEST VIRGINIA STATE | 2-3 | L | 2-5-0 | / | 3-7-2 | 9 | 12-10-0 | 3-2-0 | B. Nichols (L 0-1) | 138 | 2:34 | |||
* | Mar 18, 2022 | at | UVA Wise | W | 17-4 | 17-16-1 | / | 4-9-7 | 9 | 13-10-0 | 4-2-0 | B. Woody (W 2-1) | 148 | 3:12 | |
* | Mar 19, 2022 | at | UVA Wise-1 | 1-2 | L | 1-5-0 | / | 2-5-1 | 9 | 13-11-0 | 4-3-0 | P. Queener (L 3-4) | 212 | 2:09 | |
* | Mar 19, 2022 | at | UVA Wise-2 | 5-6 | L | 5-3-1 | / | 6-6-4 | 7 | 13-12-0 | 4-4-0 | A. Brewer (L 2-5) | 232 | 2:06 | |
* | Mar 25, 2022 | CARSON-NEWMAN | W | 3-2 | 3-6-0 | / | 2-10-0 | 9 | 14-12-0 | 5-4-0 | K. Norton (W 3-0) | 225 | 2:20 | ||
* | Mar 26, 2022 | CARSON-NEWMAN-1 | W | 8-7 | 8-11-0 | / | 7-15-1 | 9 | 15-12-0 | 6-4-0 | B. Nichols (W 1-1) | 228 | 3:02 | ||
* | Mar 26, 2022 | CARSON-NEWMAN-2 | 6-10 | L | 6-14-3 | / | 10-11-0 | 7 | 15-13-0 | 6-5-0 | Brian Elliso (L 3-1) | 198 | 2:53 | ||
Mar 30, 2022 | at | Mars Hill | W | 9-6 | 9-11-3 | / | 6-9-1 | (10) | 16-13-0 | 6-5-0 | B. Nichols (W 2-1) | 120 | 3:36 | ||
* | Apr 01, 2022 | CATAWBA | 5-8 | L | 5-13-1 | / | 8-10-0 | 9 | 16-14-0 | 6-6-0 | K. Norton (L 3-1) | 168 | 3:14 | ||
* | Apr 02, 2022 | CATAWBA-1 | W | 11-10 | 11-15-1 | / | 10-11-3 | 9 | 17-14-0 | 7-6-0 | B. Nichols (W 3-1) | 226 | 3:09 | ||
* | Apr 02, 2022 | CATAWBA-2 | W | 6-4 | 6-8-0 | / | 4-7-0 | 7 | 18-14-0 | 8-6-0 | A. Brewer (W 3-5) | 226 | 2:19 | ||
Apr 06, 2022 | at | Young Harris | 4-9 | L | 4-7-1 | / | 9-12-2 | 9 | 18-15-0 | 8-6-0 | B. Murphy (L 0-1) | 56 | 2:56 | ||
* | 4/8/22 | at | Limestone | W | 9-1 | 9-16-1 | / | 1-4-1 | 9 | 19-15-0 | 9-6-0 | P. Queener (W 4-4) | 137 | 2:47 | |
* | 4/9/22 | at | Limestone-1 | W | 6-0 | 6-9-0 | / | 0-3-0 | 9 | 20-15-0 | 10-6-0 | B. Woody (W 3-1) | 160 | 2:43 | |
* | 4/9/22 | at | Limestone-2 | W | 5-1 | 5-8-0 | / | 1-4-2 | 7 | 21-15-0 | 11-6-0 | A. Brewer (W 4-5) | 161 | 2:38 | |
Apr 13, 2022 | at | West Virginia State | W | 12-0 | 12-14-1 | / | 0-3-0 | 9 | 22-15-0 | 11-6-0 | M. Wrinkle (W 1-0) | 47 | 2:55 | ||
* | 4/15/2022 | COKER | W | 10-5 | 10-10-2 | / | 5-7-1 | 9 | 23-15-0 | 12-6-0 | Brian Elliso (W 4-1) | 258 | 3:07 | ||
* | 4/16/2022 | COKER-1 | W | 5-3 | 5-9-2 | / | 3-3-2 | 9 | 24-15-0 | 13-6-0 | R. Franklin (W 1-0) | 225 | 2:58 | ||
* | 4/16/2022 | COKER-2 | W | 4-3 | 4-4-1 | / | 3-6-2 | 7 | 25-15-0 | 14-6-0 | E. Bobo (W 2-0) | 234 | 2:08 | ||
4/19/2022 | TREVECCA NAZARENE | W | 12-4 | 12-18-2 | / | 4-9-2 | 9 | 26-15-0 | 14-6-0 | R. Franklin (W 2-0) | 224 | 3:05 | |||
* | Apr 22, 2022 | at | #20 LR | W | 9-7 | 9-9-0 | / | 7-13-2 | (11) | 27-15-0 | 15-6-0 | B. Nichols (W 4-1) | 401 | 4:19 | |
* | Apr 23, 2022 | at | #20 LR-1 | 4-14 | L | 4-6-1 | / | 14-14-2 | 9 | 27-16-0 | 15-7-0 | B. Woody (L 3-2) | 702 | 3:27 | |
* | Apr 23, 2022 | at | #20 LR-2 | 1-3 | L | 1-3-0 | / | 3-8-0 | 7 | 27-17-0 | 15-8-0 | A. Brewer (L 4-6) | 545 | 1:44 | |
$ | Apr 28, 2022 | CARSON-NEWMAN | 1-2 | L | 1-6-0 | / | 2-4-0 | 9 | 27-18-0 | 15-8-0 | P. Queener (L 4-5) | 358 | 2:49 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
2/5/2022 | CHARLESTON (W.V.) | 28 | 5 | 5 | 5 | 0 | 1 | 1 | 10 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | 27 | 11 | 1 | 3 | .179 | ||
2/6/2022 | CHARLESTON (W.V.) | 31 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 7 | 2 | 7 | .203 | ||
2/6/2022 | CHARLESTON (W.V.) | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 2 | .183 | ||
2/11/2022 | KENTUCKY WESLEYAN | 36 | 11 | 13 | 11 | 3 | 0 | 2 | 22 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 10 | 0 | 11 | .237 | ||
2/12/2022 | KENTUCKY WESLEYAN | 33 | 10 | 10 | 9 | 2 | 1 | 2 | 20 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 27 | 7 | 0 | 7 | .252 | ||
2/12/2022 | KENTUCKY WESLEYAN | 25 | 10 | 7 | 10 | 1 | 1 | 2 | 16 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 2 | .256 | ||
2/15/2022 | KENTUCKY ST. | 38 | 12 | 15 | 12 | 3 | 0 | 2 | 24 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 27 | 2 | 2 | 8 | .280 | ||
2/18/2022 | CEDARVILLE | 37 | 7 | 15 | 6 | 0 | 0 | 1 | 18 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 27 | 2 | 0 | 13 | .299 | ||
2/19/2022 | CEDARVILLE | 26 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 5 | 5 | .289 | ||
2/19/2022 | CEDARVILLE | 41 | 7 | 11 | 6 | 4 | 1 | 0 | 17 | 2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 10 | 30 | 9 | 2 | 8 | .286 | ||
Feb 22, 2022 | at | Lee University | 33 | 4 | 11 | 4 | 0 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 24 | 13 | 1 | 6 | .291 | |
2/25/2022 | at | Lander | 34 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 24 | 10 | 1 | 7 | .286 | |
2/26/2022 | at | Lander | 35 | 6 | 10 | 5 | 1 | 0 | 1 | 14 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 6 | 24 | 9 | 0 | 6 | .286 | |
2/26/2022 | at | Lander | 30 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 24 | 7 | 1 | 6 | .276 | |
3/1/2022 | MARS HILL | 35 | 13 | 13 | 12 | 0 | 0 | 2 | 19 | 10 | 0 | 7 | 0 | 3 | 0 | 1 | 1 | 7 | 27 | 8 | 1 | 12 | .282 | ||
* | Mar 04, 2022 | at | Tusculum | 36 | 10 | 13 | 8 | 2 | 0 | 1 | 18 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 27 | 10 | 1 | 11 | .288 |
* | Mar 05, 2022 | at | Tusculum | 34 | 10 | 10 | 10 | 4 | 0 | 1 | 17 | 4 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 9 | 27 | 10 | 0 | 4 | .288 |
* | Mar 05, 2022 | at | Tusculum | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 18 | 8 | 2 | 4 | .282 |
3/8/2022 | LEE UNIVERSITY | 30 | 9 | 9 | 9 | 3 | 2 | 0 | 16 | 9 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 8 | 0 | 8 | .283 | ||
* | 3/14/2022 | WINGATE | 31 | 2 | 6 | 0 | 1 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 27 | 6 | 1 | 7 | .279 | |
* | 3/14/2022 | WINGATE | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 12 | 21 | 7 | 0 | 6 | .274 | |
Mar 16, 2022 | WEST VIRGINIA STATE | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 27 | 10 | 0 | 6 | .270 | ||
* | Mar 18, 2022 | at | UVA Wise | 44 | 17 | 16 | 14 | 3 | 0 | 3 | 28 | 10 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 27 | 10 | 1 | 11 | .276 |
* | Mar 19, 2022 | at | UVA Wise | 33 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 24 | 8 | 0 | 8 | .270 |
* | Mar 19, 2022 | at | UVA Wise | 25 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | 10 | 1 | 5 | .266 |
* | Mar 25, 2022 | CARSON-NEWMAN | 29 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | 27 | 14 | 0 | 5 | .263 | |
* | Mar 26, 2022 | CARSON-NEWMAN | 35 | 8 | 11 | 7 | 2 | 1 | 3 | 24 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 10 | 0 | 9 | .266 | |
* | Mar 26, 2022 | CARSON-NEWMAN | 33 | 6 | 14 | 5 | 5 | 1 | 0 | 21 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 21 | 5 | 3 | 11 | .271 | |
Mar 30, 2022 | at | Mars Hill | 38 | 9 | 11 | 9 | 2 | 1 | 1 | 18 | 5 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 11 | 30 | 8 | 3 | 7 | .272 | |
* | Apr 01, 2022 | CATAWBA | 32 | 5 | 13 | 5 | 5 | 0 | 0 | 18 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 3 | 27 | 10 | 1 | 6 | .277 | |
* | Apr 02, 2022 | CATAWBA | 37 | 11 | 15 | 10 | 1 | 0 | 2 | 22 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 10 | 27 | 7 | 1 | 5 | .282 | |
* | Apr 02, 2022 | CATAWBA | 23 | 6 | 8 | 6 | 2 | 1 | 1 | 15 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 21 | 10 | 0 | 4 | .283 | |
Apr 06, 2022 | at | Young Harris | 34 | 4 | 7 | 4 | 0 | 1 | 1 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 10 | 24 | 9 | 1 | 7 | .281 | |
* | 4/8/22 | at | Limestone | 42 | 9 | 16 | 8 | 3 | 0 | 1 | 22 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 7 | 1 | 9 | .284 |
* | 4/9/22 | at | Limestone | 35 | 6 | 9 | 6 | 1 | 0 | 0 | 10 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 27 | 9 | 0 | 7 | .284 |
* | 4/9/22 | at | Limestone | 27 | 5 | 8 | 4 | 1 | 1 | 1 | 14 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 21 | 8 | 0 | 9 | .284 |
Apr 13, 2022 | at | West Virginia State | 38 | 12 | 14 | 12 | 4 | 0 | 2 | 24 | 6 | 0 | 8 | 0 | 2 | 0 | 0 | 1 | 3 | 27 | 11 | 1 | 7 | .287 | |
* | 4/15/2022 | COKER | 31 | 10 | 10 | 7 | 2 | 0 | 1 | 15 | 6 | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 4 | 27 | 11 | 2 | 7 | .287 | |
* | 4/16/2022 | COKER | 27 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 4 | 27 | 9 | 2 | 9 | .288 | |
* | 4/16/2022 | COKER | 23 | 4 | 4 | 3 | 2 | 0 | 1 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 7 | 1 | 3 | .286 | |
4/19/2022 | TREVECCA NAZARENE | 42 | 12 | 18 | 12 | 4 | 1 | 2 | 30 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 27 | 9 | 2 | 12 | .291 | ||
* | Apr 22, 2022 | at | LR | 40 | 9 | 9 | 6 | 2 | 0 | 0 | 11 | 12 | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 15 | 33 | 13 | 0 | 13 | .289 |
* | Apr 23, 2022 | at | LR | 33 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 11 | 24 | 8 | 1 | 8 | .286 |
* | Apr 23, 2022 | at | LR | 23 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 7 | 0 | 2 | .284 |
Apr 28, 2022 | CARSON-NEWMAN | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 27 | 7 | 0 | 7 | .282 | ||
Totals | 1440 | 279 | 406 | 252 | 78 | 14 | 38 | 626 | 199 | 3 | 113 | 30 | 42 | 9 | 26 | 26 | 320 | 1131 | 389 | 43 | 320 | .282 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
2/5/2022 | CHARLESTON (W.V.) | 9.0 | 6 | 4 | 4 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5-4 | 1 | 0 | 1 | 4.00 | ||
2/6/2022 | CHARLESTON (W.V.) | 9.0 | 8 | 8 | 5 | 7 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-8 | 1 | 1 | 1 | 4.50 | ||
2/6/2022 | CHARLESTON (W.V.) | 7.0 | 11 | 7 | 6 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | 1 | 2 | 1 | 5.40 | ||
2/11/2022 | KENTUCKY WESLEYAN | 9.0 | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-1 | 2 | 2 | 1 | 4.24 | ||
2/12/2022 | KENTUCKY WESLEYAN | 9.0 | 9 | 9 | 7 | 6 | 8 | 1 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 10-9 | 3 | 2 | 1 | 4.81 | ||
2/12/2022 | KENTUCKY WESLEYAN | 7.0 | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 4 | 2 | 1 | 4.32 | ||
2/15/2022 | KENTUCKY ST. | 9.0 | 9 | 11 | 9 | 11 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12-11 | 5 | 2 | 1 | 5.03 | ||
2/18/2022 | CEDARVILLE | 9.0 | 9 | 1 | 1 | 2 | 17 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-1 | 6 | 2 | 1 | 4.50 | ||
2/19/2022 | CEDARVILLE | 7.0 | 1 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 6 | 3 | 1 | 4.32 | ||
2/19/2022 | CEDARVILLE | 10.0 | 5 | 6 | 6 | 6 | 11 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 7-6 | 7 | 3 | 1 | 4.45 | ||
Feb 22, 2022 | at | Lee University | 8.0 | 7 | 7 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4-7 | 7 | 4 | 1 | 4.26 | |
2/25/2022 | at | Lander | 8.0 | 15 | 12 | 12 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3-12 | 7 | 5 | 1 | 4.99 | |
2/26/2022 | at | Lander | 8.0 | 12 | 7 | 7 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 7 | 6 | 1 | 5.20 | |
2/26/2022 | at | Lander | 8.0 | 4 | 2 | 2 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-2 | 7 | 7 | 1 | 5.00 | |
3/1/2022 | MARS HILL | 9.0 | 8 | 4 | 4 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 13-4 | 8 | 7 | 1 | 4.93 | ||
* | Mar 04, 2022 | at | Tusculum | 9.0 | 5 | 3 | 3 | 5 | 9 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10-3 | 9 | 7 | 1 | 4.80 |
* | Mar 05, 2022 | at | Tusculum | 9.0 | 11 | 5 | 5 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 10-5 | 10 | 7 | 2 | 4.81 |
* | Mar 05, 2022 | at | Tusculum | 6.0 | 6 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-3 | 10 | 8 | 2 | 4.68 |
3/8/2022 | LEE UNIVERSITY | 9.0 | 8 | 5 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-5 | 11 | 8 | 2 | 4.53 | ||
* | 3/14/2022 | WINGATE | 9.0 | 9 | 5 | 4 | 3 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-5 | 11 | 9 | 2 | 4.50 | |
* | 3/14/2022 | WINGATE | 7.0 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 12 | 9 | 3 | 4.32 | |
Mar 16, 2022 | WEST VIRGINIA STATE | 9.0 | 7 | 3 | 3 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 12 | 10 | 3 | 4.26 | ||
* | Mar 18, 2022 | at | UVA Wise | 9.0 | 9 | 4 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-4 | 13 | 10 | 3 | 4.20 |
* | Mar 19, 2022 | at | UVA Wise | 8.0 | 5 | 2 | 2 | 3 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1-2 | 13 | 11 | 3 | 4.12 |
* | Mar 19, 2022 | at | UVA Wise | 6.0 | 6 | 6 | 6 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-6 | 13 | 12 | 3 | 4.26 |
* | Mar 25, 2022 | CARSON-NEWMAN | 9.0 | 10 | 2 | 2 | 1 | 12 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 14 | 12 | 3 | 4.17 | |
* | Mar 26, 2022 | CARSON-NEWMAN | 9.0 | 15 | 7 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-7 | 15 | 12 | 3 | 4.12 | |
* | Mar 26, 2022 | CARSON-NEWMAN | 7.0 | 11 | 10 | 7 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6-10 | 15 | 13 | 3 | 4.27 | |
Mar 30, 2022 | at | Mars Hill | 10.0 | 9 | 6 | 4 | 6 | 16 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9-6 | 16 | 13 | 3 | 4.24 | |
* | Apr 01, 2022 | CATAWBA | 9.0 | 10 | 8 | 3 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5-8 | 16 | 14 | 3 | 4.20 | |
* | Apr 02, 2022 | CATAWBA | 9.0 | 11 | 10 | 7 | 4 | 9 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11-10 | 17 | 14 | 3 | 4.29 | |
* | Apr 02, 2022 | CATAWBA | 7.0 | 7 | 4 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 18 | 14 | 3 | 4.25 | |
Apr 06, 2022 | at | Young Harris | 8.0 | 12 | 9 | 9 | 3 | 9 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 4-9 | 18 | 15 | 3 | 4.42 | |
* | 4/8/22 | at | Limestone | 9.0 | 4 | 1 | 0 | 3 | 17 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-1 | 19 | 15 | 3 | 4.28 |
* | 4/9/22 | at | Limestone | 9.0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 20 | 15 | 3 | 4.15 |
* | 4/9/22 | at | Limestone | 7.0 | 4 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-1 | 21 | 15 | 3 | 4.08 |
Apr 13, 2022 | at | West Virginia State | 9.0 | 3 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12-0 | 22 | 15 | 3 | 3.96 | |
* | 4/15/2022 | COKER | 9.0 | 7 | 5 | 2 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10-5 | 23 | 15 | 3 | 3.91 | |
* | 4/16/2022 | COKER | 9.0 | 3 | 3 | 1 | 4 | 12 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5-3 | 24 | 15 | 4 | 3.83 | |
* | 4/16/2022 | COKER | 7.0 | 6 | 3 | 1 | 2 | 9 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4-3 | 25 | 15 | 5 | 3.77 | |
4/19/2022 | TREVECCA NAZARENE | 9.0 | 9 | 4 | 2 | 6 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 12-4 | 26 | 15 | 5 | 3.73 | ||
* | Apr 22, 2022 | at | LR | 11.0 | 13 | 7 | 7 | 4 | 12 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 9-7 | 27 | 15 | 5 | 3.79 |
