Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ryan Kurth | .351 | 38-38 | 134 | 22 | 47 | 12 | 1 | 8 | 27 | 85 | .634 | 16 | 7 | 25 | 3 | .438 | 3 | 0 | 5-8 | 289 | 16 | 5 | .984 |
Sam Mast | .323 | 39-36 | 124 | 27 | 40 | 11 | 1 | 7 | 29 | 74 | .597 | 15 | 6 | 40 | 2 | .418 | 1 | 0 | 5-7 | 241 | 30 | 2 | .993 |
Kevin McCarthy | .318 | 10-7 | 22 | 5 | 7 | 0 | 0 | 0 | 5 | 7 | .318 | 3 | 0 | 9 | 1 | .400 | 0 | 0 | 0-0 | 4 | 1 | 2 | .714 |
Kasten Harvey | .313 | 38-37 | 128 | 28 | 40 | 3 | 2 | 3 | 20 | 56 | .438 | 19 | 3 | 24 | 1 | .405 | 3 | 0 | 12-14 | 14 | 60 | 4 | .949 |
Cameron Bowen | .303 | 45-45 | 175 | 33 | 53 | 13 | 2 | 4 | 33 | 82 | .469 | 20 | 6 | 28 | 3 | .389 | 2 | 1 | 21-23 | 52 | 119 | 6 | .966 |
Tucker Hagan | .298 | 31-25 | 84 | 19 | 25 | 3 | 0 | 1 | 15 | 31 | .369 | 11 | 0 | 22 | 1 | .371 | 2 | 1 | 8-9 | 28 | 48 | 4 | .950 |
Chris Hall | .292 | 42-42 | 154 | 32 | 45 | 7 | 3 | 0 | 22 | 58 | .377 | 33 | 4 | 29 | 1 | .427 | 1 | 1 | 16-21 | 73 | 0 | 4 | .948 |
Carson Boles | .290 | 45-45 | 162 | 24 | 47 | 11 | 1 | 0 | 31 | 60 | .370 | 21 | 4 | 33 | 9 | .373 | 6 | 1 | 14-18 | 24 | 27 | 4 | .927 |
Collin Goda | .242 | 45-45 | 149 | 25 | 36 | 4 | 1 | 1 | 17 | 45 | .302 | 14 | 1 | 21 | 1 | .307 | 2 | 3 | 17-21 | 62 | 3 | 0 | 1.000 |
Andrew Keene | .237 | 44-42 | 139 | 33 | 33 | 7 | 2 | 10 | 35 | 74 | .532 | 23 | 4 | 37 | 2 | .353 | 4 | 0 | 4-9 | 70 | 1 | 1 | .986 |
Brandon Parrott | .235 | 14-8 | 34 | 5 | 8 | 4 | 0 | 1 | 7 | 15 | .441 | 2 | 1 | 7 | 0 | .289 | 1 | 0 | 1-1 | 58 | 4 | 0 | 1.000 |
Tyler Boyd | .208 | 13-7 | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .250 | 4 | 2 | 10 | 0 | .367 | 0 | 0 | 3-3 | 5 | 18 | 2 | .920 |
Cameron Powser | .200 | 19-15 | 50 | 13 | 10 | 1 | 1 | 3 | 6 | 22 | .440 | 12 | 3 | 16 | 0 | .385 | 0 | 1 | 3-3 | 151 | 11 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Walker Hennon | 1.000 | 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Christian Amoruso | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Jaeger Keeline | .176 | 5-4 | 17 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 0 | 0 | 4 | 1 | .167 | 1 | 0 | 1-1 | 3 | 6 | 0 | 1.000 |
DJ Alexander, Jr. | .167 | 10-5 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .222 | 1 | 0 | 6 | 0 | .211 | 0 | 1 | 0-1 | 7 | 1 | 0 | 1.000 |
Austin Cole | .100 | 16-1 | 10 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 3 | 0 | 2 | 1 | .308 | 0 | 0 | 3-4 | 4 | 0 | 0 | 1.000 |
Caleb Berry | .000 | 4-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 17 | 3 | 0 | 1.000 |
Archer Wong-Shasteen | .000 | 5-1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 4 | 3 | 1 | .875 |
David Brian Ellison | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Totals | .282 | 45-45 | 1440 | 279 | 406 | 78 | 14 | 38 | 252 | 626 | .435 | 199 | 42 | 320 | 26 | .379 | 26 | 9 | 113-143 | 1131 | 389 | 43 | .972 |
Opponents | .241 | 45-45 | 1434 | 218 | 346 | 61 | 14 | 22 | 191 | 501 | .349 | 177 | 36 | 434 | 24 | .337 | 14 | 17 | 64-78 | 1113 | 421 | 61 | .962 |
LOB - Team (320), Opp (329). DPs turned - Team (29), Opp (32). IBB - Team (3), C. Boles 2, A. Keene 1, Opp (1). Picked off - C. Bowen 1, C. Goda 1, A. Keene 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
David Brian Ellison | 1.63 | 4-1 | 15-0 | 0 | 0/1 | 1 | 27.2 | 21 | 6 | 5 | 7 | 20 | 1 | 0 | 2 | 102 | .206 | 2 | 5 | 0 | 0 | 1 |
Kevin Norton | 1.78 | 3-1 | 18-0 | 0 | 0/1 | 0 | 25.1 | 16 | 7 | 5 | 12 | 39 | 1 | 0 | 1 | 90 | .178 | 3 | 1 | 0 | 0 | 2 |
Beau Nichols | 3.00 | 4-1 | 19-0 | 0 | 0/0 | 3 | 27.0 | 23 | 13 | 9 | 12 | 38 | 5 | 2 | 1 | 101 | .228 | 3 | 1 | 0 | 0 | 2 |
Ethan Bobo | 3.53 | 2-0 | 14-2 | 0 | 0/1 | 0 | 43.1 | 34 | 19 | 17 | 22 | 40 | 5 | 1 | 1 | 160 | .213 | 1 | 4 | 0 | 1 | 1 |
Alex Brewer | 3.56 | 4-6 | 12-12 | 3 | 0/1 | 0 | 60.2 | 58 | 34 | 24 | 27 | 78 | 6 | 3 | 2 | 237 | .245 | 8 | 3 | 0 | 5 | 1 |
Patrick Queener | 3.93 | 4-5 | 13-13 | 0 | 0/0 | 0 | 71.0 | 71 | 41 | 31 | 29 | 91 | 21 | 3 | 4 | 273 | .260 | 14 | 3 | 0 | 2 | 6 |
Bryce Woody | 6.07 | 3-2 | 11-11 | 0 | 0/1 | 0 | 56.1 | 62 | 49 | 38 | 32 | 55 | 7 | 2 | 4 | 223 | .278 | 13 | 8 | 2 | 2 | 3 |
---------- | ||||||||||||||||||||||
Kasten Harvey | 0.00 | 0-1 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Jaylen Morgan | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 |
Ryan Franklin | 1.96 | 2-0 | 15-0 | 0 | 0/0 | 0 | 18.1 | 9 | 5 | 4 | 8 | 14 | 1 | 0 | 1 | 59 | .153 | 1 | 1 | 0 | 3 | 0 |
Matthew Wrinkle | 2.25 | 1-0 | 2-1 | 0 | 0/1 | 0 | 4.0 | 5 | 3 | 1 | 3 | 4 | 1 | 0 | 1 | 17 | .294 | 2 | 0 | 0 | 0 | 0 |
Carson Boles | 2.45 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.2 | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 14 | .286 | 1 | 1 | 0 | 0 | 0 |
Colin Murphy | 4.15 | 0-0 | 4-0 | 0 | 0/1 | 0 | 4.1 | 2 | 2 | 2 | 2 | 6 | 1 | 1 | 0 | 15 | .133 | 0 | 0 | 0 | 0 | 0 |
Mason Turner | 6.39 | 0-0 | 13-0 | 0 | 0/1 | 1 | 12.2 | 13 | 9 | 9 | 5 | 20 | 3 | 2 | 1 | 47 | .277 | 1 | 1 | 0 | 0 | 0 |
Brennan Murphy | 9.00 | 0-1 | 10-4 | 0 | 0/1 | 0 | 13.0 | 20 | 15 | 13 | 4 | 19 | 4 | 0 | 3 | 59 | .339 | 1 | 5 | 0 | 0 | 1 |
Trey Schulz | 9.82 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 3 | 6 | 4 | 6 | 3 | 2 | 0 | 0 | 15 | .200 | 0 | 1 | 0 | 0 | 0 |
Mason Malone | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 2 | 0 | 1 | 0 |
Totals | 3.96 | 27-18 | 45-45 | 3 | 3/3 | 5 | 377.0 | 346 | 218 | 166 | 177 | 434 | 61 | 14 | 22 | 1434 | .241 | 50 | 36 | 2 | 14 | 17 |
Opponents | 5.53 | 18-27 | 45-45 | 3 | 2/1 | 7 | 371.0 | 406 | 279 | 228 | 199 | 320 | 78 | 14 | 38 | 1440 | .282 | 22 | 42 | 2 | 26 | 9 |
PB - Team (38), S. Mast 22, C. Powser 14, C. Berry 2, Opp (28). Pickoffs - Team (4), P. Queener 2, B. Woody 1, B. Nichols 1, Opp (3). SBA/ATT - S. Mast (35-42), C. Powser (23-27), B. Woody (16-18), A. Brewer (13-15), P. Queener (7-10), C. Berry (6-8), R. Franklin (5-7), K. Norton (6-6), E. Bobo (6-6), B. Nichols (4-5), M. Turner (1-3), Brian Elliso (1-3), M. Wrinkle (2-2), B. Murphy (2-2), M. Malone (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Cameron Powser | 162 | 151 | 11 | 0 | 1.000 | 0 | 23 | 4 | .852 | 14 | 0 |
Collin Goda | 65 | 62 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brandon Parrott | 62 | 58 | 4 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Caleb Berry | 20 | 17 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 2 | 0 |
Patrick Queener | 12 | 2 | 10 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
Jaeger Keeline | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DJ Alexander, Jr. | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Beau Nichols | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Walker Hennon | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
David Brian Ellison | 5 | 2 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Austin Cole | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Norton | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Mason Turner | 2 | 1 | 1 | 0 | 1.000 | 1 | 1 | 2 | .333 | 0 | 0 |
Trey Schulz | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Franklin | 1 | 1 | 0 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Matthew Wrinkle | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Christian Amoruso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Mast | 273 | 241 | 30 | 2 | .993 | 1 | 35 | 7 | .833 | 22 | 0 |
Andrew Keene | 72 | 70 | 1 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
Ryan Kurth | 310 | 289 | 16 | 5 | .984 | 23 | 0 | 0 | --- | 0 | 0 |
Cameron Bowen | 177 | 52 | 119 | 6 | .966 | 19 | 0 | 0 | --- | 0 | 0 |
Tucker Hagan | 80 | 28 | 48 | 4 | .950 | 10 | 0 | 0 | --- | 0 | 0 |
Kasten Harvey | 78 | 14 | 60 | 4 | .949 | 2 | 0 | 0 | --- | 0 | 0 |
Chris Hall | 77 | 73 | 0 | 4 | .948 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Boles | 55 | 24 | 27 | 4 | .927 | 6 | 0 | 0 | --- | 0 | 0 |
Tyler Boyd | 25 | 5 | 18 | 2 | .920 | 1 | 0 | 0 | --- | 0 | 0 |
Ethan Bobo | 9 | 2 | 6 | 1 | .889 | 1 | 6 | 0 | 1.000 | 0 | 0 |
Archer Wong-Shasteen | 8 | 4 | 3 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Bryce Woody | 6 | 1 | 4 | 1 | .833 | 0 | 16 | 2 | .889 | 0 | 0 |
Alex Brewer | 14 | 4 | 6 | 4 | .714 | 1 | 13 | 2 | .867 | 0 | 0 |
Kevin McCarthy | 7 | 4 | 1 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
Brennan Murphy | 3 | 0 | 1 | 2 | .333 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Colin Murphy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mason Malone | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jaylen Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1563 | 1131 | 389 | 43 | .972 | 29 | 64 | 14 | .821 | 38 | 0 |
Opponents | 1595 | 1113 | 421 | 61 | .962 | 32 | 113 | 30 | .790 | 28 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
DJ Alexander, Jr. | 0 | 1 | .000 | 3 | 17 | .176 | 2 | 9 | .222 | 1 | 9 | .111 | 0 | 0 | --- | 3 | 4 | .750 | 4 | 5 | 0.8 |
Christian Amoruso | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Caleb Berry | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
Carson Boles | 6 | 18 | .333 | 41 | 144 | .285 | 29 | 90 | .322 | 18 | 72 | .250 | 1 | 5 | .200 | 13 | 30 | .433 | 40 | 46 | 0.9 |
Cameron Bowen | 8 | 24 | .333 | 45 | 151 | .298 | 29 | 88 | .330 | 24 | 87 | .276 | 2 | 6 | .333 | 10 | 27 | .370 | 43 | 52 | 0.8 |
Tyler Boyd | 0 | 2 | .000 | 5 | 22 | .227 | 2 | 13 | .154 | 3 | 11 | .273 | 0 | 0 | --- | 1 | 5 | .200 | 1 | 8 | 0.1 |
Austin Cole | 0 | 1 | .000 | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 3 | 1.3 |
Collin Goda | 6 | 16 | .375 | 30 | 133 | .226 | 21 | 71 | .296 | 15 | 78 | .192 | 1 | 2 | .500 | 3 | 24 | .125 | 51 | 43 | 1.2 |
Tucker Hagan | 1 | 6 | .167 | 24 | 78 | .308 | 11 | 42 | .262 | 14 | 42 | .333 | 1 | 1 | 1.000 | 10 | 23 | .435 | 17 | 19 | 0.9 |
Chris Hall | 4 | 17 | .235 | 41 | 137 | .299 | 18 | 54 | .333 | 27 | 100 | .270 | 3 | 5 | .600 | 37 | 80 | .463 | 29 | 49 | 0.6 |
Kasten Harvey | 7 | 16 | .438 | 33 | 112 | .295 | 24 | 65 | .369 | 16 | 63 | .254 | 0 | 4 | .000 | 13 | 34 | .382 | 31 | 31 | 1.0 |
Walker Hennon | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Jaeger Keeline | 0 | 3 | .000 | 3 | 14 | .214 | 1 | 7 | .143 | 2 | 10 | .200 | 0 | 0 | --- | 0 | 3 | .000 | 8 | 3 | 2.7 |
Andrew Keene | 4 | 14 | .286 | 29 | 125 | .232 | 18 | 79 | .228 | 15 | 60 | .250 | 3 | 5 | .600 | 17 | 33 | .515 | 49 | 19 | 2.6 |
Ryan Kurth | 8 | 20 | .400 | 39 | 114 | .342 | 22 | 68 | .324 | 25 | 66 | .379 | 1 | 4 | .250 | 22 | 42 | .524 | 38 | 25 | 1.5 |
Sam Mast | 6 | 16 | .375 | 34 | 108 | .315 | 25 | 70 | .357 | 15 | 54 | .278 | 1 | 4 | .250 | 12 | 30 | .400 | 25 | 19 | 1.3 |
Kevin McCarthy | 0 | 0 | --- | 7 | 22 | .318 | 6 | 16 | .375 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 4 | 0.2 |
Brandon Parrott | 1 | 3 | .333 | 7 | 31 | .226 | 4 | 15 | .267 | 4 | 19 | .211 | 1 | 1 | 1.000 | 2 | 9 | .222 | 15 | 5 | 3.0 |
Cameron Powser | 3 | 8 | .375 | 7 | 42 | .167 | 6 | 20 | .300 | 4 | 30 | .133 | 0 | 0 | --- | 5 | 19 | .263 | 16 | 9 | 1.8 |
Archer Wong-Shasteen | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
Totals | 55 | 167 | .329 | 351 | 1273 | .276 | 220 | 718 | .306 | 186 | 722 | .258 | 14 | 40 | .350 | 150 | 373 | .402 | 375 | 343 | 1.1 |
Opponents | 9 | 39 | .231 | 337 | 1395 | .242 | 170 | 714 | .238 | 176 | 720 | .244 | 8 | 42 | .190 | 144 | 377 | .382 | 302 | 350 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
DJ Alexander, Jr. | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 4 | 10 | .400 | 3 | 6 | 1 | 0 | 2 |
Christian Amoruso | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Caleb Berry | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 |
Carson Boles | 0 | 0 | --- | 18 | 59 | .305 | 9 | 12 | .750 | 17 | 62 | .274 | 16 | 53 | 102 | .520 | 18 | 30 | 3 | 5 | 14 |
Cameron Bowen | 0 | 0 | --- | 20 | 54 | .370 | 8 | 18 | .444 | 18 | 49 | .367 | 10 | 53 | 99 | .535 | 13 | 25 | 2 | 9 | 13 |
Tyler Boyd | 1 | 2 | .500 | 1 | 9 | .111 | 0 | 0 | --- | 0 | 7 | .000 | 0 | 7 | 14 | .500 | 3 | 7 | 1 | 0 | 1 |
Austin Cole | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 |
Collin Goda | 0 | 0 | --- | 14 | 46 | .304 | 5 | 5 | 1.000 | 13 | 58 | .224 | 8 | 36 | 81 | .444 | 12 | 34 | 3 | 3 | 10 |
Tucker Hagan | 1 | 2 | .500 | 9 | 29 | .310 | 7 | 10 | .700 | 6 | 23 | .261 | 4 | 26 | 48 | .542 | 10 | 11 | 3 | 6 | 11 |
Chris Hall | 0 | 0 | --- | 14 | 38 | .368 | 9 | 10 | .900 | 14 | 41 | .341 | 7 | 30 | 60 | .500 | 10 | 26 | 5 | 2 | 11 |
Kasten Harvey | 0 | 1 | .000 | 16 | 45 | .356 | 4 | 9 | .444 | 15 | 50 | .300 | 6 | 40 | 73 | .548 | 13 | 37 | 5 | 4 | 6 |
Walker Hennon | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Jaeger Keeline | 0 | 0 | --- | 1 | 5 | .200 | 1 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 8 | .375 | 3 | 2 | 0 | 0 | 0 |
Andrew Keene | 0 | 0 | --- | 12 | 54 | .222 | 9 | 12 | .750 | 6 | 46 | .130 | 8 | 40 | 90 | .444 | 13 | 47 | 4 | 3 | 17 |
Ryan Kurth | 0 | 0 | --- | 11 | 38 | .289 | 5 | 8 | .625 | 17 | 45 | .378 | 10 | 35 | 76 | .461 | 10 | 26 | 2 | 3 | 7 |
Sam Mast | 0 | 3 | .000 | 13 | 45 | .289 | 6 | 11 | .545 | 11 | 36 | .306 | 12 | 40 | 79 | .506 | 8 | 28 | 1 | 0 | 10 |
Kevin McCarthy | 1 | 2 | .500 | 5 | 11 | .455 | 3 | 5 | .600 | 2 | 6 | .333 | 1 | 13 | 18 | .722 | 6 | 3 | 2 | 0 | 0 |
Brandon Parrott | 1 | 3 | .333 | 2 | 9 | .222 | 2 | 1 | 2.000 | 3 | 10 | .300 | 1 | 5 | 16 | .313 | 1 | 8 | 0 | 0 | 3 |
Cameron Powser | 0 | 1 | .000 | 3 | 15 | .200 | 2 | 4 | .500 | 2 | 16 | .125 | 0 | 11 | 23 | .478 | 4 | 11 | 0 | 0 | 6 |
Archer Wong-Shasteen | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 1 |
Totals | 7 | 23 | .304 | 141 | 469 | .301 | 71 | 107 | .664 | 125 | 465 | .269 | 84 | 399 | 808 | .494 | 127 | 320 | 32 | 36 | 115 |
Opponents | 6 | 31 | .194 | 108 | 466 | .232 | 56 | 110 | .509 | 89 | 456 | .195 | 71 | 339 | 795 | .426 | 116 | 329 | 35 | 31 | 110 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ethan Bobo | 7 | 34 | .206 | 27 | 126 | .214 | 18 | 76 | .237 | 16 | 84 | .190 | 18 | 46 | .391 | 12 | 56 | .214 | 40 | 45 | 0.9 |
Carson Boles | 1 | 2 | .500 | 3 | 12 | .250 | 2 | 11 | .182 | 2 | 3 | .667 | 3 | 4 | .750 | 1 | 3 | .333 | 5 | 2 | 2.5 |
Alex Brewer | 16 | 47 | .340 | 42 | 190 | .221 | 27 | 116 | .233 | 31 | 121 | .256 | 21 | 62 | .339 | 11 | 70 | .157 | 35 | 62 | 0.6 |
David Brian Ellison | 2 | 18 | .111 | 19 | 84 | .226 | 6 | 41 | .146 | 15 | 61 | .246 | 11 | 29 | .379 | 5 | 34 | .147 | 29 | 30 | 1.0 |
Ryan Franklin | 1 | 13 | .077 | 8 | 46 | .174 | 5 | 28 | .179 | 4 | 31 | .129 | 4 | 15 | .267 | 1 | 18 | .056 | 20 | 17 | 1.2 |
Kasten Harvey | 2 | 5 | .400 | 1 | 7 | .143 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 4 | 2 | 2.0 |
Mason Malone | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Jaylen Morgan | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 3 | 0.7 |
Brennan Murphy | 6 | 11 | .545 | 14 | 48 | .292 | 12 | 40 | .300 | 8 | 19 | .421 | 9 | 14 | .643 | 6 | 18 | .333 | 12 | 8 | 1.5 |
Colin Murphy | 0 | 2 | .000 | 2 | 13 | .154 | 1 | 5 | .200 | 1 | 10 | .100 | 0 | 4 | .000 | 0 | 5 | .000 | 3 | 4 | 0.8 |
Beau Nichols | 3 | 22 | .136 | 20 | 79 | .253 | 11 | 55 | .200 | 12 | 46 | .261 | 6 | 23 | .261 | 7 | 36 | .194 | 14 | 28 | 0.5 |
Kevin Norton | 1 | 18 | .056 | 15 | 72 | .208 | 7 | 42 | .167 | 9 | 48 | .188 | 9 | 24 | .375 | 5 | 30 | .167 | 22 | 14 | 1.6 |
Patrick Queener | 23 | 55 | .418 | 48 | 218 | .220 | 30 | 128 | .234 | 41 | 145 | .283 | 30 | 73 | .411 | 16 | 83 | .193 | 48 | 66 | 0.7 |
Trey Schulz | 1 | 2 | .500 | 2 | 13 | .154 | 2 | 7 | .286 | 1 | 8 | .125 | 1 | 4 | .250 | 1 | 4 | .250 | 4 | 4 | 1.0 |
Mason Turner | 2 | 10 | .200 | 11 | 37 | .297 | 8 | 28 | .286 | 5 | 19 | .263 | 7 | 11 | .636 | 0 | 12 | .000 | 6 | 7 | 0.9 |
Bryce Woody | 10 | 33 | .303 | 52 | 190 | .274 | 34 | 114 | .298 | 28 | 109 | .257 | 21 | 58 | .362 | 20 | 74 | .270 | 52 | 54 | 1.0 |
Matthew Wrinkle | 3 | 6 | .500 | 2 | 11 | .182 | 4 | 10 | .400 | 1 | 7 | .143 | 2 | 4 | .500 | 3 | 6 | .500 | 3 | 4 | 0.8 |
Totals | 78 | 278 | .281 | 268 | 1156 | .232 | 170 | 714 | .238 | 176 | 720 | .244 | 144 | 377 | .382 | 89 | 456 | .195 | 301 | 350 | 0.9 |
Opponents | 45 | 157 | .287 | 361 | 1283 | .281 | 220 | 718 | .306 | 186 | 722 | .258 | 150 | 373 | .402 | 125 | 465 | .269 | 375 | 343 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Ethan Bobo | 14-2 | 3.10 | 7.06 | 3.95 | 3.53 | 4.57 | 8.31 | 1.8 | 1.04 | 0.21 | 0.21 | 8.31 | 9.35 | 39.05 | 6-6 | 1.000 |
Carson Boles | 2-1 | 1.83 | 9.82 | 2.45 | 2.45 | 4.91 | 7.36 | 1.5 | 4.91 | 0.00 | 0.00 | 12.27 | 4.91 | 41.73 | 0-0 | --- |
Alex Brewer | 12-12 | 5.06 | 8.60 | 5.04 | 3.56 | 4.01 | 11.57 | 2.9 | 0.89 | 0.45 | 0.30 | 5.19 | 9.20 | 40.50 | 13-15 | .867 |
