Overall Statistics |
Record: 30-22-1 Home: 15-10 Away: 15-12-1 SAC: 6-15
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ray Burchell | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Lee Philson | .600 | 8-0 | 5 | 5 | 3 | 0 | 0 | 1 | 5 | 6 | 1.200 | 0 | 2 | 1 | 0 | .714 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Chase Quarles | .500 | 19-1 | 10 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .500 | 3 | 0 | 2 | 0 | .615 | 0 | 0 | 1-1 | 5 | 2 | 0 | 1.000 |
Steven Starbird | .500 | 1-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 8 | 8 | 1 | .941 |
J. R. Roden | .379 | 17-6 | 29 | 8 | 11 | 3 | 0 | 1 | 7 | 17 | .586 | 3 | 3 | 2 | 1 | .486 | 0 | 1 | 0-0 | 66 | 3 | 1 | .986 |
TeWayne Willis | .343 | 53-53 | 178 | 60 | 61 | 4 | 4 | 1 | 27 | 76 | .427 | 34 | 24 | 20 | 0 | .496 | 4 | 4 | 42-49 | 113 | 2 | 2 | .983 |
Devin Karlsen | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
Scott Erland | .333 | 1-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
Derek Treece | .330 | 53-53 | 179 | 63 | 59 | 11 | 1 | 9 | 48 | 99 | .553 | 29 | 19 | 20 | 4 | .461 | 5 | 2 | 1-2 | 69 | 130 | 24 | .892 |
Casey Sedley | .324 | 53-53 | 179 | 55 | 58 | 15 | 3 | 13 | 61 | 118 | .659 | 32 | 9 | 41 | 2 | .448 | 1 | 0 | 5-5 | 17 | 63 | 14 | .851 |
Storm Kaufman | .324 | 50-48 | 173 | 38 | 56 | 12 | 1 | 1 | 32 | 73 | .422 | 19 | 15 | 11 | 3 | .429 | 3 | 1 | 9-11 | 84 | 4 | 3 | .967 |
John Couch | .321 | 29-25 | 81 | 15 | 26 | 7 | 1 | 0 | 18 | 35 | .432 | 11 | 2 | 15 | 1 | .406 | 2 | 1 | 0-1 | 33 | 60 | 7 | .930 |
Ralph Rosas | .315 | 47-46 | 146 | 32 | 46 | 5 | 0 | 7 | 46 | 72 | .493 | 32 | 3 | 24 | 5 | .435 | 5 | 0 | 4-4 | 224 | 14 | 3 | .988 |
Jason Pabon | .314 | 45-44 | 156 | 24 | 49 | 7 | 0 | 2 | 34 | 62 | .397 | 8 | 4 | 12 | 3 | .361 | 1 | 2 | 1-2 | 96 | 36 | 6 | .957 |
Tommy Casto | .298 | 42-33 | 121 | 30 | 36 | 4 | 0 | 0 | 17 | 40 | .331 | 11 | 1 | 8 | 5 | .356 | 2 | 5 | 9-9 | 41 | 70 | 8 | .933 |
Bryon Izzo | .297 | 45-45 | 145 | 28 | 43 | 5 | 2 | 3 | 21 | 61 | .421 | 18 | 5 | 15 | 2 | .386 | 3 | 4 | 7-9 | 210 | 25 | 7 | .971 |
Shane Kaufman | .292 | 36-31 | 106 | 22 | 31 | 10 | 0 | 1 | 13 | 44 | .415 | 11 | 4 | 31 | 1 | .374 | 2 | 1 | 3-5 | 48 | 5 | 1 | .981 |
Eric Kitts | .287 | 37-26 | 94 | 19 | 27 | 7 | 0 | 4 | 21 | 46 | .489 | 17 | 1 | 22 | 1 | .398 | 1 | 0 | 1-1 | 153 | 10 | 8 | .953 |
Chris Telinda | .256 | 20-12 | 43 | 14 | 11 | 4 | 0 | 1 | 16 | 18 | .419 | 5 | 4 | 11 | 1 | .385 | 0 | 1 | 1-1 | 28 | 31 | 5 | .922 |
Cody Pack | .143 | 17-2 | 14 | 4 | 2 | 1 | 0 | 0 | 3 | 3 | .214 | 3 | 0 | 6 | 0 | .294 | 0 | 0 | 2-3 | 7 | 10 | 1 | .944 |
Totals | .317 | 53-53 | 1668 | 425 | 528 | 95 | 12 | 44 | 374 | 779 | .467 | 236 | 96 | 243 | 29 | .424 | 29 | 22 | 86-103 | 1214 | 514 | 94 | .948 |
Opponents | .305 | 53-53 | 1675 | 312 | 511 | 88 | 7 | 32 | 282 | 709 | .423 | 173 | 36 | 288 | 36 | .378 | 21 | 23 | 55-67 | 1207 | 523 | 97 | .947 |
LOB - Team (422), Opp (402). DPs turned - Team (43), Opp (40). CI - Team (0), Opp (3). IBB - Team (4), D. Treece 3, St. Kaufman 1, Opp (9). Picked off - T. Willis 2, T. Casto 2, C. Sedley 1, Sh. Kaufman 1, B. Izzo 1, St. Kaufman 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Logan Brady | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 1 | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 |
Derek Treece | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
John Couch | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
TeWayne Willis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
Ray Burchell | 2.90 | 2-1 | 24-0 | 0 | 0/2 | 7 | 31.0 | 34 | 14 | 10 | 11 | 25 | 5 | 1 | 3 | 120 | .283 | 2 | 3 | 0 | 3 | 5 |
Casey Sedley | 3.72 | 5-5 | 11-11 | 2 | 0/2 | 0 | 65.1 | 65 | 33 | 27 | 33 | 40 | 13 | 3 | 0 | 247 | .263 | 9 | 2 | 2 | 2 | 5 |
Storm Kaufman | 3.86 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 15 | 5 | 3 | 2 | 5 | 2 | 0 | 0 | 35 | .429 | 1 | 2 | 0 | 0 | 2 |
Scott Erland | 4.46 | 4-0 | 13-6 | 0 | 0/1 | 0 | 34.1 | 51 | 27 | 17 | 14 | 33 | 5 | 0 | 3 | 151 | .338 | 1 | 4 | 0 | 1 | 1 |
Chase Quarles | 4.76 | 0-0 | 4-0 | 0 | 0/0 | 0 | 5.2 | 4 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 20 | .200 | 0 | 1 | 0 | 0 | 0 |
Mitch Kramer | 4.80 | 4-6 | 18-7 | 1 | 0/2 | 1 | 69.1 | 86 | 52 | 37 | 11 | 51 | 17 | 2 | 7 | 292 | .295 | 3 | 2 | 1 | 7 | 2 |
Steven Starbird | 5.56 | 6-3 | 16-11 | 1 | 1/0 | 0 | 55.0 | 70 | 42 | 34 | 10 | 31 | 14 | 0 | 6 | 237 | .295 | 2 | 3 | 0 | 0 | 1 |
Jason Davila | 6.12 | 2-0 | 17-2 | 0 | 0/2 | 1 | 32.1 | 39 | 28 | 22 | 21 | 19 | 6 | 1 | 1 | 130 | .300 | 3 | 10 | 1 | 3 | 2 |
Brett Vaughn | 6.59 | 2-6 | 16-11 | 1 | 0/0 | 1 | 56.0 | 83 | 59 | 41 | 31 | 38 | 16 | 0 | 6 | 241 | .344 | 8 | 3 | 2 | 4 | 2 |
Cody Pack | 7.23 | 4-0 | 12-5 | 0 | 0/0 | 0 | 23.2 | 31 | 22 | 19 | 17 | 15 | 4 | 0 | 3 | 98 | .316 | 1 | 5 | 0 | 0 | 2 |
Shane Kaufman | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 4 | 3 | 3 | 6 | 1 | 0 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 0 |
Devin Karlsen | 11.57 | 1-0 | 9-0 | 0 | 0/0 | 0 | 16.1 | 27 | 22 | 21 | 13 | 15 | 4 | 0 | 3 | 72 | .375 | 1 | 0 | 0 | 1 | 1 |
Totals | 5.27 | 30-22 | 53-53 | 5 | 4/3 | 11 | 404.2 | 511 | 312 | 237 | 173 | 288 | 88 | 7 | 32 | 1675 | .305 | 31 | 36 | 6 | 21 | 23 |
Opponents | 7.20 | 22-30 | 53-53 | 7 | 2/0 | 6 | 402.1 | 528 | 425 | 322 | 236 | 243 | 95 | 12 | 44 | 1668 | .317 | 40 | 96 | 6 | 29 | 22 |
PB - Team (9), B. Izzo 8, J. Roden 1, Opp (10). Pickoffs - Team (7), C. Sedley 2, B. Vaughn 2, J. Davila 1, S. Starbird 1, C. Pack 1, Opp (8). SBA/ATT - B. Izzo (35-44), J. Pabon (15-18), C. Sedley (12-14), M. Kramer (9-11), B. Vaughn (7-11), J. Davila (8-9), S. Erland (7-9), J. Roden (4-4), R. Burchell (3-3), D. Karlsen (2-3), C. Pack (2-2), S. Starbird (2-2), Sh. Kaufman (1-1), St. Kaufman (1-1), L. Brady (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Brett Vaughn | 11 | 2 | 9 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
Ray Burchell | 8 | 2 | 6 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Chase Quarles | 7 | 5 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Erland | 6 | 3 | 3 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Devin Karlsen | 3 | 1 | 2 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Lee Philson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Logan Brady | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ralph Rosas | 241 | 224 | 14 | 3 | .988 | 20 | 0 | 0 | --- | 0 | 0 |
J. R. Roden | 70 | 66 | 3 | 1 | .986 | 4 | 4 | 0 | 1.000 | 1 | 0 |
TeWayne Willis | 117 | 113 | 2 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Shane Kaufman | 54 | 48 | 5 | 1 | .981 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Bryon Izzo | 242 | 210 | 25 | 7 | .971 | 3 | 35 | 9 | .795 | 8 | 0 |
Storm Kaufman | 91 | 84 | 4 | 3 | .967 | 2 | 1 | 0 | 1.000 | 0 | 0 |
Jason Pabon | 138 | 96 | 36 | 6 | .957 | 3 | 15 | 3 | .833 | 0 | 0 |
Eric Kitts | 171 | 153 | 10 | 8 | .953 | 13 | 0 | 0 | --- | 0 | 0 |
Cody Pack | 18 | 7 | 10 | 1 | .944 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Steven Starbird | 17 | 8 | 8 | 1 | .941 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Tommy Casto | 119 | 41 | 70 | 8 | .933 | 12 | 0 | 0 | --- | 0 | 0 |
John Couch | 100 | 33 | 60 | 7 | .930 | 14 | 0 | 0 | --- | 0 | 0 |
Chris Telinda | 64 | 28 | 31 | 5 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
Jason Davila | 10 | 0 | 9 | 1 | .900 | 0 | 8 | 1 | .889 | 0 | 0 |
Derek Treece | 223 | 69 | 130 | 24 | .892 | 30 | 0 | 0 | --- | 0 | 0 |
Mitch Kramer | 16 | 3 | 11 | 2 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
Casey Sedley | 94 | 17 | 63 | 14 | .851 | 7 | 12 | 2 | .857 | 0 | 0 |
Totals | 1822 | 1214 | 514 | 94 | .948 | 43 | 55 | 12 | .821 | 9 | 0 |
Opponents | 1827 | 1207 | 523 | 97 | .947 | 40 | 86 | 17 | .835 | 10 | 3 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Ray Burchell | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Tommy Casto | 12 | 25 | .480 | 24 | 96 | .250 | 21 | 76 | .276 | 15 | 45 | .333 | 1 | 7 | .143 | 10 | 21 | .476 | 26 | 55 | 0.5 |
John Couch | 3 | 12 | .250 | 23 | 69 | .333 | 16 | 39 | .410 | 10 | 42 | .238 | 2 | 2 | 1.000 | 7 | 23 | .304 | 19 | 21 | 0.9 |
Scott Erland | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Bryon Izzo | 8 | 28 | .286 | 35 | 117 | .299 | 18 | 72 | .250 | 25 | 73 | .342 | 3 | 8 | .375 | 13 | 27 | .481 | 51 | 36 | 1.4 |
Devin Karlsen | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 0 | 99.9 |
Shane Kaufman | 1 | 8 | .125 | 30 | 98 | .306 | 10 | 50 | .200 | 21 | 56 | .375 | 0 | 4 | .000 | 16 | 34 | .471 | 22 | 23 | 1.0 |
Storm Kaufman | 12 | 31 | .387 | 44 | 142 | .310 | 28 | 98 | .286 | 28 | 75 | .373 | 3 | 11 | .273 | 10 | 22 | .455 | 45 | 60 | 0.8 |
Eric Kitts | 12 | 24 | .500 | 15 | 70 | .214 | 16 | 55 | .291 | 11 | 39 | .282 | 2 | 6 | .333 | 10 | 26 | .385 | 21 | 18 | 1.2 |
Jason Pabon | 9 | 30 | .300 | 40 | 126 | .317 | 28 | 92 | .304 | 21 | 64 | .328 | 5 | 8 | .625 | 10 | 31 | .323 | 40 | 54 | 0.7 |
Cody Pack | 1 | 2 | .500 | 1 | 12 | .083 | 2 | 9 | .222 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
Lee Philson | 1 | 1 | 1.000 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 0 | 99.9 |
Chase Quarles | 1 | 2 | .500 | 4 | 8 | .500 | 4 | 7 | .571 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 1 | 2.0 |
J. R. Roden | 2 | 7 | .286 | 9 | 22 | .409 | 7 | 20 | .350 | 4 | 9 | .444 | 2 | 3 | .667 | 3 | 4 | .750 | 8 | 9 | 0.9 |
Ralph Rosas | 5 | 29 | .172 | 41 | 117 | .350 | 28 | 88 | .318 | 18 | 58 | .310 | 4 | 8 | .500 | 13 | 27 | .481 | 35 | 39 | 0.9 |
Casey Sedley | 12 | 28 | .429 | 46 | 151 | .305 | 41 | 103 | .398 | 17 | 76 | .224 | 6 | 12 | .500 | 12 | 40 | .300 | 47 | 30 | 1.6 |
Steven Starbird | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Chris Telinda | 2 | 4 | .500 | 9 | 39 | .231 | 10 | 27 | .370 | 1 | 16 | .063 | 2 | 4 | .500 | 1 | 11 | .091 | 9 | 12 | 0.8 |
Derek Treece | 10 | 31 | .323 | 49 | 148 | .331 | 37 | 100 | .370 | 22 | 79 | .278 | 4 | 11 | .364 | 22 | 46 | .478 | 58 | 44 | 1.3 |
TeWayne Willis | 13 | 38 | .342 | 48 | 140 | .343 | 27 | 78 | .346 | 34 | 100 | .340 | 2 | 5 | .400 | 44 | 87 | .506 | 42 | 55 | 0.8 |
Totals | 105 | 302 | .348 | 423 | 1366 | .310 | 299 | 926 | .323 | 229 | 742 | .309 | 38 | 95 | .400 | 172 | 404 | .426 | 429 | 459 | 0.9 |
Opponents | 222 | 732 | .303 | 289 | 943 | .306 | 282 | 885 | .319 | 229 | 790 | .290 | 16 | 64 | .250 | 163 | 406 | .401 | 395 | 456 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Ray Burchell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Tommy Casto | 0 | 1 | .000 | 15 | 55 | .273 | 12 | 15 | .800 | 7 | 39 | .179 | 4 | 48 | 86 | .558 | 20 | 40 | 2 | 9 | 4 |
John Couch | 1 | 1 | 1.000 | 12 | 27 | .444 | 9 | 11 | .818 | 6 | 19 | .316 | 3 | 30 | 50 | .600 | 8 | 9 | 2 | 2 | 7 |
Scott Erland | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 |
Bryon Izzo | 0 | 0 | --- | 11 | 41 | .268 | 7 | 11 | .636 | 10 | 50 | .200 | 8 | 41 | 87 | .471 | 13 | 37 | 8 | 7 | 6 |
Devin Karlsen | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 0 |
Shane Kaufman | 2 | 3 | .667 | 7 | 28 | .250 | 2 | 6 | .333 | 5 | 32 | .156 | 5 | 20 | 56 | .357 | 5 | 28 | 2 | 4 | 7 |
Storm Kaufman | 0 | 1 | .000 | 20 | 69 | .290 | 13 | 18 | .722 | 18 | 52 | .346 | 12 | 64 | 117 | .547 | 20 | 47 | 5 | 6 | 2 |
Eric Kitts | 2 | 3 | .667 | 12 | 39 | .308 | 6 | 10 | .600 | 12 | 34 | .353 | 12 | 30 | 61 | .492 | 4 | 26 | 7 | 3 | 6 |
Jason Pabon | 0 | 0 | --- | 22 | 71 | .310 | 12 | 16 | .750 | 16 | 61 | .262 | 11 | 50 | 99 | .505 | 18 | 43 | 4 | 10 | 3 |
Cody Pack | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 6 | .167 | 1 | 6 | 10 | .600 | 1 | 2 | 1 | 1 | 3 |
Lee Philson | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 5 | 6 | .833 | 0 | 3 | 0 | 0 | 0 |
Chase Quarles | 0 | 0 | --- | 4 | 6 | .667 | 2 | 2 | 1.000 | 2 | 5 | .400 | 2 | 7 | 10 | .700 | 0 | 3 | 0 | 0 | 1 |
J. R. Roden | 1 | 3 | .333 | 5 | 15 | .333 | 1 | 3 | .333 | 5 | 15 | .333 | 3 | 13 | 25 | .520 | 3 | 13 | 0 | 1 | 0 |
Ralph Rosas | 0 | 0 | --- | 17 | 57 | .298 | 18 | 20 | .900 | 17 | 51 | .333 | 15 | 61 | 105 | .581 | 21 | 29 | 6 | 2 | 7 |
Casey Sedley | 0 | 0 | --- | 30 | 68 | .441 | 13 | 20 | .650 | 21 | 56 | .375 | 24 | 68 | 117 | .581 | 8 | 37 | 4 | 4 | 18 |
Steven Starbird | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Chris Telinda | 0 | 1 | .000 | 10 | 22 | .455 | 3 | 5 | .600 | 4 | 14 | .286 | 7 | 19 | 33 | .576 | 5 | 14 | 1 | 2 | 1 |
Derek Treece | 0 | 0 | --- | 21 | 70 | .300 | 16 | 22 | .727 | 16 | 62 | .258 | 11 | 70 | 122 | .574 | 19 | 52 | 5 | 6 | 3 |
TeWayne Willis | 0 | 0 | --- | 20 | 56 | .357 | 12 | 18 | .667 | 17 | 45 | .378 | 13 | 67 | 102 | .657 | 20 | 25 | 8 | 7 | 7 |
Totals | 9 | 20 | .450 | 211 | 636 | .332 | 128 | 181 | .707 | 158 | 544 | .290 | 131 | 604 | 1094 | .552 | 165 | 422 | 57 | 64 | 75 |
Opponents | 2 | 21 | .095 | 189 | 588 | .321 | 95 | 147 | .646 | 155 | 536 | .289 | 107 | 499 | 993 | .503 | 123 | 402 | 64 | 59 | 91 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Logan Brady | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 2 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 2 | 2 | 1.0 |
Ray Burchell | 1 | 11 | .091 | 33 | 109 | .303 | 21 | 74 | .284 | 13 | 46 | .283 | 9 | 22 | .409 | 12 | 46 | .261 | 37 | 27 | 1.4 |
John Couch | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 0.0 |
Jason Davila | 7 | 22 | .318 | 32 | 108 | .296 | 24 | 76 | .316 | 15 | 54 | .278 | 13 | 33 | .394 | 14 | 44 | .318 | 36 | 33 | 1.1 |
Scott Erland | 8 | 21 | .381 | 43 | 130 | .331 | 27 | 89 | .303 | 24 | 62 | .387 | 16 | 34 | .471 | 21 | 54 | .389 | 24 | 39 | 0.6 |
Devin Karlsen | 2 | 6 | .333 | 25 | 66 | .379 | 17 | 44 | .386 | 10 | 28 | .357 | 12 | 17 | .706 | 3 | 19 | .158 | 15 | 15 | 1.0 |
Shane Kaufman | 1 | 1 | 1.000 | 2 | 11 | .182 | 1 | 10 | .100 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 2 | 0 | 99.9 |
Storm Kaufman | 1 | 4 | .250 | 14 | 31 | .452 | 10 | 28 | .357 | 5 | 7 | .714 | 5 | 6 | .833 | 3 | 8 | .375 | 4 | 10 | 0.4 |
Mitch Kramer | 10 | 33 | .303 | 76 | 259 | .293 | 44 | 142 | .310 | 42 | 150 | .280 | 25 | 67 | .373 | 19 | 90 | .211 | 72 | 77 | 0.9 |
Cody Pack | 5 | 17 | .294 | 26 | 81 | .321 | 15 | 52 | .288 | 16 | 46 | .348 | 9 | 24 | .375 | 15 | 34 | .441 | 22 | 27 | 0.8 |
Chase Quarles | 1 | 4 | .250 | 3 | 16 | .188 | 2 | 9 | .222 | 2 | 11 | .182 | 0 | 5 | .000 | 1 | 6 | .167 | 8 | 6 | 1.3 |
Casey Sedley | 9 | 37 | .243 | 56 | 210 | .267 | 34 | 126 | .270 | 31 | 121 | .256 | 32 | 70 | .457 | 17 | 73 | .233 | 46 | 95 | 0.5 |
Steven Starbird | 7 | 29 | .241 | 63 | 208 | .303 | 40 | 101 | .396 | 30 | 136 | .221 | 12 | 59 | .203 | 27 | 80 | .338 | 60 | 68 | 0.9 |
Derek Treece | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Brett Vaughn | 14 | 50 | .280 | 69 | 191 | .361 | 47 | 127 | .370 | 36 | 114 | .316 | 25 | 60 | .417 | 22 | 73 | .301 | 65 | 54 | 1.2 |
TeWayne Willis | 0 | 0 | --- | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Totals | 66 | 237 | .278 | 445 | 1438 | .309 | 282 | 885 | .319 | 229 | 790 | .290 | 163 | 406 | .401 | 155 | 536 | .289 | 395 | 456 | 0.9 |
Opponents | 76 | 248 | .306 | 452 | 1420 | .318 | 299 | 926 | .323 | 229 | 742 | .309 | 172 | 404 | .426 | 158 | 544 | .290 | 429 | 459 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Logan Brady | 1-0 | 3.00 | 0.00 | 0.00 | 0.00 | 3.00 | 15.00 | 5.0 | 0.00 | 0.00 | 0.00 | 6.00 | 6.00 | 30.00 | 1-1 | 1.000 |
Ray Burchell | 24-0 | 1.29 | 9.87 | 4.06 | 2.90 | 3.19 | 7.26 | 2.3 | 1.45 | 0.29 | 0.87 | 10.74 | 7.84 | 41.23 | 3-3 | 1.000 |
John Couch | 1-0 | 1.00 | 18.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 9.00 | 0.00 | 0.00 | 0.00 | 9.00 | 36.00 | 0-0 | --- |
Jason Davila | 17-2 | 1.90 | 10.86 | 7.79 | 6.12 | 5.85 | 5.29 | 0.9 | 1.67 | 0.28 | 0.28 | 10.02 | 9.19 | 46.21 | 8-9 | .889 |
Scott Erland | 13-6 | 2.64 | 13.37 | 7.08 | 4.46 | 3.67 | 8.65 | 2.4 | 1.31 | 0.00 | 0.79 | 6.29 | 10.22 | 44.83 | 7-9 | .778 |
Devin Karlsen | 9-0 | 1.81 | 14.88 | 12.12 | 11.57 | 7.16 | 8.27 | 1.2 | 2.20 | 0.00 | 1.65 | 8.27 | 8.27 | 47.94 | 2-3 | .667 |
Shane Kaufman | 2-0 | 1.33 | 10.12 | 13.50 | 10.12 | 10.12 | 20.25 | 2.0 | 3.38 | 0.00 | 0.00 | 6.75 | 0.00 | 50.62 | 1-1 | 1.000 |
Storm Kaufman | 5-0 | 1.40 | 19.29 | 6.43 | 3.86 | 2.57 | 6.43 | 2.5 | 2.57 | 0.00 | 0.00 | 5.14 | 12.86 | 52.71 | 1-1 | 1.000 |
Mitch Kramer | 18-7 | 3.85 | 11.16 | 6.75 | 4.80 | 1.43 | 6.62 | 4.6 | 2.21 | 0.26 | 0.91 | 9.35 | 10.00 | 40.76 | 9-11 | .818 |
Cody Pack | 12-5 | 1.97 | 11.79 | 8.37 | 7.23 | 6.46 | 5.70 | 0.9 | 1.52 | 0.00 | 1.14 | 8.37 | 10.27 | 46.39 | 2-2 | 1.000 |
Chase Quarles | 4-0 | 1.42 | 6.35 | 4.76 | 4.76 | 7.94 | 3.18 | 0.4 | 0.00 | 0.00 | 0.00 | 12.71 | 9.53 | 41.29 | 0-0 | --- |
Casey Sedley | 11-11 | 5.94 | 8.95 | 4.55 | 3.72 | 4.55 | 5.51 | 1.2 | 1.79 | 0.41 | 0.00 | 6.34 | 13.09 | 39.81 | 12-14 | .857 |
